Shabbir
Ahmad‡
a,
Mujahid
Mohammed§
a,
Lakshmi Prasuna
Mekala¶
a,
Sasikala
Chintalapati
b and
Ramana
Chintalapati
*a
aDepartment of Plant Sciences, School of Life Sciences, University of Hyderabad, Hyderabad 500046, Telangana, India. E-mail: cvramana449@gmail.com; chvrsl@uohyd.ac.in; Fax: +91 040 23010120&23010145; Tel: +91 040 23134502
bSmart Microbiological Services (SMS), Rashtrapathi Road, Secunderabad 500 003, India
First published on 12th November 2024
Rubrivivax benzoatilyticus strain JA2 is an anoxygenic phototrophic bacterium, able to grow under different growth modes. Particularly under chemotrophic conditions, it produces novel Trp-melanin, anthocyanin-like, and pyomelanin pigments. However, the underlying molecular adaptations of strain JA2 that lead to the formation of novel metabolites under chemotrophic conditions remain unexplored. The present study used iTRAQ-based global proteomic and metabolite profiling to unravel the biochemical processes operating under the L-tryptophan-fed chemotrophic state. Exometabolite profiling of L-tryptophan fed chemotrophic cultures revealed production of diverse indolic metabolites, many of which are hydroxyindole derivatives, along with unique pigmented metabolites. Proteomic profiling revealed a global shift in the proteome and detected 2411 proteins, corresponding to 61.8% proteins expressed. Proteins related to signalling, transcription-coupled translation, stress, membrane transport, and metabolism were highly differentially regulated. Extensive rewiring of amino acid, fatty acid, lipid, and energy metabolism was observed under L-tyrptophan fed chemotrophic conditions. Moreover, energy conservation and cell protection strategies such as efflux pumps involved in the efflux of aromatic compounds were activated. The study demonstrated a correlation between some of the detected indole derivatives and the up-regulation of proteins associated with L-tryptophan catabolism, indicating a possible role of aromatic mono/dioxygenases in the formation of hydroxyindole derivatives and pigments under chemotrophic conditions. The overall study revealed metabolic flexibility in utilizing aromatic compounds and molecular adaptations of strain JA2 under the chemotrophic state.
However, change in growth conditions and interactions with other biotic systems are some of the conditions that activate the genes involved in the biosynthesis of natural compounds.9,14,15 A comprehensive approach such as the integration of powerful functional genomics tools and a modified growth configuration would identify novel compounds and help in elucidating their cellular mechanisms. Combining untargeted metabolomics and other omics techniques such as proteomics or transcriptomics has great potential to uncover the novel compounds and their underlying biochemical processes particularly in less explored bacterial groups.
Rubrivivax benzoatilyticus strain JA2 is one such metabolically versatile phototrophic bacterium. Studies on L-tryptophan metabolism in strain JA2 resulted in the discovery of the novel biomolecule, rubrivivaxin16 and a novel enzyme tryptophan ammonia lyase.17 Furthermore, a non-canonical pathway of L-tryptophan based melanin synthesis was discovered in strain JA2.18 The strain JA2 is capable of transforming L-phenylalanine and L-tyrosine into phenolic compounds, such as phenyllactic acid, pigmented metabolites, and pyomelanin.19–22 Altered growth conditions and untargeted metabolic profiling revealed a previously unknown phenylalanine catabolic process in strain JA2 and anthocyanin-like pigments.22,23 In line with this strategy, we recently reported the L-tryptophan-dependent catabolic phenotype in strain JA2 and the biosynthesis of L-tryptophan-dependent melanin under the chemotrophic state.18 Though the strain JA2 metabolizes organic compounds under phototrophic and chemotrophic growth modes, previous studies indicate that the chemotrophic state activates unique metabolic processes and our understanding of biochemical adaptations of strain JA2 under the chemotrophic state is limited. The present investigation employs global proteomic and metabolic profiling tools to uncover the cellular and biochemical adaptations under chemotrophic conditions and L-tryptophan catabolism leading to the production of secondary metabolites in strain JA2.
The exometabolites obtained from control and L-tryptophan fed cultures (ethyl acetate extracts dissolved in MS grade methanol) were subjected to TLC profiling (Silica gel 60 dimension, F254, 20 × 10 cm, 0.2 mm from Merck) using a solvent system consisting of chloroform:
methanol
:
glacial acetic acid (9
:
0.95
:
0.05). HPLC analysis was performed according to previous reports.28,29 In brief, HPLC analysis was carried out using the Shimadzu prominence HPLC system with a Phenomenex C-18 column (Luna, 5 μm, 250 × 4.6 mm). The absorption spectra of metabolites were recorded using a PDA detector and the concentration of metabolites was quantified based on the peak area of the known concentration of the authentic standard, procured from Sigma-Aldrich.
S. no. | R t | Generated formula | Exact mass | Neg. mode | Pos. mode | ppm | Absorbance [nm] | Metabolites |
---|---|---|---|---|---|---|---|---|
a These metabolites are confirmed by the retention time, mass fragmentation through the authentic standards and by comparison with the available database. b These metabolites are putatively identified on the basis of molecular formula, absorption spectra, and mass in comparison with the database.UN, unidentified; no suitable match of molecular formula in the database; Rt, retention time; Neg., negative ionization mode; Pos., positive ionization mode. 5-OH-IAA, 5-hydroxyindole-3-acetic acids; OH-KYNA, hydroxyl-kyneuric acid; 5-OH IAA, 5-hydroxy indole-3-acetic acid; 5-OHIPyA, 5-hydroxy indole-3-pyruvic acids; IAA, indole-3-acetic acid; OH me-indole, hydroxy-methylindole. | ||||||||
1 | 5.36 | C9H11NO3 | 181 | 180 | −0.75 | 272, 280, 288 | UN | |
2 | 7.22 | C8H7NO3 | 165 | 164 | −0.41 | 262, 290 | UN | |
3a | 7.9 | C11H12N2O3 | 220 | 219.77 | −0.75 | 275 | 5-Hydroxytryptophan | |
4a | 10.9 | C10H9NO4 | 207 | 206 | −0.45 | 260, 290 | 1H-Indole-3-acetic acid, 5,7-dihydroxy | |
5a | 10.9 | C11H9NO4 | 207 | 206 | −0.86 | 270, 280, 288 | 5,6-Dihydroxy IAA/dihydroxy methyl indole carboxylic acid | |
6 | 14.3 | C10H9NO3 | 191 | 190 | −0.34 | 275, 288 | UN | |
7 | 14.5 | C10H7NO3 | 189 | 188 | −4.25 | 240, 262, 305 | Kynurenic acid | |
8 | 15 | C10H9NO2 | 175 | 174 | −5 | 256, 305 | UN | |
9 | 15.7 | C8H7N | 118 | 117 | −0.02 | 256, 300 | UN | |
10a | 15.5 | C11H9NO4 | 119 | 218 | −1.42 | 260, 292 | Hydroxyindole pyruvate | |
11a | 15.6 | C10H9NO2 | 175 | 174 | −3.23 | 272, 288, 290 | 5-Hydroxyindole acetaldehyde | |
12a | 16.3 | C9H9NO | 147 | 146 | −1.36 | 290 | OH methyl-indole | |
13 | 17.25 | C10H7NO | 157 | 156 | −2.48 | 260, 290 | UN | |
14a | 18 | C7H6NO3 | 138 | 137 | −1.9 | 254 | Hydroxybenzoic acid | |
15 | 19.2 | C10H7NO2 | 173 | 172 | −1.08 | 300 | UN | |
16 | 19.36 | C21H17N3O4 | 376 | 377 | −1.7 | 260, 270 | UN | |
17 | 20.6 | C27H19N3O3 | 433 | 434 | −1.8 | 272, 278, 290 | UN | |
18b | 20.6 | C25H17N3 | 359 | 360 | −2.39 | 270, 280, 290 | 3,3′-(3H-Indol-3-ylidenemethylene)bis(1H-indole) | |
19 | 21.8 | C10H9N | 175 | 174 | −1.42 | 260, 290, 300 | UN | |
20a | 22 | C10H9NO3 | 191 | 190 | −4.26 | 275, 295 | 5-Hydroxy IAA | |
21a | 22 | C10H9NO2 | 175 | 174 | 0.36 | 260, 300 | 5-Hydroxyindole acetaldehyde | |
22a | 22.1 | C11H11NO3 | 205 | 204 | 3.11 | 225, 260, 290 | Indole lactic acid | |
23b | 23 | C18H12N2O2 | 289 | 287 | 2.11 | 272, 280, 288 | Di-indol-3-yl-ethanedione | |
24 | 23.8 | C20H19N3O3 | 349 | 350 | 350 | −2.5 | 280, 290, 300 | UN |
25 | 24.1 | C10H9NO3 | 161 | 160 | 1.88 | 258, 286 | UN | |
26a | 24.39 | C9H7NO2 | 161 | 160 | 1.34 | 260, 290 | Indole carboxylic acid | |
27 | 25.52 | C9H7NO | 145 | 144 | 0.39 | 260, 300 | UN | |
28a | 26.22 | C10H9NO2 | 175 | 174 | 3 | 270, 280, 290 | IAA | |
29 | 29.5 | C16H12N2O2 | 264 | 263 | 1.24 | 260, 290 | UN | |
30 | 34.3 | C21H17N3O3 | 359 | 358 | 0.84 | 258, 290 | UN | |
31 | 35 | C19H12N2O3 | 316 | 315 | 0.57 | 260, 290 | UN | |
32 | 35.01 | C22H19N2O2 | 358 | 358 | 359 | −2.23 | 270, 280, 290 | UN |
33b | 48.36 | C26H19N3O | 389 | 388 | 0.72 | 290 | Indole trimer | |
34 | 37.2 | C18H12N2O2 | 288 | 289 | 289 | −2.54 | 270, 280, 290 | UN |
35 | 37.3 | C20H17N3O3 | 347 | 346 | −1.17 | 260, 290 | UN | |
36 | 40.14 | C20H10N2O2 | 310 | 311 | 312 | 2.61 | 260, 270 | UN |
Total proteins detected by iTRAQ analysis were subjected to principal component analysis (PCA), an unsupervised reductive statistical method to discriminate control and L-tryptophan fed conditions. PCA analysis could explain 92% of the variation between control and L-tryptophan-fed proteomes, wherein component one (PC1) resolved 81% of the variation and component two (PC2) 11%, respectively (Fig. 3A). The PCA score plot separated control and L-tryptophan fed samples into distinct clusters indicative of variations in proteomes (Fig. 3A).
A total of 210 differentially regulated proteins were classified into different categories, based on their molecular and cellular function, according to the KEGG pathway (Fig. 3B). These proteins were further grouped into eighteen functional categories including membrane transport, signal response, central carbon metabolism, aromatic amino acid metabolism, carbohydrate metabolism, vitamins and cofactors, folding and sorting, hypothetical proteins, metabolism of amino acids, energy metabolism, nucleotide metabolism, transcription, and translation (Fig. 3B). Furthermore, the highly upregulated proteins were grouped into eighteen categories including signaling sensors, membrane signal histidine kinases, and membrane transport proteins (Fig. 3B). These upregulated proteins were observed in conjunction with aromatic compound metabolism, carbohydrate metabolism, amino acid metabolism, vitamins and cofactors, nucleotide metabolism, energy-related processes, transcription, translation, as well as hypothetical proteins (Fig. 3B). Hypothetical proteins showed the highest differential regulation among all categories (Fig. 3B) under L-tryptophan-fed conditions. The percentage ratio of differentially upregulated proteins was as follows: membrane proteins related to signalling 10.4%, aromatic amino acid metabolism 3.44%, lipid metabolism 5.7%, carbohydrate metabolism 6.8%, metabolism 3.4%, stress 5.7%, vitamins and cofactors 4.6%, transcription 6.8%, translation 3.4%, membrane transport 11.5% and hypothetical proteins 25.2% (Fig. 4A). The percentage ratio of downregulated proteins was as follows: signal related 8.1%, amino acid metabolism 5.7%, fatty acid metabolism 6.5%, lipid metabolism 1.62%, carbohydrate metabolism 5.71%, metabolism 7.31%, DNA repair 2.3%, stress 1.62%, vitamins and cofactors 7.31%, photosystem 8.13%, transcription 1%, translation 5.7%, membrane transport 8.13%, electron transport chain (ETC) 8.1%, antioxidant 4%, shikimate pathway 0.83%, and hypothetical proteins 18.7% (Fig. 4B).
Accession no. | Description of proteins | Avg. FC (tryptophan fed/control) | log2_Fc (tryptophan fed/controls) | SD (standard dev.) |
---|---|---|---|---|
Protein ratios (L-tryptophan fed/control) identified under chemotrophic conditions were log2 transformed, and values are mean ± standard deviation of three independent experiments. Proteins discovered in at least two out of three replicates with two peptide and one unique peptide and P-value ≤0.05 (significance threshold of peptide score >20) are all presented in the table. Protein fold change (FC) ratios (tryptophan fed/control) of identified proteins were log![]() ![]() ![]() ![]() |
||||
Signal related proteins | ||||
giI332110811 | Signal recognition particle protein | 1.285062 | 0.250807 | 0.113059 |
giI332107759 | Kinase-like protein | 1.258988 | 0.230294 | 0.179213 |
giI332107765 | Putative signal peptide protein | 17.399429 | 2.856437 | 0.190705 |
giI332110892 | Twitching motility signal transduction protein | 1.530321 | 0.425476 | 0.147247 |
giI332110828 | YidE/YbjL duplication | 3.200660 | 1.163357 | 0.439744 |
giI332111620 | Response regulator | 2.259650 | 0.815210 | 0.101321 |
giI332112187 | PAS/PAC sensor hybrid histidine kinase | 1.553856 | 0.440741 | 0.060059 |
giI332107914 | TetR family transcriptional regulator | 4.816176 | 1.571980 | 0.552208 |
giI332109371 | Diguanylate cyclase/phosphodiesterase | 1.479512 | 0.391712 | 0.262764 |
giI332108263 | Crp/FNR family transcriptional regulator | 0.724264 | −0.322613 | 0.013171 |
giI332108264 | Cyclic glucan phosphoglycerol modification protein | 1.219412 | 0.198369 | 0.030267 |
giI332111653 | Multi-sensor hybrid histidine kinase | 0.650858 | −0.429461 | 0.163594 |
giI332110816 | N-Acetyl-anhydromuranmyl-L-alanine amidase | 0.729942 | −0.314792 | 0.040106 |
giI332109370 | Putative high potential iron–sulfur (hipip) signal peptide protein | 0.743768 | −0.296032 | 0.044503 |
giI332110893 | Twitching motility protein | 0.777192 | −0.252071 | 0.271268 |
giI332111874 | AraC family transcriptional regulator | 0.769219 | −0.262383 | 0.183645 |
giI332111446 | Methyl-accepting chemotaxis sensory transducer | 0.524714 | −0.644931 | 0.240615 |
giI332110825 | CheW protein | 0.424778 | −0.856192 | 0.065022 |
giI332111479 | Response regulator receiver protein | 0.444271 | −0.811321 | 0.067809 |
giI332111651 | Osmosensitive K+ channel signal transduction histidine kinase | 0.296164 | −1.216841 | 0.018921 |
giI332111476 | Methyl-accepting chemotaxis sensory transducer | 0.688727 | −0.372912 | 0.654661 |
giI332111446 | Methyl-accepting chemotaxis sensory transducer | 0.524712 | −0.644921 | 0.240615 |
Amino acid/aromatic amino acid | ||||
giI332111318 | Putative amidase | 1.623396 | 0.484520 | 0.3009423 |
giI332107776 | Phenylalanine 4-monooxygenase | 1.619804 | 0.482305 | 0.0951972 |
giI332112186 | Tryptophanase/L-cysteine desulfohydrase PLP-dependent | 21.740121 | 3.079161 | 0.0774442 |
giI332108048 | Carbamoyl-phosphate synthase L chain ATP-binding protein | 0.428892 | −0.846552 | 0.048883 |
giI332109992 | Carboxyl transferase | 0.604910 | −0.502671 | 0.075871 |
giI332108280 | Urease accessory protein UreD | 0.756294 | −0.279323 | 0.034407 |
giI332111194 | Glycine cleavage system H protein | 0.662492 | −0.411752 | 0.252108 |
giI332109142 | FAD linked oxidase domain-containing protein | 0.786068 | −0.240715 | 0.084512 |
giI332112222 | S-Adenosyl-L-homocysteine hydrolase | 0.530532 | −0.633871 | 0.078485 |
Lipid metabolism | ||||
giI332109908 | Geranyltranstransferase | 1.524236 | 0.421493 | 0.218178 |
giI332110050 | Putative phospholipase A1 | 1.421203 | 0.351504 | 0.042938 |
giI332112215 | Lipid A biosynthesis acyltransferase | 1.562746 | 0.446445 | 0.250501 |
giI332108133 | Lipoprotein YaeC family | 1.551964 | 0.439521 | 0.039473 |
giI332109922 | Hydroxyneurosporene synthase | 1.290276 | 0.254856 | 0.169613 |
giI332108566 | Esterase/lipase/thioesterase family protein | 1.206379 | 0.187623 | 0.198624 |
giI332110872 | Acyltransferase WS/DGAT/MGAT | 1.207434 | 0.188498 | 0.056543 |
giI332109204 | Pullanase-associated protein | 1.235948 | 0.211838 | 0.006892 |
giI332108038 | Acetyl-CoA acetyltransferase | 0.755801 | −0.279983 | 0.006328 |
giI332108563 | Modular polyketide synthase | 0.795594 | −0.228672 | 0.051645 |
giI332109100 | Acyltransferase | 0.755801 | −0.279981 | 0.075156 |
giI332108035 | Isovaleryl-CoA dehydrogenase | 0.427782 | −0.849143 | 0.023989 |
giI332111406 | Acyl carrier protein ACP | 0.738686 | −0.302881 | 0.096934 |
giI332108046 | Enoyl-CoA hydratase/isomerase | 0.529848 | −0.635163 | 0.067127 |
giI332108044 | Propionyl-CoA carboxylase | 0.420041 | −0.867432 | 0.102905 |
giI 332108049 | Hydroxymethylglutaryl-CoA lyase | 0.791216 | −0.234181 | 0.027697 |
giI332108049 | Hydroxymethylglutaryl-CoA lyase | 0.791216 | −0.234183 | 0.027697 |
giI332108116 | Propionyl-CoA carboxylase subunit alpha | 0.592150 | −0.524723 | 0.041921 |
giI332109504 | Butyryl-CoA dehydrogenase | 0.555028 | −0.588741 | 0.338557 |
giI332109978 | Metallophosphoesterase | 0.798696 | −0.224782 | 0.037705 |
Carbohydrate metabolism | ||||
giI332107698 | Radical SAM family protein | 1.489623 | 0.398523 | 0.158851 |
giI332112596 | Blue (type 1) copper domain protein | 2.501581 | 0.916923 | 0.211158 |
giI332108733 | Methyltransferase FkbM family protein | 1.750670 | 0.559998 | 0.145732 |
giI332112236 | Dihydroneopterin aldolase | 1.405922 | 0.340694 | 0.149005 |
giI332108628 | Precorrin-2 C20-methyltransferase | 1.944139 | 0.664819 | 0.066500 |
giI 332108584 | Glycosyl transferase group 1 | 1.415214 | 0.347281 | 0.273457 |
giI332108769 | Group 1 glycosyl transferase | 1.452036 | 0.372966 | 0.163735 |
giI332108575 | Galactosamine-containing minor teichoic acid biosynthesis | 1.518870 | 0.417966 | 0.127898 |
giI332111130 | Polyhydroxyalkanoate depolymerase intracellular | 1.275586 | 0.243406 | 0.219222 |
giI332110443 | Poly-beta-hydroxybutyrate polymerase-like protein | 1.499534 | 0.405154 | 0.722681 |
giI332108738 | Inositol monophosphatase | 1.492906 | 0.400724 | 0.024237 |
giI332109093 | 6,7-Dimethyl-8-ribityllumazine synthase | 1.208715 | 0.189558 | 0.063707 |
Metabolism related proteins | ||||
giI332107698 | Radical SAM family protein | 1.489623 | 0.398523 | 0.158851 |
giI332112596 | Blue (type 1) copper domain protein | 2.501581 | 0.916923 | 0.211158 |
giI332108733 | Methyltransferase FkbM family protein | 1.750670 | 0.559998 | 0.145732 |
giI332111446 | Methyl-accepting chemotaxis sensory transducer | 0.524712 | −0.644912 | 0.240615 |
giI332110825 | CheW protein | 0.424778 | −0.856193 | 0.065022 |
giI332111479 | Response regulator receiver protein | 0.444271 | −0.811321 | 0.067809 |
giI332111651 | Osmosensitive K+ channel signal transduction histidine kinase | 0.296164 | −1.216843 | 0.018912 |
giI332111971 | Bifunctional 3-demethylubiquinone-9 3-methyltransferase/2-octaprenyl-6-hydroxy phenol methylase | 0.778571 | −0.250292 | 0.011096 |
Stress related protein | ||||
giI332111778 | Heat-inducible transcription repressor | 1.700926 | 0.531172 | 0.255731 |
giI332108229 | Cysteine proteinase | 1.426278 | 0.355068 | 0.241143 |
giI332108269 | Transthyretin | 1.384174 | 0.325103 | 0.092155 |
giI332108410 | NmrA-like protein | 1.265308 | 0.235316 | 0.180224 |
giI332107928 | CcmE/CycJ protein | 0.726850 | −0.319032 | 0.131878 |
giI332109993 | Membrane ATPase/protein kinase | 0.666412 | −0.405853 | 0.034699 |
giI332108331 | co-Chaperonin GroES | 0.745458 | −0.293762 | 0.192393 |
giI332108280 | Urease accessory protein UreD | 0.756294 | −0.279321 | 0.034406 |
giI332110848 | Alkyl hydroperoxide reductase/thiol specific antioxidant/Mal allergen | 0.641842 | −0.443413 | 0.010722 |
giI332110906 | Alkyl hydroperoxide reductase/thiol specific antioxidant/Mal allergen | 0.700231 | −0.356342 | 0.144799 |
giI332111629 | Multiple antibiotic resistance (MarC)-like protein | 0.528754 | −0.637231 | 0.254592 |
giI332108118 | Glyoxalase/bleomycin resistance protein/dioxygenase | 0.659913 | −0.415654 | 0.142838 |
giI332109995 | GntR family transcriptional regulator | 0.699616 | −0.357221 | 0.02108 |
Vitamins and cofactors metabolism | ||||
giI332108336 | TMAO/DMSO reductase | 0.711854 | −0.339882 | 0.032776 |
giI332110824 | Biotin carboxyl carrier protein | 0.671958 | −0.397561 | 0.182103 |
giI332108117 | Biotin synthase | 0.783324 | −0.244213 | 0.063372 |
giI332112748 | Adenosylcobinamide-phosphate synthase | 0.780775 | −0.247471 | 0.313741 |
giI332112223 | 5,10-Methylenetetrahydrofolate reductase | 0.713350 | −0.337781 | 0.009864 |
giI332109937 | Coenzyme B12-binding aerobic repressor | 0.786061 | −0.240723 | 0.066481 |
Photosystem and electron transport chain related proteins | ||||
giI332112043 | F0F1 ATP synthase subunit delta | 1.260569 | 0.231556 | 0.113997 |
giI332109917 | Photosynthetic reaction center subunit | 1.259735 | 0.230901 | 0.078051 |
giI332108428 | Pyruvate flavodoxin/ferredoxin oxidoreductase domain protein | 1.302798 | 0.264514 | 0.067028 |
giI332112736 | PUCC protein | 1.329158 | 0.284546 | 0.203301 |
giI332109448 | Oxidoreductase | 1.790259 | 0.582360 | 0.416203 |
giI332111162 | NADH dehydrogenase (quinone) | 1.255974 | 0.227912 | 0.248718 |
giI332112043 | F0F1 ATP synthase subunit delta | 1.260561 | 0.231556 | 0.113997 |
giI332109917 | Photosynthetic reaction center subunit L | 1.259735 | 0.230901 | 0.078051 |
giI332111893 | Cytochrome d1 heme region | 0.795332 | −0.228991 | 0.072877 |
giI332109128 | Cytochrome b/b6 domain-containing protein | 0.758833 | −0.275972 | 0.170348 |
giI332111159 | NADH-ubiquinone oxidoreductase subunit J | 0.674932 | −0.393143 | 0.113572 |
giI332107504 | Oxidoreductase FAD/NAD(P)-binding protein | 0.563364 | −0.573831 | 0.203011 |
giI332109911 | Chlorophyllide reductase iron protein subunit X | 0.789292 | −0.236621 | 0.096708 |
giI332109144 | Ubiquinone/menaquinone biosynthesis methyltransferase | 0.787392 | −0.239031 | 0.032531 |
giI332109504 | Butyryl-CoA dehydrogenase | 0.555028 | −0.588741 | 0.338557 |
giI332109142 | FAD linked oxidase domain-containing protein | 0.786068 | −0.240712 | 0.084500 |
giI332107928 | CcmE/CycJ protein | 0.726850 | −0.319032 | 0.131878 |
giI332111971 | Bifunctional 3-demethylubiquinone-9 3-methyltransferase/2-octaprenyl-6-hydroxy phenol methylase | 0.795332 | −0.228991 | 0.011096 |
giI332111893 | Cytochrome d1 heme region | 0.758834 | −0.275973 | 0.072877 |
giI332109128 | Cytochrome b/b6 domain-containing protein | 0.674932 | −0.393141 | 0.170348 |
giI332111159 | NADH-ubiquinone oxidoreductase subunit J | 0.563364 | −0.573832 | 0.113572 |
giI332107504 | Oxidoreductase FAD/NAD(P)-binding protein | 0.778571 | −0.250291 | 0.011096 |
Transcription | ||||
giI332107591 | FliA/WhiG family RNA polymerase sigma 28 subunit | 1.670856 | 0.513336 | 0.236045 |
giI332108120 | Transcription regulator protein | 1.640899 | 0.495244 | 0.336495 |
giI332112137 | Nucleoside diphosphate kinase regulator | 1.609610 | 0.475992 | 0.182085 |
giI332112180 | Sel1 domain-containing protein | 1.542559 | 0.433442 | 0.216528 |
giI332109398 | Transcriptional activator domain-containing protein | 1.421898 | 0.351993 | 0.253212 |
giI332107624 | Silent information regulator protein Sir2 | 1.901756 | 0.642777 | 0.808419 |
giI332110749 | Chromosome segregation and condensation protein ScpA | 0.725120 | −0.321426 | 0.100932 |
giI332109844 | Transcriptional regulatory protein | 0.464472 | −0.766855 | 0.167103 |
giI332111449 | Putative two-component response-regulatory protein YehT | 0.753769 | −0.282673 | 0.080353 |
giI332108330 | Transcriptional regulator NifA | 0.723226 | −0.324031 | 0.088084 |
giI332109946 | Zinc-binding alcohol dehydrogenase | 0.787379 | −0.239043 | 0.133698 |
giI332107887 | Preprotein translocase subunit SecY | 0.760956 | −0.273181 | 0.124596 |
giI332109483 | Integration host factor alpha-subunit | 0.766809 | −0.265523 | 0.034022 |
giI332111850 | Heavy metal translocating P-type ATPase | 0.765950 | −0.266645 | 0.081188 |
giI332107543 | Nucleoid protein Hbs | 0.785261 | −0.241743 | 0.282477 |
giI332109092 | Putative N utilization substance B | 0.785261 | −0.241741 | 0.161277 |
giI332109844 | Transcriptional regulatory protein | 0.464472 | −0.766851 | 0.167103 |
giI332111449 | Putative two-component response-regulatory protein YehT | 0.753769 | −0.282673 | 0.080353 |
Protein synthesis | ||||
giI32109861 | 50S ribosomal protein L33 | 1.271606 | 0.240281 | 0.551598 |
giI332108000 | Sigma 54 modulation protein/ribosomal protein S30EA | 1.556705 | 0.442571 | 0.047306 |
giI332111487 | GTP-binding protein | 1.556705 | 15.567050 | 0.214125 |
giI332109232 | 50S ribosomal protein L34 | 4.447049 | 1.492240 | 0.616053 |
giI332107870 | 30S ribosomal protein S19 | 0.707446 | −0.34609 | 0.184761 |
giI332107880 | 30S ribosomal protein S14 | 0.780216 | −0.24818 | 0.096944 |
giI332112450 | Ribosome recycling factor | 0.777953 | −0.25109 | 0.099912 |
giI332108097 | Ribosomal protein l11 | 0.787738 | −0.23859 | 0.048772 |
giI332108090 | 30S ribosomal protein S12 | 0.798265 | −0.22531 | 0.172108 |
giI332112098 | ABC transporter-like protein | 0.797229 | −0.22661 | 0.070808 |
giI 332111866 | TPR domain-containing protein | 0.793412 | −0.23141 | 0.165118 |
giI 332110456 | HPr kinase | 0.791272 | −0.23411 | 0.103097 |
Transporter and membrane proteins | ||||
giI332109251 | RND family efflux transporter MFP subunit | 1.317720 | 0.275903 | 0.059969 |
giI332107915 | Efflux transporter RND family MFP subunit | 1.385910 | 0.326357 | 0.048904 |
giI332112091 | Putative ABC transporter ATP-binding protein | 1.417498 | 0.348893 | 0.222226 |
giI332109313 | Ferrous iron transport protein B | 1.279440 | 0.246422 | 0.109868 |
giI332111700 | Putative transport system ATP-binding protein | 1.264302 | 0.234520 | 0.041694 |
giI332111371 | Putative transmembrane sensor histidine kinase transcription regulator protein | 1.259109 | 0.222431 | 0.178917 |
giI332111172 | TRAP dicarboxylate transporter subunit DctP | 1.311781 | 0.271386 | 0.081982 |
giI332112665 | Putative lipoprotein | 1.365804 | 0.311743 | 0.128253 |
giI332109251 | RND family efflux transporter MFP subunit | 1.317720 | 0.275903 | 0.059968 |
giI332107915 | Efflux transporter RND family MFP subunit | 1.385910 | 0.326357 | 0.048904 |
giI332112091 | Putative ABC transporter ATP-binding protein | 1.417498 | 0.348893 | 0.222226 |
giI332109313 | Ferrous iron transport protein B | 1.279440 | 0.246422 | 0.109868 |
giI332107916 | RND efflux system outer membrane lipoprotein | 1.596582 | 0.467864 | 0.149292 |
giI332107926 | Periplasmic protein thiol | 0.707790 | −0.345612 | 0.044628 |
giI332111814 | Putative polar amino acid transport system ATP-binding protein | 0.773599 | −0.256731 | 0.176880 |
giI332107951 | TonB-dependent siderophore receptor family protein 13 | 0.689158 | −0.372283 | 0.069959 |
giI332108054 | Acetate permease | 0.779919 | −0.248561 | 0.079658 |
giI332110494 | Putative transmembrane protein | 0.729962 | −0.314762 | 0.072124 |
giI332110561 | Potassium transporter | 0.770433 | −0.260832 | 0.042607 |
giI332107546 | Anaerobic c4-dicarboxylate membrane transporter family protein | 0.744580 | −0.294931 | 0.103902 |
giI332108262 | Molybdenum cofactor sulfurylase | 0.702288 | −0.353412 | 0.173396 |
giI332112098 | ABC transporter-like protein | 0.797229 | −0.226613 | 0.070807 |
giI332109993 | Membrane ATPase/protein kinase | 0.666412 | −0.405852 | 0.034699 |
Electron transport chain proteins | ||||
giI332111669 | Cytochrome d ubiquinol oxidase subunit II | 0.522634 | −0.648871 | 0.159393 |
giI332109185 | Formate dehydrogenase subunit alpha | 0.680776 | −0.384532 | 0.104479 |
giI332109907 | Cytochrome c-552 precursor | 0.670386 | −0.399921 | 0.052807 |
Antioxidant | ||||
giI332110848 | Alkyl hydroperoxide reductase/thiol specific antioxidant/Mal allergen | 0.641842 | −0.443412 | 0.010721 |
giI332110906 | Alkyl hydroperoxide reductase/thiol specific antioxidant/Mal allergen | 0.700231 | −0.356341 | 0.144798 |
giI332111629 | Multiple antibiotic resistance (MarC)-like protein | 0.528753 | −0.637232 | 0.254592 |
giI332110560 | Benzoate transporter | 0.655899 | −0.421753 | 0.076028 |
giI332108118 | Glyoxalase/bleomycin resistance protein/dioxygenase | 0.659913 | −0.415652 | 0.142837 |
DNA replication, repair and synthesis | ||||
giI332112171 | DNA-directed DNA polymerase | 1.360696 | 0.307996 | 0.150143 |
giI332111924 | Holliday junction DNA helicase RuvA | 1.286508 | 0.251932 | 0.273658 |
giI332110436 | Anaerobic ribonucleoside triphosphate reductase | 0.791772 | −0.233481 | 0.217804 |
giI332108691 | Phosphoribosylaminoimidazole carboxylase ATPase subunit | 0.735638 | −0.307022 | 0.114037 |
Shikimate pathway | ||||
giI332109290 | Isochorismate synthase | 0.732438 | −0.311382 | 0.053731 |
giI332111971 | Bifunctional 3-demethylubiquinone-9 3-methyltransferase/2-octaprenyl-6-hydroxy phenol methylase | 0.778571 | −0.250291 | 0.011096 |
Cell wall proteins | ||||
giI332109978 | Metallophosphoesterase | 0.798696 | −0.224781 | 0.037705 |
