Fatima Haydous†
a,
Hussein F. Hassan†b,
Aya Shehaba,
Nisreen Alwanc,
Mireille Serhand,
Hani Dimassie and
Elias Akoury
*a
aDepartment of Physical Sciences, School of Arts and Sciences, Lebanese American University, Beirut 1102-2801, Lebanon. E-mail: elias.akoury@lau.edu.lb; Tel: +961 1 786456
bDepartment of Nutrition and Food Sciences, School of Arts and Sciences, Lebanese American University, Beirut 1102-2801, Lebanon
cEnvironmental and Public Health Department, College of Health Sciences, Abu Dhabi University, P.O. Box 59911, Abu Dhabi, United Arab Emirates
dDepartment of Nutritional Sciences, Faculty of Health Sciences, University of Balamand, Koura, Lebanon
eSchool of Pharmacy, Lebanese American University, Byblos, Lebanon
First published on 2nd July 2025
Our study investigates the presence of toxic metals in pet food stock keeping units (SKUs) marketed in Lebanon (n = 75) and the United Arab Emirates (UAE) (n = 121) using Inductively Coupled Plasma-Mass Spectrometry (ICP-MS). The study quantified nine metals: chromium (Cr), cobalt (Co), copper (Cu), zinc (Zn), arsenic (As), molybdenum (Mo), cadmium (Cd), mercury (Hg), and lead (Pb). Dry pet food exhibited higher concentrations compared to wet pet food, particularly for Cu (30.302 mg kg−1 vs. 4.861 mg kg−1, p < 0.001), Zn (350.223 mg kg−1 vs. 35.965 mg kg−1, p < 0.001), and Pb (0.981 mg kg−1 vs. 0.421 mg kg−1, p < 0.039). This suggests that moisture content affects metal retention. Notably, Cd concentrations were higher in wet food (0.296 mg kg−1 vs. 0.102 mg kg−1, p < 0.045), indicating differential metal solubility and retention mechanisms. Cat food samples contained higher Cd levels than dog food (0.251 mg kg−1 vs. 0.112 mg kg−1), whereas Zn and Cu concentrations were significantly higher in dog food. Pb and As exceeded safety thresholds, raising concerns about contamination sources and health risks for pets. These findings highlight the need for stringent monitoring of toxic metals in pet food and further research into contamination sources and their potential health impacts for pets.
Toxic metals have no biological function and are toxic even at low concentrations. Chronic exposure in pets has been linked to various health problems. For instance, arsenic-containing compounds are highly toxic, affecting kidney and liver function, and have been associated with cancer in animals.18 Cd accumulates in the kidneys and liver, leading to nephrotoxicity, bone demineralization, and immune suppression.19 Exposure to Pb in pets can cause neurological dysfunction, anemia, gastrointestinal distress, and reproductive issues.20 Methylmercury, commonly found in fish-based pet foods, is neurotoxic and can result in tremors, behavioral changes, and cognitive impairment.21 While Cr(III) is an essential trace element, Cr(VI) is a known carcinogen linked to respiratory and gastrointestinal toxicity.22 Comparative research analyzing toxic metal concentrations in commercial pet food relative to the FDA maximum tolerable levels (MTL) has revealed concerning findings where certain toxic metals exceeded established safety thresholds.23 Importantly, the co-exposure to microbial pathogens and toxic metals in pet food can lead to synergistic health effects, including impaired immunity, increased toxin absorption, and disrupted gut microbiota, which collectively heighten susceptibility to infections and disease. This interaction may also intensify oxidative stress and inflammation, potentially causing damage to vital organs such as the liver, kidneys, and nervous system.7,8
Several recent studies have investigated the presence of toxic metals in commercial pet foods across different countries, revealing concerning trends in contamination and regulatory gaps. In this context, it is important to note that the criteria used to distinguish between “developed” and “developing” countries is based on the classification provided by the United Nations Industrial Development Organization (UNIDO) in its 2024 report,24 as well as supplementary references from the World Bank.25 Developed countries, also known as high-income or industrialized nations, are typically characterized by high per capita income, diversified and technologically advanced economies, strong infrastructure, high Human Development Index (HDI) values, and well-established healthcare, education, and regulatory systems. In contrast, developing countries often referred to as emerging or low- and middle-income nations with low per capita income, less diversified economies often reliant on agriculture or basic manufacturing, lower HDI scores, and limited access to quality infrastructure, healthcare, and education. These countries are usually undergoing efforts to enhance industrialization, economic stability, governance and regulatory systems.
In a study conducted in an urban region of Poland, toxic metal levels were assessed in the blood serum of 48 healthy pet dogs.26 The results indicated that smaller-sized dogs exhibited higher concentrations of toxic metals compared to larger breeds. Furthermore, dogs fed commercial pet food had significantly greater toxic metal burdens than those consuming homemade diets. A study in the UAE analyzed 12 brands of cat food and found that Pb concentrations in wet foods exceeded the EU maximum level while dry foods had lower Pb levels.27 Cd was detected with a few samples exceeding the EU threshold of 0.1 mg kg−1; while As and Hg were generally below international limits; and essential elements like Cu and Zn were within AAFCO-recommended ranges. In Brazil, a similar study covered a larger survey of 95 pet food products, including dog and cat foods, and reported Pb levels with approximately 23% of samples exceeding safe limits.23 Cd levels ranged from 0.02 to 0.15 mg kg−1, and Hg was notably higher in fish-based products up to 0.09 mg kg−1. The Brazilian study also included essential elements such as Fe, Zn, Cu, Mn, and Se, revealing significant variability and frequent mismatches between measured and labeled values. Another study conducted in South Africa focused on 20 brands and detected Pb concentrations with nearly 30% of samples exceeding the EU's maximum level.28 Cd ranged from 0.04 to 0.22 mg kg−1, while Cr and Ni were detected. A recent study analyzed 93 imported cat and dog food products sold in China for toxic metals using flame atomic absorption and atomic fluorescence spectrometry.29 Cr and As were found in all samples, with particularly high levels in dry food, while some products exceeded national safety limits for Pb and Cr. Risk assessment revealed that dietary exposure, especially to Cr, poses a potential health hazard to pets, highlighting widespread contamination and long-term risk. Although none of the studies indicated immediate toxicity, all raised concerns over chronic exposure risks, particularly for animals consuming the same brand over extended periods. Common across the three studies were the lack of country-specific regulations for pet food safety and insufficient oversight, particularly in developing economies. These findings underscore the need for harmonized international standards, transparent labeling, regular quality control, and further research into the long-term health effects of trace metal exposure in companion animals.
Chronic exposure to toxic metals poses severe health risks to pets, particularly canines. Lead has been associated with anemia, blindness, epileptic seizures, and bone sclerosis. As exposure has been linked to ulcerative dermatitis, while Cd has been shown to disrupt male reproductive function and impair pancreatic activity.30 Given these significant health concerns, stringent regulation of toxic metal concentrations in pet food is imperative. Strengthening quality control measures and enforcing rigorous regulatory oversight are essential to ensuring the long-term safety of pet food products and safeguarding animal health.31,32 Toxic metal contamination was reported in widely consumed food products and herbs in Lebanon, such as parsley,33 thyme,34 rice,35 breast milk,36 and infant formula.37 These findings underscore the need stronger food safety regulations, enhanced quality control measures, and increased consumer awareness to mitigate health risks associated with dietary exposure to toxic metals. Given the increasing awareness of food safety and pet welfare, it is crucial to investigate the presence of toxic metals in pet food, understand their potential health implications, and advocate for stricter quality control measures. The aim of our study is to determine the levels of toxic metals in pet food marketed in Lebanon and UAE, and to estimate pet exposure in these populations.
Lebanon | UAE | Total | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Total | 75 | 38.30% | 121 | 61.70% | 196 | 100% |
![]() |
||||||
Type of food | ||||||
Dry | 53 | 70.70% | 28 | 23.10% | 81 | 41.30% |
Wet | 22 | 29.30% | 93 | 76.90% | 115 | 58.70% |
![]() |
||||||
Pet | ||||||
Cats | 50 | 66.70% | 97 | 80.20% | 147 | 75.00% |
Dogs | 25 | 33.30% | 24 | 19.80% | 49 | 25.00% |
![]() |
||||||
Country | ||||||
Australia | 1 | 1.30% | 7 | 5.80% | 8 | 4.10% |
Brazil | 7 | 9.30% | 0 | 0.00% | 7 | 3.60% |
Czech | 10 | 13.30% | 0 | 0.00% | 10 | 5.10% |
France | 8 | 10.70% | 15 | 12.40% | 23 | 11.70% |
Germany | 1 | 1.30% | 10 | 8.30% | 11 | 5.60% |
Hungary | 0 | 0.00% | 13 | 10.70% | 13 | 6.60% |
Italy | 13 | 17.30% | 2 | 1.70% | 15 | 7.70% |
Lebanon | 5 | 6.70% | 0 | 0.00% | 5 | 2.60% |
Malta | 1 | 1.30% | 0 | 0.00% | 1 | 0.50% |
New Zealand | 5 | 6.70% | 0 | 0.00% | 5 | 2.60% |
Portugal | 4 | 5.30% | 0 | 0.00% | 4 | 2.00% |
Spain | 5 | 6.70% | 0 | 0.00% | 5 | 2.60% |
Thailand | 0 | 0.00% | 45 | 37.20% | 45 | 23.00% |
Turkey | 6 | 8.00% | 0 | 0.00% | 6 | 3.10% |
UAE | 5 | 6.70% | 0 | 0.00% | 5 | 2.60% |
UK | 2 | 2.70% | 7 | 5.80% | 9 | 4.60% |
USA | 2 | 2.70% | 22 | 18.20% | 24 | 12.20% |
![]() |
||||||
Country of origin | ||||||
Developed | 52 | 69.30% | 76 | 62.80% | 128 | 65.30% |
Developing | 23 | 30.70% | 45 | 37.20% | 68 | 34.70% |
Nebulizer | Spray chamber | Cell geometry | Sampling cone | Skimmer cone | RF power | Plasma gas flow |
---|---|---|---|---|---|---|
0.5 mL min−1 | 2.70 °C | Octopole | Nickel 1.1 mm | Nickel 0.75 mm | 400–1600 W | 12 L min−1 |
Nebulizer flow | Expansion | Intermediate | Analyzer | Helium gas flow | Frequency | Replicates |
---|---|---|---|---|---|---|
1.07 mL min−1 | 2.02 mbar | 10−4 mbar | 10−6 mbar | 3.5 mL min−1 | 2 MHz | 3 |
The quantification of 9 metals (Cr, Co, Cu, Zn, As, Mo, Cd, Hg, and Pb) was conducted using ICP-MS as reported in Table 3 for dry food and Table 4 for wet food. The datasets present concentrations of toxic metals in dry and wet food samples, enabling an assessment of potential health risks to pets. The highest concentrations detected correspond to Zn, ranging from 134 to 480 mg kg−1. Copper was also prevalent, with concentrations varying between 9 and 43 mg kg−1. Chromium exhibited moderate variation, generally spanning from 2.1 to 4.5 mg kg−1. In contrast, Mo, Co, Cd, and Hg were present at significantly lower concentrations. The toxic elements of concern, Pb and As, were detected at variable levels, occasionally exceeding 3 mg kg−1 for Pb and 2 mg kg−1 for As. Table 5 presents the statistical summary of elemental concentrations, including the mean, standard deviation, median, and interquartile range (IQR) limits for various elements. The mean concentration of Cr is 2.745 ± 0.923 mg kg−1, indicating moderate variability. The median (2.779 mg kg−1) is close to the mean, suggesting a relatively symmetric distribution. The IQR (2.126–3.390 mg kg−1) indicates that most samples fall within this range, with some outliers likely present beyond these limits. On the other hand, Co exhibits a low mean concentration of 0.298 mg kg−1 and a high standard deviation (0.493 mg kg−1), indicating significant variability. The median (0.142 mg kg−1) is lower than the mean, suggesting a right-skewed distribution, while the IQR (0.077–0.317 mg kg−1) captures a narrow range, highlighting that a few higher values may influence the overall distribution. Cu has a mean concentration of 15.375 mg kg−1, with a relatively high standard deviation (13.759 mg kg−1), suggesting strong variability. The median (9.227 mg kg−1) is notably lower than the mean, indicating a right-skewed distribution with higher extreme values, while the IQR (3.545–28.689 mg kg−1) demonstrates a broad range, reinforcing the presence of samples with significantly higher Cu concentrations. Zn exhibits the highest mean concentration among the analyzed elements (165.837 mg kg−1), with a large standard deviation (164.404 mg kg−1), indicating substantial variability. The median concentration (55.926 mg kg−1) is markedly lower than the mean, suggesting a pronounced right-skewed distribution, likely influenced by a subset of exceptionally high values. The interquartile range (IQR) of 27.003–343.637 mg kg−1 further confirms the broad dispersion of Zn concentrations across samples. As has a low mean concentration of 0.193 ± 0.324 mg kg−1, reflecting moderate variability. The median value (0.094 mg kg−1) is lower than the mean, suggesting a right-skewed distribution. The IQR (0.025–0.259 mg kg−1) for As indicates that most concentrations are relatively low, although certain samples exhibit elevated levels. On the other hand, Mo has a mean concentration of 0.819 ± 0.567 mg kg−1, suggesting moderate variation. The median concentration (0.716 mg kg−1) closely approximates the mean, indicating a near-symmetric distribution. The IQR (0.335–1.116 mg kg−1) suggests that Mo concentrations are largely contained within this interval, with minimal extreme values. Cd presents a mean concentration of 0.216 mg kg−1 and a low standard deviation (0.219 mg kg−1), indicating limited variability. The median (0.149 mg kg−1) is slightly lower than the mean, suggesting a mild right-skewed distribution. The narrow IQR (0.112–0.155 mg kg−1) indicates that Cd concentrations are relatively consistent across samples, with few outliers. Hg exhibits a mean concentration of 1.213 mg kg−1, with a low standard deviation (0.245 mg kg−1), reflecting minimal variation. The median value (1.293 mg kg−1) is marginally higher than the mean, suggesting a slight left-skewed distribution. The IQR (1.144–1.370 mg kg−1) is relatively narrow, indicating a stable Hg concentration across samples. Similarly, Pb has a mean concentration of 0.653 ± 0.684 mg kg−1, suggesting moderate variability. The median (0.439 mg kg−1) is lower than the mean, indicating a right-skewed distribution. The IQR (0.244–0.892 mg kg−1) suggests that while most Pb concentrations fall within this range, occasional elevated values contribute to the overall variation.
Sample | 52Cr | 59Co | 63Cu | 64Zn | 75As | 98Mo | 114Cd | 200Hg | 208Pb |
---|---|---|---|---|---|---|---|---|---|
1 | 2.5376 | 0.2884 | 34.8933 | 298.8862 | 0.3101 | 1.2110 | 0.1515 | 0.9332 | 1.1300 |
2 | 2.7231 | 0.5958 | 36.8691 | 421.5777 | 0.6833 | 1.1122 | 0.1297 | 1.2245 | 4.0445 |
3 | 2.6457 | 0.2012 | 38.8450 | 396.8694 | 0.5691 | 0.9942 | 0.1299 | 1.1840 | 3.8969 |
4 | 2.6654 | 0.3911 | 31.5347 | 372.1611 | 0.1596 | 1.3695 | 0.1296 | 1.1163 | 4.4483 |
5 | 2.1817 | 0.2984 | 33.4326 | 437.5619 | 0.1644 | 1.7203 | 0.1302 | 1.1541 | 4.9998 |
6 | 2.2748 | 0.2804 | 27.9838 | 372.2806 | 0.1955 | 1.5712 | 0.1289 | 1.2959 | 0.6736 |
7 | 3.0648 | 0.2512 | 27.6607 | 342.8105 | 0.1721 | 1.5269 | 0.1315 | 1.1587 | 0.7088 |
8 | 2.9622 | 0.5563 | 33.5938 | 368.4736 | 0.1838 | 1.6114 | 0.0921 | 1.2562 | 1.0158 |
9 | 2.8596 | 0.5630 | 32.2373 | 403.1396 | 0.1993 | 1.3363 | 0.1118 | 1.2712 | 1.5842 |
10 | 2.2056 | 0.2465 | 23.6173 | 310.7873 | 0.1049 | 1.0361 | 0.1019 | 1.3195 | 2.6751 |
11 | 4.3433 | 0.3819 | 35.7523 | 374.7578 | 0.1610 | 1.3924 | 0.0560 | 1.2311 | 0.9422 |
12 | 3.7533 | 0.3982 | 35.3329 | 438.7284 | 0.2171 | 2.4647 | 0.0860 | 1.0816 | 1.3161 |
13 | 3.4008 | 0.3829 | 35.0685 | 389.0123 | 0.2643 | 3.5684 | 0.0048 | 0.9320 | 0.9007 |
14 | 4.0816 | 2.3385 | 34.8041 | 431.6932 | 0.1951 | 1.1418 | 0.1119 | 1.0797 | 0.9074 |
15 | 4.1333 | 2.9634 | 35.4155 | 449.0937 | 0.5194 | 1.4123 | 0.0769 | 0.8153 | 1.1117 |
16 | 3.4530 | 3.5882 | 26.6918 | 302.7557 | 0.1382 | 1.0246 | 0.1542 | 1.3107 | 0.8054 |
17 | 3.1676 | 2.1157 | 28.5292 | 301.0838 | 0.1368 | 1.2825 | 0.1546 | 1.2505 | 1.9523 |
18 | 3.3691 | 2.8520 | 29.2275 | 438.9151 | 0.4228 | 1.1499 | 0.1363 | 1.1566 | 1.3763 |
19 | 3.5707 | 2.4838 | 23.8867 | 405.3853 | 0.4488 | 1.6517 | 0.1284 | 1.2812 | 1.5023 |
20 | 3.0894 | 0.3832 | 18.5460 | 217.1449 | 0.2163 | 1.2086 | 0.0921 | 1.3611 | 1.0261 |
21 | 4.5831 | 1.1095 | 42.0351 | 274.2391 | 0.2861 | 2.2604 | 0.1194 | 1.3186 | 0.9252 |
22 | 4.3168 | 0.3478 | 41.0884 | 421.5451 | 0.4058 | 1.0970 | 0.1059 | 1.3456 | 1.4050 |
23 | 3.7349 | 0.5557 | 38.3712 | 328.2592 | 0.3215 | 1.1687 | 0.1486 | 1.3299 | 1.0219 |
24 | 3.7720 | 0.4218 | 18.1263 | 234.9734 | 0.4862 | 1.2907 | 0.1094 | 1.2738 | 1.2038 |
25 | 3.3368 | 0.6709 | 40.9749 | 283.3394 | 2.0962 | 0.8535 | 0.0309 | 1.2177 | 1.1289 |
26 | 4.4882 | 0.8357 | 43.2176 | 462.2908 | 0.3766 | 2.5657 | 0.1261 | 1.3483 | 0.8950 |
27 | 3.5984 | 0.2979 | 27.5130 | 382.8046 | 0.4495 | 2.6922 | 0.0532 | 1.3699 | 1.0935 |
28 | 4.0360 | 0.3857 | 32.7295 | 256.3509 | 0.2566 | 1.1344 | 0.2130 | 1.3596 | 0.9652 |
29 | 4.4735 | 0.3163 | 12.9593 | 210.2566 | 0.3344 | 1.0248 | 0.0617 | 1.2439 | 0.9968 |
30 | 3.4911 | 0.2789 | 26.2751 | 313.6164 | 0.1681 | 0.7068 | 0.1069 | 1.3755 | 0.8381 |
31 | 3.6893 | 0.3028 | 36.2170 | 432.7451 | 0.3510 | 1.6458 | 0.0756 | 1.2940 | 1.0812 |
32 | 2.6984 | 0.3028 | 31.2771 | 385.1027 | 0.0534 | 1.3677 | 0.1027 | 1.3936 | 0.7285 |
33 | 3.5649 | 0.6338 | 28.2493 | 466.6443 | 3.3803 | 0.9230 | 0.0888 | 1.1920 | 1.2520 |
34 | 3.5196 | 0.9239 | 25.2215 | 266.7142 | 0.2156 | 1.2712 | 0.0750 | 1.3840 | 1.4124 |
35 | 4.2690 | 0.3323 | 26.1959 | 358.3957 | 0.2460 | 1.0211 | 0.0735 | 1.3515 | 1.4216 |
36 | 3.8868 | 0.7752 | 29.0456 | 305.1510 | 0.2959 | 0.8071 | 0.0573 | 1.1605 | 1.3796 |
37 | 4.1583 | 0.4071 | 39.8754 | 385.5085 | 0.5115 | 1.5924 | 0.0695 | 0.9695 | 1.6188 |
38 | 3.5860 | 0.4071 | 22.3318 | 271.0537 | 0.2481 | 1.4146 | 0.0906 | 1.1467 | 1.0037 |
39 | 3.4441 | 0.4626 | 37.3521 | 351.2028 | 0.1877 | 1.0058 | 0.1380 | 1.3238 | 1.1157 |
40 | 3.1687 | 0.7044 | 36.5145 | 433.5970 | 0.6460 | 1.5237 | 0.0248 | 1.3655 | 1.2129 |
41 | 4.4428 | 0.6050 | 41.2989 | 404.6245 | 0.4938 | 0.9895 | 0.0643 | 1.3789 | 1.6094 |
42 | 3.1259 | 0.5561 | 28.4553 | 247.0796 | 0.5500 | 1.1184 | 0.1224 | 1.3593 | 1.0721 |
43 | 3.2111 | 0.9086 | 42.2977 | 424.7198 | 0.3860 | 2.7086 | 0.1187 | 0.7265 | 1.0253 |
44 | 3.8286 | 1.4046 | 41.1128 | 308.2762 | 0.2784 | 1.6006 | 0.1252 | 1.3862 | 1.1716 |
45 | 3.2555 | 0.3395 | 28.5837 | 437.5445 | 0.2595 | 0.6743 | 0.1418 | 1.3595 | 0.5319 |
46 | 3.4677 | 0.3660 | 29.7889 | 480.8874 | 0.9951 | 1.0527 | 0.0710 | 1.3361 | 0.7104 |
47 | 2.6453 | 0.1708 | 30.9941 | 424.0026 | 0.5310 | 1.0258 | 0.0366 | 1.3446 | 0.3335 |
48 | 2.8742 | 0.2016 | 20.5063 | 356.9120 | 0.3491 | 1.2539 | 0.0907 | 1.3531 | 1.2900 |
49 | 3.0249 | 1.4163 | 24.0416 | 301.2382 | 0.1782 | 1.1097 | 0.1809 | 1.3854 | 0.3429 |
50 | 3.1570 | 0.1738 | 34.2594 | 372.6803 | 0.2407 | 0.7734 | 0.1572 | 1.3221 | 0.2175 |
51 | 2.7615 | 0.1738 | 29.2670 | 388.3313 | 0.2149 | 0.5678 | 0.0948 | 1.4158 | 0.1332 |
52 | 2.5269 | 0.1882 | 31.6429 | 368.0909 | 0.3468 | 0.8758 | 0.1116 | 1.4173 | 0.7748 |
53 | 3.2155 | 0.1810 | 39.5915 | 400.0759 | 0.2534 | 1.2618 | 0.1472 | 1.3470 | 0.1753 |
54 | 3.1129 | 0.1846 | 27.5642 | 429.4496 | 0.2758 | 1.3527 | 0.1484 | 1.3242 | 0.5350 |
55 | 2.9384 | 0.2283 | 21.4078 | 379.0760 | 0.1724 | 1.2959 | 0.0694 | 1.4044 | 0.2018 |
56 | 3.1162 | 0.4489 | 38.5061 | 262.3098 | 0.2213 | 0.9881 | 0.1172 | 1.3750 | 0.5679 |
57 | 3.0671 | 0.3259 | 35.1918 | 464.3946 | 0.2232 | 0.7990 | 0.1069 | 1.3511 | 0.1103 |
58 | 3.0180 | 0.1272 | 33.5844 | 270.0873 | 0.2678 | 1.3287 | 0.0686 | 1.3632 | 0.1006 |
59 | 3.2052 | 0.1433 | 11.4043 | 142.2089 | 0.5272 | 0.7024 | 0.1591 | 1.3826 | 1.1248 |
60 | 3.1242 | 0.3069 | 34.1949 | 443.1615 | 0.2835 | 1.0129 | 0.1163 | 1.4021 | 0.2098 |
61 | 2.7623 | 0.4085 | 34.9352 | 408.0925 | 0.2134 | 1.1039 | 0.0578 | 1.3321 | 0.1386 |
62 | 2.8432 | 0.1519 | 36.9290 | 344.4636 | 0.2619 | 2.0577 | 0.0771 | 1.3948 | 0.3894 |
63 | 4.1878 | 0.3345 | 9.1977 | 134.4863 | 0.4548 | 0.9307 | 0.1141 | 1.4173 | 0.4110 |
64 | 3.1322 | 0.3450 | 26.6805 | 312.8473 | 0.9281 | 0.6405 | 0.1073 | 1.3230 | 0.1347 |
65 | 3.1121 | 0.1908 | 31.7398 | 338.2844 | 0.2522 | 1.1128 | 0.0761 | 1.3573 | 0.3616 |
66 | 3.4821 | 0.1775 | 32.2059 | 371.2851 | 0.3610 | 0.8052 | 0.0933 | 1.3598 | 0.3240 |
67 | 3.1209 | 0.2395 | 40.7115 | 383.6189 | 0.5733 | 1.8932 | 0.0709 | 1.3474 | 0.5612 |
68 | 3.7769 | 0.4674 | 36.1355 | 339.5934 | 0.2854 | 1.3273 | 0.0451 | 1.4065 | 0.1853 |
69 | 4.1580 | 0.3169 | 27.9955 | 390.1995 | 0.4916 | 1.7607 | 0.0423 | 1.3261 | 0.6607 |
70 | 2.8548 | 0.1850 | 20.1241 | 304.9303 | 0.3348 | 0.6640 | 0.0737 | 1.4339 | 0.2511 |
71 | 3.0077 | 0.1863 | 35.9813 | 345.2672 | 0.3878 | 1.8668 | 0.0714 | 1.1055 | 0.3811 |
72 | 3.9217 | 0.1956 | 22.9370 | 322.7907 | 0.1912 | 1.3454 | 0.1066 | 1.2100 | 0.2553 |
73 | 2.6793 | 0.2118 | 16.9680 | 236.1149 | 0.2863 | 0.7125 | 0.0824 | 1.3144 | 0.2406 |
74 | 3.1970 | 0.2184 | 10.6198 | 130.4647 | 0.2410 | 0.8951 | 0.0945 | 1.4310 | 0.1964 |
75 | 3.0702 | 0.2142 | 28.7941 | 421.1496 | 0.2192 | 0.6954 | 0.1363 | 1.4209 | 0.2302 |
76 | 2.4707 | 0.2075 | 29.4575 | 381.1963 | 0.0830 | 1.3390 | 0.1419 | 1.4339 | 0.1133 |
77 | 2.8153 | 0.4269 | 20.0577 | 174.4690 | 0.1381 | 1.0109 | 0.1818 | 1.3958 | 0.1843 |
78 | 3.0987 | 0.4264 | 25.4943 | 376.8879 | 0.2128 | 1.0030 | 0.0781 | 1.3944 | 0.2394 |
79 | 2.2964 | 0.3151 | 31.2618 | 385.9180 | 0.6843 | 1.1143 | 0.0334 | 1.3756 | 0.3735 |
80 | 3.2164 | 0.2355 | 35.9985 | 444.2483 | 0.2589 | 0.6743 | 0.1083 | 1.3946 | 1.2845 |
81 | 2.6270 | 0.0857 | 17.0701 | 219.6903 | 0.1843 | 1.0487 | 0.1372 | 1.4611 | 0.6150 |
LOD | 0.00003 | 0.00001 | 0.00001 | 0.00003 | 0.00005 | 0.00002 | 0.00003 | 0.00004 | 0.00004 |
LOQ | 0.0001 | 0.00005 | 0.00005 | 0.00005 | 0.0001 | 0.00005 | 0.00005 | 0.00008 | 0.00008 |
Sample | 52Cr | 59Co | 63Cu | 64Zn | 75As | 98Mo | 114Cd | 200Hg | 208Pb |
Sample | 52Cr | 59Co | 63Cu | 64Zn | 75As | 98Mo | 114Cd | 200Hg | 208Pb |
---|---|---|---|---|---|---|---|---|---|
1 | 3.2260 | 0.0640 | 3.6766 | 26.7583 | 0.2678 | 0.6590 | 0.1538 | 0.6363 | 1.1102 |
2 | 2.5616 | 0.0192 | 3.7128 | 82.9727 | 0.0625 | 0.5168 | 0.1546 | 0.7643 | 0.3979 |
3 | 2.9383 | 0.3389 | 5.5668 | 171.4451 | 0.0352 | 1.0408 | 0.1534 | 0.3696 | 0.7494 |
4 | 2.9499 | 0.4548 | 5.7368 | 53.8310 | 0.0511 | 0.7867 | 0.1512 | 0.4436 | 1.5367 |
5 | 2.8309 | 0.3155 | 3.8989 | 23.0570 | 0.0538 | 0.8225 | 0.1503 | 0.6903 | 1.0178 |
6 | 3.1712 | 0.2809 | 4.0404 | 31.0603 | 0.1031 | 0.7429 | 0.1489 | 0.8027 | 0.9379 |
7 | 2.8872 | 0.2092 | 4.0352 | 32.7076 | 0.0245 | 0.8980 | 0.0990 | 0.9670 | 0.6374 |
8 | 2.4959 | 0.1320 | 4.6402 | 30.5319 | 0.0156 | 0.6491 | 0.1488 | 0.9760 | 0.4293 |
9 | 2.9114 | 0.1402 | 2.9214 | 33.3010 | 0.0377 | 0.7042 | 0.1555 | 0.9457 | 0.5344 |
10 | 3.4899 | 0.1293 | 2.4231 | 28.7802 | 0.0152 | 0.6236 | 0.1522 | 1.0154 | 0.4462 |
11 | 2.6350 | 0.1605 | 2.1553 | 22.4707 | 0.0684 | 0.6838 | 0.1557 | 0.6261 | 0.6051 |
12 | 2.5305 | 0.1743 | 3.3864 | 36.1106 | 0.1593 | 0.8135 | 0.1487 | 1.0564 | 0.5029 |
13 | 2.8378 | 0.3270 | 2.6786 | 20.9238 | 0.0232 | 0.5888 | 0.1532 | 0.9098 | 0.9898 |
14 | 2.7956 | 0.2594 | 5.7016 | 31.6302 | 0.0252 | 0.6068 | 0.1528 | 0.9476 | 0.8584 |
15 | 2.7603 | 0.0928 | 11.8627 | 79.6314 | 0.0644 | 0.5574 | 0.1503 | 1.1527 | 0.3478 |
16 | 2.7055 | 0.0612 | 11.8733 | 78.3736 | 0.0842 | 0.4521 | 0.1512 | 0.9897 | 0.4423 |
17 | 3.1271 | 0.1655 | 7.3861 | 83.8694 | 0.0840 | 0.4642 | 0.1488 | 1.1182 | 0.3871 |
18 | 3.6541 | 0.0996 | 11.4402 | 83.6891 | 0.0241 | 0.3361 | 0.1506 | 1.0809 | 0.3162 |
19 | 2.5468 | 0.0926 | 17.1440 | 17.0130 | 0.0015 | 0.3329 | 0.1507 | 0.7339 | 0.5628 |
20 | 2.8432 | 0.0643 | 9.8341 | 12.9254 | 0.0030 | 0.2635 | 0.1558 | 1.0805 | 0.5743 |
21 | 2.7261 | 0.0813 | 12.1031 | 24.2660 | 0.0092 | 0.2895 | 0.1557 | 1.1633 | 0.3098 |
