Chiara
Biribicchi
*ab,
Michael
Doutre
c and
Gabriele
Favero
d
aDepartment of Earth Sciences, Sapienza University of Rome, P.le Aldo Moro 5, 00185 Rome, Italy. E-mail: chiara.biribicchi@uniroma1.it
bUCLA/Getty Interdepartmental Program in the Conservation of Cultural Heritage, University of California, A210 Fowler Building/Box 951510, 308 Charles E. Young Dr North, Los Angeles, CA 90095, USA
cGetty Conservation Institute (GCI), 1200 Getty Center Drive, Suite 700, Los Angeles, CA 90049, USA. E-mail: michael.doutre@pc.gc.ca
dDepartment of Environmental Biology, Sapienza University of Rome, Piazzale Aldo Moro 5, 00185 Rome, Italy. E-mail: gabriele.favero@uniroma1.it
First published on 20th March 2025
Correction for ‘Characterization and assessment of cleaning systems based on fatty acid methyl esters (FAMEs) for the removal of wax-based coatings from cultural heritage objects’ by Chiara Biribicchi et al., Mater. Adv., 2024, 5, 9359–9375, https://doi.org/10.1039/D4MA00781F.
Compound | ID | δD | δP | δH | RED | F d | F p | F h | BP (°C @101.3 kPa) | P° (kPa@25 °C) |
---|---|---|---|---|---|---|---|---|---|---|
Methyl hexanoate | MH | 16 | 4.3 | 5.8 | 1.00 | 61.30 | 16.48 | 22.22 | 149.5 | 0.50 |
Methyl octanoate | MO | 15.4 | 2.7 | 5.9 | 0.90 | 64.17 | 11.25 | 24.58 | 192.6 | 0.07 |
Methyl laurate | ML | 16 | 2.1 | 5.2 | 0.77 | 68.67 | 9.01 | 22.32 | 262 | 5.5 × 10−4 |
Methyl myristate | MM | 16 | 1.9 | 4.2 | 0.63 | 72.40 | 8.60 | 19.00 | 295.9 | 6.5 × 10−5 |
Methyl oleate | MOL | 16.1 | 1.5 | 3.5 | 0.52 | 76.30 | 7.11 | 16.59 | 351 | 8.4 × 10−7 |
Mixture | Mix | 15.24 | 3.29 | 6.21 | 0.99 | 61.59 | 13.30 | 25.11 | 160.95 | 2.45 |
Mineral spirits | MS | 15.8 [222] | 0.1 [222] | 0.2 [222] | 0.00 | 100.00 | 0.00 | 0.00 | 98 | 2.7 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2025 |