Open Access Article
Valentina
Goldstein
a,
Manasa Kumar
Rath
*a,
Alexey
Kossenko
ab,
Natali
Litvak
a,
Alexander
Kalashnikov
c and
Michael
Zinigrad
ab
aMaterials Research Center, Ariel University, Ariel 40700, Israel. E-mail: manas.physics@gmail.com
bDepartment of Chemical Engineering, Biotechnology and Materials, Faculty of Engineering, Ariel University, Ariel 40700, Israel
c3Rock Capital Partners, Moscow, Russia
First published on 21st October 2022
Correction for ‘Solid oxide fuel cells for ammonia synthesis and energy conversion’ by Valentina Goldstein et al., Sustainable Energy Fuels, 2022, 6, 4706–4715, https://doi.org/10.1039/D2SE00954D.
| # | Parameter/cell | CH4|cell ①|air | CH4|cell ④|air | CH4|cell ②|air | H2|cell ⑥|air |
|---|---|---|---|---|---|
| 1 | Wet, % | 20 | 14 | 5 | 20 |
| 2 | Current (mA) | 16 | 16 | 1.3 | 3.36 |
| 3 | Voltage (V) | 0.039 | 0.05 | 0.9 | 0.9 |
| 4 | Mass of NH3 (mg) | 2.166 | 0.437 | 0.640 | 3 |
| 5 | Time (min) | 107 | 12 | 46 | 60 |
| 6 | Energy consumption (kJ molNH3−1) | 22.7 | 22.4 | 85.78 | 61.7 |
| 7 | Fraction of energy applied for NH3 synthesis (%) | 3.6 | 7 | 24.6 | 7 |
| 8 | Rate of NH3 (10−9 mol cm−2 s−1) | 1.2 | 1.4 | 0.85 | 3 |
| 9 | Λ F, Faraday efficiency | — | — | 3.0 | 4 |
| 10 | Λ E, energy efficiency | 2 | 2.8 | 0.72 | 1 |
| Rate of NH3 at OCV (10−9 mol cm−2 s−1) | 1.4 | 1.4 | 0.97 | 2.6 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
| This journal is © The Royal Society of Chemistry 2022 |