Kato
Pollet
ab,
Nathalie
Garnier
ab,
Sabine
Szunerits
b,
Annemieke
Madder
c,
Didier
Hober
a and
Ilka
Engelmann†
*a
aUniv. Lille, CHU Lille, Laboratoire de Virologie ULR3610, 59000 Lille, France. E-mail: ilka.engelmann@chu-montpellier.fr
bUniv. Lille, CNRS, Centrale Lille, Univ. Polytechnique Hauts-de-France, UMR 8520 – IEMN, 59000 Lille, France
cOrganic and Biomimetic Chemistry Research Group, Department of Organic and Macromolecular Chemistry, Ghent University, Krijgslaan 281-S4, 9000 Gent, Belgium
First published on 26th October 2022
MicroRNAs (miRNAs), small non-coding RNAs that regulate gene expression, have received increasing attention as potential biomarkers of different diseases, including viral infections. Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection and the disease it is causing, coronavirus disease (COVID-19), has affected health, society and life worldwide since its pandemic spread. Differential expression of miRNAs in COVID-19 patients compared to healthy controls and also between different severity grades of COVID-19 has been described in several recent studies. In this review, we discuss in detail studies that investigated miRNA expression in body fluids of COVID-19 patients. Several studies found a different miRNA expression profile in COVID-19 patients compared to controls but also in different severity grades of the disease. We compared the main findings of the studies in order to identify miRNAs that have been identified as differentially expressed by more than one study and could serve as diagnostic or prognostic biomarkers of COVID-19. Finally, we highlight the challenges and perspectives associated to the use of miRNAs as biomarkers of COVID-19.
SARS-CoV-2 causes COVID-19, a disease presenting symptoms including fever or chills, cough, shortness of breath, fatigue, nausea, muscle ache, headache, nausea or vomiting, diarrhoea, sore throat, congestion or running nose, loss of smell (anosmia) and loss of taste (ageusia). Severity ranges from asymptomatic to critical illness with multi-organ failure, respiratory failure or shock and possible fatal outcome.4
Severe COVID-19 is associated with severe pulmonary disease and can present acute respiratory distress syndromes (ARDS), cardiac impairment, liver dysfunction, acute kidney injury and coagulopathy.5 A hyperinflammatory state termed cytokine storm contributes further to severe COVID-19.6,7 An imbalanced host immune response characterized by reduced type I interferon production and high expression of other cytokines has been suggested to drive severe COVID-19.8,9 TNF-α, IL-6, IL-8 and IL-10 are significantly elevated in patients with severe COVID-19.6,7,9
miRNAs are small, noncoding RNAs that regulate gene expression. They bind to sequences that are often localized in the 3'untranslated region (3'UTR) of a messenger RNA (mRNA) and inhibit translation or induce degradation of this mRNA.10–12 Biogenesis of miRNAs includes transcription by RNA polymerase II to pri-miRNAs that are further processed by Drosha giving rise to pre-miRNAs. Export to the cytoplasm is followed by Dicer processing, which generates miRNA duplexes that are loaded into an Argonaute protein to form a miRNA induced silencing complex (miRISC).12,13 miRNAs are involved in virtually all physiological and pathological processes, including viral infections and the antiviral immune response.13 As discussed in some recent work, viral infections change the expression profile of cellular miRNAs (Fig. 1A).14–16 We recently reviewed data showing that acute and persistent enterovirus infection induced distinct miRNA expression changes in infected cells.15,17 Furthermore, different enterovirus types induced different miRNA expression changes and these were dependent on the cell type and the time point after infection.15 Concerning respiratory virus infections, Martinez-Espinoza and colleagues showed that infections with influenza A virus, human respiratory syncytial virus (HRSV), human metapneumovirus (HMPV), adenovirus and SARS-CoV-2 influenced the miRNA expression profile of different cell types in vitro but also in the blood of patients.16 Wu and colleagues reviewed data of HRSV and HMPV infections, demonstrating that these viruses induced distinct miRNA expression changes in different cell types in vitro and in clinical samples.14 These findings all point to miRNAs being important biomarkers for viral infections and being involved in the pathophysiology of viral infections.
In the recent literature, studies reporting miRNA expression in COVID-19 patients have been published (Tables 1 and 2). Some of these aimed to identify miRNAs as biomarkers, whereas others included miRNA expression analysis as part of Omics approaches. Several studies also investigated a small number of preselected miRNA candidates. The objective of this review was to summarize data on the expression of miRNAs in body fluids of COVID-19 patients. These miRNAs have the potential to represent candidate biomarkers. We systematically searched for studies that describe human miRNA expression in body fluids of COVID-19 patients and reviewed studies that specifically investigated miRNAs as biomarkers for the diagnosis of SARS-CoV-2 infection and those that described miRNAs associated with different clinical courses of COVID-19.
Studies with miRNA screening | ||||||||
---|---|---|---|---|---|---|---|---|
Main findings | Patient numbers | Specimen type | Pre-analytical procedures | Extraction methods | miRNA quantification methods | Normalization methods | Statistical methods | Ref. |
hsa-miR-17-5p, hsa-miR-142-5p down-regulated hsa-miR-15a-5p, hsa-miR-19a-3p, hsa-miR-19b-3p, hsa-miR-23a-3p, hsa-miR-92a-3p and hsa-miR-320a up-regulated in SARS-CoV-2-infected patients | 33 COVID-19 patients, 10 healthy controls | Plasma | Centrifugation within 2 hours | miRNeasy serum/plasma isolation kit (Qiagen) | miRCURY LNA miRNome qPCR panels/miRCURY LNA miRNA PCR assay; validation by RT-qPCR | miR-502-5p | Unpaired student's t-test/ROC; not mentioned whether correction for multiple testing was performed | 40 |
20 miRNAs up-regulated in COVID-19: hsa-miR-103a-3p, hsa-let-7f-5p, hsa-miR-423-5p, hsa-miR-320a-3p, hsa-miR-92a-3p, hsa-let-7a-5p, hsa-miR-148a-3p, hsa-miR-142-3p, hsa-miR-30a-5p, hsa-miR-320c, hsa-miR-320b, hsa-let-7e-5p, hsa-miR-197-3p, hsa-miR-576-5p, hsa-miR-1290, hsa-miR-195-5p, hsa-miR-483-5p, hsa-miR-193a-5p, hsa-miR-6721-5p, hsa-miR-206, hsa-miR-27a-5p, hsa-miR-2116-3p, hsa-miR-4742-3p, hsa-miR-3125, hsa-miR-31-5p; 30 miRNAs down-regulated in COVID-19: hsa-miR-1275, hsa-miR-3617-5p, hsa-miR-500b-3p, hsa-miR-3684, hsa-miR-627-5p, hsa-miR-651-5p, hsa-miR-18a-3p, hsa-miR-3115, hsa-miR-589-3p, hsa-miR-664b-3p, hsa-miR-548k, hsa-miR-769-3p, hsa-miR-1226-3p, hsa-miR-873-5p, hsa-miR-5189-3p, hsa-miR-3198, hsa-miR-4772-3p, hsa-miR-6772-3p, hsa-miR-145-3p, hsa-miR-3913-5p, hsa-miR-6503-3p, hsa-miR-210-3p, hsa-miR-766-3p, hsa-miR-3065-3p, hsa-miR-551b-3p, hsa-miR-28-5p, hsa-miR-491-5p, hsa-let-7i-3p, hsa-miR-4662a-5p, hsa-miR-150-5p; differentially expressed in COVID-19 patients with and without oxygen requirement: hsa-let-7e-5p, hsa-miR-651-5p, hsa-miR-766-3p, hsa-miR-4433b-5p | 10 COVID-19 patients, 10 healthy controls | Plasma | Lysis with Qiazol | miRNeasy Micro Kit (Qiagen) + glycogen | Next-generation sequencing: QIAseq miRNA Library Kit and QIAseq miRNA NGS 48 Index IL (Qiagen) | DESeq2 package in R (not detailed) | DESeq2 package in R (not detailed), FDR; machine learning analysis using the scikit-learn module in python; ROC/AUC | 41 |
hsa-miR-16-2-3p, hsa-miR-6501-5p, hsa-miR-618 upregulated in COVID-19; hsa-miR-183-5p, hsa-miR-627-5p, hsa-miR-144-3p downregulated in COVID-19 | 10 COVID-19 patients, 4 healthy controls | Whole blood | PAXgene blood RNA tubes (BD) | PAXgene Blood miRNA Kit (Qiagen) | High-throughput sequencing: model PE75 using Illumina Hiseq X Ten | Reads per million | Package DESeq2 of R software, not mentioned whether FDR was used | 42, 43 |
hsa-miR-19b-1-3p, hsa-miR-96, hsa-miR-19b-2-5p, hsa-miR-451a, hsa-miR-451b, hsa-miR-194-1-5p, hsa-miR-144, hsa-miR-486-2-3p, hsa-miR-15a, hsa-miR-29c-3p downregulated in COVID-19; hsa-miR-3609, hsa-miR-1244-1, hsa-miR-663a, hsa-miR-3916, hsa-miR-3687-2, hsa-miR-7846-3p, hsa-miR-5047, hsa-miR-3184-5p, hsa-miR-1248, hsa-miR-6891-3p upregulated in COVID-19 | 5 COVID-19 patients, 3 healthy controls | Plasma | Centrifugation | TRIzol Reagent | PALM-seq protocol; BGISEQ-500 sequencer; single-end 100 base reads | Transcripts per kilobase of exon model per million mapped reads | R package (DESeq2), p-value adjusted < 0.1 (no details on p-value adjustment given) | 44 |
hsa-miR-150-5p, hsa-miR-375, hsa-miR-122-5p, hsa-miR-494-3p down-regulated in COVID-19 patients; hsa-miR-3197, hsa-miR-4690-5p, hsa-miR-1915-3p, hsa-miR-3652 upregulated in COVID-19 patients | 12 COVID-19 patients with moderate–severe disease, 8 healthy controls | Plasma | Lysis buffer, proteinase-K with constant shaking at 50 °C for 3 h | Automated extraction-free chemistry of HTG EdgeSeq | NGS (HTG EdgeSeq miRNA Whole Transcriptome Assay, HTG Molecular Diagnostics, TruSeq Small RNA Prep kit, Illumina), validation by RT-qPCR | Not indicated | Student's t-test; (no details on p-value adjustment given) | 45 |
Downregulated in COVID-19: hsa-let-7i, hsa-let-7g, hsa-let-7f2, hsa-let-7f1, hsa-let-7d, hsa-miR-103a1, hsa-miR-126, hsa-miR-139, hsa-miR-15b, hsa-miR-16-1, hsa-miR-16-2, hsa-miR-181b1, hsa-miR-191, hsa-miR-21, hsa-miR-221, hsa-miR-222, hsa-miR-224, hsa-miR-23a, hsa-miR-23b, hsa-miR-25, hsa-miR-26a1, hsa-miR-30c1, hsa-miR-30c2, hsa-miR-30d, hsa-miR-320a, hsa-miR-92a1, hsa-miR-92a2, hsa-miR-93, hsa-miR-98, hsa-miR-151a, hsa-miR-340, hsa-miR-423, hsa-miR-425, hsa-miR-451a, hsa-miR-409, hsa-miR-454, hsa-miR-374b, hsa-miR-1244-1, hsa-miR-3609, hsa-let7a2, hsa-let7a1; upregulated in COVID-19: hsa-miR-663b, hsa-miR-3687-2, hsa-miR-3648-2 | 19 mild and 18 severe COVID-19 patients, 8 controls | Plasma | 1600g for 10 min at 4 °C and 16000g for 10 min at 4 °C | HiPure Liquid RNA Mini kit (Magen) | RNA library constructed using the PALM-seq protocol, DNBSEQ platform | Transcripts per kilobase of exon model per million mapped reads | DESeq, no correction for multiple testing mentioned | 46 |
Both NGS and RT-qPCR: upregulated in COVID-19 pneumonia compared to controls: hsa-miR-193a-5p, hsa-miR-197-3p; upregulated in COVID-19 ARDS compared to COVID-19 pneumonia: hsa-miR-206 | 18 healthy controls, 15 patients with COVID-19 pneumonia, 15 patients with COVID-19 ARDS | Extracellular vesicles isolated from serum | Centrifuged at 3400 × g for 10 min at room temperature | Extracellular vesicles isolation kit (miRCURY Exosome Isolation Kit, Qiagen) followed by RNA extraction | NEBNext Multiplex Small RNA Library Prep Set for Illumina (New England Biolabs); miRCURY LNA RT kit, miRCURY LNA SYBR Green PCR kit, LNA miRNA PCR Assays (Qiagen) | RNA seq: DESeq2; RT-qPCR: geometric mean of reference miRNAs (hsa-miR-30d-5p, hsa-miR-30e-5p, hsa-let-7i-5p, hsa-miR-148b-3p, hsa-miR-146b-5p, hsa-miR-425-5p, hsa-miR-24-3p, hsa-miR-125a-5p) | DESeq2, Benjamini–Hochberg FDR correction | 47 |
hsa-miR-146a-5p, hsa-miR-21-5p, hsa-miR-142-3p downregulated in COVID-19 compared to healthy controls; hsa-miR-3605-3p upregulated in COVID-19 compared to healthy controls; hsa-miR-15b-5p, hsa-miR-486-3p, hsa-miR-486-5p upregulated only in patients with severe COVID-19; hsa-miR-181a-2-3p, hsa-miR-31-5p, hsa-miR-99a-5p downregulated only in severe cases | 6 severe COVID-19 patients, 6 moderate COVID-19 patients, 4 healthy controls | Whole blood | Erythrocyte removal: erythrocyte lysis buffer | NucleoSpin miRNA kit (Macherey-Nagel) | NEBNext Multiplex Small RNA library Prep set for Illumina (NEB) | Number of mapped reads per kilobase per million reads | One-way ANOVA/Tukey's test (no details on p-value adjustment given) | 54 |
Down in severe COVID-19: hsa-miR-335-5p, hsa-miR-24-3p; down in COVID-19: hsa-miR-181a-5p | 6 moderate, 4 severe COVID-19 patients, 4 controls | Whole blood | Red blood cell lysis | TRIzol (Life Technologies) | NEXTflex Small RNA-Seq Kit v3 (Bio Scientific Corporation) | miRDeep2 reads per million mapped reads | Limma package in R, FDR | 56 |
Downregulation of hsa-miR-320a, hsa-miR-320b and hsa-miR-320c, hsa-miR-4747-3p, hsa-miR-4429, hsa-miR-6729-3p and hsa-miR-1908-5p in patients with severe respiratory failure; upregulation of hsa-miR-374a-3p, hsa-miR-15a-3p, hsa-miR-3688-5p, hsa-miR-4721 in COVID-19 patients with severe respiratory failure | 11 COVID-19 patients with moderate respiratory failure, 10 COVID-19 patients with severe respiratory failure, 8 healthy controls | Whole blood | PAXgene Blood RNA System for miRNA | PAXgene Blood miRNA Kit (Qiagen) | QIAseq miRNA Library Kit (Qiagen)/next-generation sequencing: MiSeq Reagent kit v3, the PhiX Sequencing Control v3 and the MiSeq Desktop Sequencer | Not indicated | One-way ANOVA withBonferroni corrected post-hoc analysis | 58 |
Discovery: downregulated in non survivors: hsa-miR-8061, hsa-miR-181c-3p, hsa-miR-410-3p, hsa-miR-101-5p, hsa-miR-339-3p, hsa-miR-28-5p, hsa-miR-17-3p; upregulated in non survivors: hsa-miR-1285-5p, hsa-miR-221-3p, hsa-miR-203a-3p, hsa-miR-100-5p; validation: upregulated in non-survivors: hsa-miR-320b, hsa-miR-483-5p | Discovery: 12 COVID-19 patients (6 survivors, 6 non survivors); validation: 116 COVID-19 patients (75 survivors, 41 non survivors) | Not clear whether plasma or serum | Not detailed | Not detailed | Discovery: TruSeq Small RNA Library Prep Kit v2 (Illumina); validation: TaqMan miRNA Reverse Transcription Kit (Life Technologies), miRNA assays (Applied Biosystems) | Discovery: DESeq2; validation: cel-miR-39-3p, hsa-miR-92a and hsa-miR-103 | Discovery: t-test with Benjamini–Hochberg correction; validation: unpaired Student t-test or Mann–Whitney U test, Kaplan–Meier curves, log-rank test for equality of survivor functions, Cox proportional hazards analysis | 59 |
hsa-miR-155 and hsa-miR-130a higher in mild cases compared to severe/critical disease and healthy controls | 16 severe/critical and 30 mild/moderate recovered COVID-19 patients, 24 healthy controls | Whole blood | — | TRIzol Reagent | Not clearly indicated for miRNAs (RT2 Profiler PCR array (Qiagen)?) | Not indicated | One-way ANOVA/two-tailed t-test | 60 |
hsa-miR-27a-3p, hsa-miR-27b-3p, hsa-miR-148a-3p, hsa-miR-199a-5p, hsa-miR-491-5p upregulated in ICU patients; hsa-miR-16-5p, hsa-miR-92a-3p, hsa-miR-150-5p, hsa-miR-451a; hsa-miR-486-5p downregulated in ICU patients; hsa-miR-16-5p, hsa-miR-92a-3p, hsa-miR-98-5p, hsa-miR-132-3p, hsa-miR-192-5p, hsa-miR-323a-3p downregulated in patients who did not survive the ICU stay | 43 COVID-19 patients (hospitalized bot not ICU), 36 COVID-19 patients (ICU) | Plasma | Centrifugation | miRNeasy serum/plasma Advanced Kit (Qiagen) | RT-qPCR: miRCURY LNA Universal RT microRNA PCR system (Qiagen) for 41 selected miRNAs | cel-miR-39-3p | Limma, ROC | 61 |
hsa-miR-4454, hsa-miR-7975 upregulated in severe COVID-19; hsa-miR-451a, hsa-miR-323a-3p, hsa-miR-188-5p, hsa-miR-432-5p, hsa-miR-433-3p, hsa-miR-371a-5p downregulated in severe COVID-19 | Screening: 20 mild, 21 moderate, 17 severe COVID-19 patients | Plasma | Centrifugation | Plasma/Serum RNA Purification Mini kit (Norgen) | Nanostring human v3 miRNA for 827 human miRNAs (Nanostring) | osa-miR-414 | Mann–Whitney U test, FDR correction using the Benjamini–Hochberg method | 62 |
hsa-miR-1246, hsa-miR-4532, hsa-miR-145-5p, hsa-miR-3651 upregulated in severe versus asymptomatic COVID-19; hsa-miR-3180-3p, hsa-let-7i-5p downregulated in severe versus asymptomatic COVID-19; hsa-miR-3609, hsa-miR-199a-5p, hsa-miR-139-5p, hsa-miR-145-5p, hsa-miR-3651, hsa-miR-1273h-3p upregulated in severe versus mild COVID-19; hsa-miR-4632-5p, hsa-miR-6861-5p, hsa-miR-6802-5p, hsa-miR-5196-5p, hsa-miR-92b-5p, hsa-miR-6805-5p, hsa-miR-98-5p, hsa-miR-3185, hsa-miR-572, hsa-miR-371b-5p, hsa-miR-3180, hsa-miR-8073, hsa-miR-4750-5p, hsa-miR-6075, hsa-let-7i-5p, hsa-miR-1231, hsa-miR-885-3p downregulated in severe versus mild COVID-19 | 9 severe COVID-19 patients, 10 mild COVID-19 patients, 10 asymptomatic COVID-19 patients | Blood | PAXgene Blood RNA Tubes (PreAnalytiX) | Blood miRNA Kit (Qiagen) | Affymetrix GeneChip miRNA 4.0 array using FlashTag Biotin RNA Labeling Kit (Genisphere) | Multiarray average (RMA) method | Limma, FDR | 63 |
Upregulated in severe COVID-19: hsa-miR-4516, hsa-miR-362-5p, hsa-miR-548k, hsa-miR-320a-3p, hsa-miR-320b, hsa-miR-320c, hsa-miR-320d, hsa-miR-185-5p, hsa-miR-629-5p, hsa-miR-1180-3p, hsa-miR-502-3p; downregulated in severe COVID-19: hsa-miR-454-3p, hsa-miR-625-3p, hsa-miR-30b-5p, hsa-miR-192-5p, hsa-miR-451a, hsa-miR-197-3p, hsa-miR-29b-3p, hsa-miR-126-3p, hsa-miR-146b-5p, hsa-miR-30c-5p, hsa-miR-144-5p, hsa-miR-29a-3p, hsa-miR-363-3p, hsa-miR-99a-5p, hsa-miR-342-3p, hsa-miR-193b-3p, hsa-miR-190a-5p, hsa-miR-365b-3p, hsa-miR-122b-5p, hsa-miR-122-3p | 3 mild COVID-19 patients, 5 severe COVID-19 patients, 2 negative controls | Plasma | Centrifugation 15 min at 2000g, heat inactivation | Internal purification protocol of GenXPro GmbH, based on silica columns | TrueQuant small RNA kit (GenXPro GmbH), Illumina sequencing | Not indicated | DESeq, no correction for multiple testing mentioned | 64 |
Large number of differentially expressed miRNAs between the different groups; hsa-miR-22-3p and hsa-miR-3180-3p associated with lower probability of survival at 90 days and hsa-let-7f-1-3p, hsa-let-7g-5p, hsa-miR-1255a, hsa-miR-140-3p, hsa-miR-20a-5p, hsa-miR-363-5p, hsa-miR-4510, hsa-miR-6130 associated with better prognosis | 32 severe, 52 moderate, 12 asymptomatic/mild COVID-19 patients, 13 controls | Plasma | Not indicated | miRNeasy Serum Plasma Advanced kit (Qiagen) | NEBNext Multiplex Small RNA Library Prep for Illumina (New England Biolabs), Illumina sequencing | DeSeq2 | Generalized linear model with negative binomial distribution, FDR correction using the Benjamini–Hochberg method | 65 |
Up in COVID-19: hsa-miR-6780b-3p, hsa-miR-6883-3p, hsa-miR-4769-5p, hsa-miR-6873-3p, hsa-miR-320b, hsa-miR-7111-3p, hsa-miR-4755-3p, hsa-miR-320c, hsa-miR-6511a-3p, hsa-miR-320d, hsa-miR-5187-3p, hsa-miR-4508, hsa-miR-4659a-5p; down in COVID-19: hsa-miR-4433b-5p, hsa-miR-16-2-3p, hsa-miR126-3p, hsa-miR-150-5p, hsa-miR-224-5p | 4 mild COVID-19 patients, 4 severe/critical COVID-19, 4 controls | Plasma | Centrifugation at 2500 rpm at 4 °C for 10 min | miRNeasy Serum/Plasma Kit (Qiagen) | QIAseq miRNA Library Kit (Qiagen), Illumina sequencing | DESeq2 | No correction for multiple testing mentioned | 66 |
Down in severe versus mild COVID-19: hsa-miR-451a, hsa-miR-101-3p, hsa-miR-185-5p, hsa-miR-30d-5p, hsa-miR-25-3p, hsa-miR-342-3p, hsa-miR-30e-5p, hsa-miR-150-5p, hsa-miR-15b-5p, hsa-miR-29c-3p, hsa-miR-10b-5p, hsa-miR-16-2-3p, hsa-miR-186-5p, hsa-miR-16-5p, hsa-miR-425-5p, hsa-miR-187-3p, hsa-miR-125a-5p, hsa-miR-106b-3p, hsa-miR-22-3p, hsa-miR-144-5p, hsa-miR-151a-3p, hsa-miR-30a-5p, hsa-miR-92a-3p, hsa-miR-15a-5p, hsa-miR-195-5p, hsa-miR-4508, hsa-miR-194-5p, hsa-miR-140-3p, hsa-miR-142-5p, hsa-miR-99a-5p, hsa-miR-363-3p, hsa-let-7g-5p, hsa-miR-20a-5p, hsa-miR-144-3p, hsa-miR-10a-5p, hsa-miR-378a-3p, hsa-let-7f-5p, hsa-miR-660-5p, hsa-miR-3135b, hsa-miR-96-5p, hsa-miR-125b-5p, hsa-let-7i-5p | 4 mild COVID-19 patients, 4 severe/critical COVID-19 | Plasma | Centrifugation at 2500 rpm at 4 °C for 10 min | miRNeasy Serum/Plasma Kit (Qiagen) | QIAseq miRNA Library Kit (Qiagen), Illumina sequencing | DESeq2 | No correction for multiple testing mentioned | 66 |
Differentially expressed according to severity of COVID-19: hsa-miR-133a-3p, hsa-miR-122-5p, hsa-miR-126-3p, hsa-miR-21-5p, hsa-miR-197-3p, hsa-miR-320a-3p, hsa-miR-223-3p, hsa-miR-210-3p, hsa-miR-192-5p | Screening: 18 COVID-19 patients with mild to moderate disease, 18 with severe disease, 11 controls; validation: 6 mild, 39 moderate, 16 severe COVID-19 patients | Citrate/CTAD plasma | Centrifugation at 2000g for 15 min, 12000g for 5 min | RNAseq: Maxwell RSC miRNA Tissue kit (Promega), RT-qPCR: miRNeasy Mini kit (Qiagen) | RNA-seq: RealSeq-Biofluids Plasma/Serum miRNA Library kit for Illumina sequencing (RealSeq Biosciences); RT-qPCR: miRCURY LNA RT kit (Exiqon), miRCURY LNA miRNA PCR Assays (Qiagen) | RNA-seq: not detailed; RT-qPCR: cel-miR-39-3p (Qiagen) | RNA-seq: the quasi-likelihood negative binomial generalized log-linear model functions of edge R v3.2828, DESeq2, Benjamini–Hochberg FDR correction; RT-qPCR: Student's t-tests/Mann–Whitney U tests, using ANOVA tests for continuous variables, Benjamini–Hochberg FDR correction | 67 |
Discrimination between mild and severe COVID-19, discovery: hsa-miR-122-5p, hsa-let-7c-5p, hsa-miR-21-5p, hsa-miR-140-3p | 31 mild COVID-19 patients (9 who progressed to severe/critical disease) | Serum | Not detailed | miRNeasy Mini Kit (Qiagen) | QIAseq miRNA Library Kit (Qiagen) | Not indicated | One-way ANOVA, Fisher linear discriminant analysis, ROC analysis, Kaplan–Meier curves | 68 |
hsa-miR-146a-3p, hsa-miR-126-3p, hsa-miR-151-3p, hsa-miR-126-5p downregulated in severe COVID-19; hsa-miR-15a, hsa-miR-424, hsa-miR-627-5p, hsa-miR-145, hsa-miR-205-5p, hsa-miR-200c upregulated in severe COVID-19 | 13 mildly ill, 17 severely ill patients | Small extracellular vesicles isolated from serum | Specific isolation procedure “EV-CATCHER” | miRNeasy Serum/Plasma kit (Qiagen) | Small-RNA sequencing (laboratory developed protocol) | Read counts were normalized to total counts | DESeq2 and edgeR; one-way analysis of variance (ANOVA) with Bonferroni post hoc test | 74 |
hsa-miR-550-5p, hsa-miR-629-3p upregulated in severe COVID-19 | 13 mildly ill, 17 severely ill patients | Serum | Centrifugation | miRNeasy Serum/Plasma kit (Qiagen) | Small-RNA sequencing (laboratory developed protocol) | Read counts were normalized to total counts | DESeq2 and edgeR; one-way analysis of variance (ANOVA) with Bonferroni post hoc test | 74 |
hsa-let-7a-5p, hsa-let-7d-5p, hsa-let-7f-5p, hsa-miR-98-5p, hsa-miR-340-5p, hsa-miR-378a-3p predictive of clinical outcome | 50 mild COVID-19, 16 severe COVID-19 patients, 17 healthy controls | Whole blood | None | miRNeasy Serum/Plasma Advanced Kit (Qiagen) | Small RNA sequencing (NEXTflex Small RNA-seq Kit v3, PerkinElmer) | Not indicated | Student's t-test, no correction for multiple testing mentioned | 76 |
Studies that measured selected miRNAs | ||||||||
---|---|---|---|---|---|---|---|---|
Main findings | Patient numbers | Specimen type | Pre-analytical procedures | Extraction methods | miRNA quantification methods | Normalization methods | Statistical methods | Ref. |
ICU: intensive care unit. FDR: false discovery rate. ROC: receiver operating characteristics. AUC: area under the curve. | ||||||||
Higher expression of hsa-miR-29a-3p, hsa-miR-146a-3p, hsa-miR-155-5p, hsa-let-7b-3p in COVID-19 patients | 18 COVID-19 patients, 15 healthy controls | PBMC | Ficoll Hypaque density gradient centrifugation | miRNeasy Mini Kit (Qiagen) | RT-qPCR: miScript® II RT Kit (Qiagen), miScript SYBR Green PCR Kit (Qiagen) | SNORD47 RNA | t-Test, Mann–Whitney U test, ROC, FDR (Benjamini and Hochberg procedure) | 48 |
hsa-miR-21-5p, hsa-miR-155-5p, hsa-miR-499-5p upregulated in COVID-19 patients compared to healthy controls and influenza-ARDS patients. hsa-miR-126-3p downregulated in COVID-19 patients compared to healthy controls and influenza-ARDS patients. hsa-miR-208a-3p upregulated in both severe COVID-19 and influenza-ARDS groups compared to healthy controls | Discovery cohort: mechanically-ventilated COVID-19 (n = 18) and healthy controls (n = 15); validation cohort: mechanically-ventilated COVID-19 patients (n = 20), influenza-ARDS patients (n = 13), healthy controls (n = 32) | Serum | — | miRNeasy Serum/Plasma Advanced Kit (Qiagen) | TaqMan MicroRNA Reverse Transcription Kit (Applied Biosystems), RT-qPCR with specific TaqMan miR assays (Applied Biosystems) | cel-miR-39-3p | Mann–Whitney U test, Dunn's multiple comparisons test, ROC | 49 |
hsa-miR-10b-5p downregulated in COVID-19 patients | 33 patients with COVID-19, 29 controls | Plasma | Centrifugation 2500 rpm for 10 min | miRNeasy Serum/Plasma Kit (Qiagen) | miScript II RT Kit, miScript SYBR Green PCRKit (Qiagen) | U6 snRNA | Mann–Whitney U-test | 50 |
hsa-miR-29b-3p and hsa-miR-1246 levels higher in COVID-19 patients; hsa-miR-186-5p and hsa-miR-15a-5p lower in COVID-19 patients | 29 COVID-19 patients; 29 healthy controls | Plasma | Centrifugation at 3000g for 10 min; plasmas were inactivated in a water bath at 56 °C for 30 min | RNA extraction and purification kit (Machery-Nagel) | miDETECTA Track miRNA qRT-PCR Starter Kit and primers (RiboBio) | cel-miR-39 | Mann–Whitney U test | 51 |
hsa-miR-2392 higher in COVID-19 (serum and urine); hsa-miR-1-3p and hsa-miR-155-5p lower in the serum of COVID-19 patients | Serum: 20 COVID-19, 10 non COVID-19; urine: 25 COVID-19, 21 non COVID-19 patients | Serum, urine | Centrifugation | QIAGEN miRNeasy Serum/Plasma kit, Norgen urine microRNA Purification Kit | QIAGEN miRCURY LNA RT Kit, droplet digital PCR | Not detailed | Student's t-test (unadjusted), ROC | 52 |
Downregulation of miR-200c-3p and miR-421-5p in COVID-19 | 30 COVID-19 patients, 18 controls | Blood (not detailed) | Not indicated | Total RNA isolation kit (Yekta Tajhiz Azama, Tehran, Iran) | Laboratory developed RT-qPCRs; SYBR Green Master Mix (Ampliqon) | U6 | Student t-test | 53 |
Elevated in COVID-19: hsa-miR-146a-5p, hsa-miR-122-5p | 14 COVID-19 patients, 10 controls | Serum | Not indicated | Total RNA Purification Kit (Norgen) | TaqMan MicroRNA Reverse Transcription Kit (Applied Biosystems), Taqman assays (Applied Biosystems) | RNU6B | Mann–Whitney test | 55 |
hsa-miR-155-5p upregulated in COVID-19 versus controls, severe versus moderate COVID-19 and non-survivors versus survivors | 98 moderate and 52 severe COVID-19 patients, 50 controls | Plasma | Centrifugation 10000 rpm for 10 min | miRNeasy Mini Kit (Qiagen) | MiScript II reverse transcription Kit, miScript primer assay for miR-155, MiScript SYBR Green PCR Kit (Qiagen) | RNU6-2 | Post hoc test (LSD) for normal distributed variables, ROC | 69 |
Up in COVID-19: hsa-miR-146b; down in COVID-19: hsa-miR-155 | 22 mild, 15 severe COVID-19 patients, 15 controls | Plasma | Centrifugation at 4 °C for 10 min at 1200g, and for 10 min at 10000g | TRI-Reagent-LS (Sigma) | TaqMan MicroRNA-RT-Kit and Taqman assays (Thermo Fisher Scientific) | cel-miR39 | Univariate and multivariate logistic regression analysis, ROC | 70 |
Down in patients who died: hsa-miR-155 | 6 COVID-19 patients who died and 31 who survived | Plasma | Centrifugation at 4 °C for 10 min at 1200g, and for 10 min at 10000g | TRI-Reagent-LS (Sigma) | TaqMan MicroRNA-RT-Kit and Taqman assays (Thermo Fisher Scientific) | cel-miR39 | Univariate and multivariate logistic regression analysis, ROC | 70 |
