Open Access Article
This Open Access Article is licensed under a
Creative Commons Attribution 3.0 Unported Licence

Correction: Modification of silica nanoparticles by 2,4-dihydroxybenzaldehyde and 5-bromosalicylaldehyde as new nanocomposites for efficient removal and preconcentration of Cu(II) and Cd(II) ions from water, blood, and fish muscles

Hanem M. Gada, S. M. El Rayesa and Ehab A. Abdelrahman*b
aChemistry Department, Faculty of Science, Suez Canal University, Ismailia 41522, Egypt
bChemistry Department, Faculty of Science, Benha University, Benha 13518, Egypt. E-mail: dr.ehabsaleh@yahoo.com; ehab.abdelrahman@fsc.bu.edu.eg; Tel: +201010636875

Received 11th July 2022 , Accepted 11th July 2022

First published on 19th July 2022


Abstract

Correction for ‘Modification of silica nanoparticles by 2,4-dihydroxybenzaldehyde and 5-bromosalicylaldehyde as new nanocomposites for efficient removal and preconcentration of Cu(II) and Cd(II) ions from water, blood, and fish muscles' by Hanem M. Gad et al., RSC Adv., 2022, 12, 19209–19224, https://doi.org/10.1039/D2RA03177A.


The authors regret that the units of the concentration in Tables 7, 8, 9, 10, 11 and 12 were not correctly given in the original article. In Tables 7 and 8, the tolerance limit should be given in μg L−1. In Tables 9, 10, 11, and 12 the found concentration should be given in μg L−1. The corrected versions of the tables are shown below.
Table 7 Removal of Cu(II) and Cd(II) ions from binary mixtures using N1 nanocomposite in the presence of different diverse ions
Diverse ion Tolerance limit (μg L−1) % R
Cu(II) Cd(II)
K(I) 900 99.15 99.96
Na(I) 900 99.24 99.65
Ca(II) 120 98.38 99.08
Ba(II) 80 99.08 99.18
Mg(II) 120 97.17 99.00
Hg(II) 80 98.57 98.37
Fe(II) 120 97.39 99.14
Mn(II) 80 96.79 97.76
Ni(II) 80 95.87 96.79
Al(III) 80 98.16 98.45
Fe(III) 100 99.46 99.53
HCO3 1000 99.68 99.78
NO3 1000 99.73 99.65
Cl 1000 99.82 99.72
SO42− 1000 99.18 99.64


Table 8 Removal of Cu(II) and Cd(II) ions from binary mixtures using N2 nanocomposite in the presence of different diverse ions
Diverse ion Tolerance limit (μg L−1) % R
Cu(II) Cd(II)
K(I) 900 99.26 99.78
Na(I) 900 99.37 99.89
Ca(II) 120 98.26 99.16
Ba(II) 80 99.65 99.32
Mg(II) 120 97.28 99.43
Hg(II) 80 98.54 98.52
Fe(II) 120 97.31 98.95
Mn(II) 80 96.64 98.15
Ni(II) 80 95.77 96.64
Al(III) 80 98.53 98.83
Fe(III) 100 99.36 99.73
HCO3 1000 99.47 99.58
NO3 1000 99.17 99.28
Cl 1000 99.63 99.71
SO42− 1000 99.13 99.82


Table 9 Determination of Cu(II) ions in real samples using N1 nanocomposite
Sample Added volume from Cu(II) stock solution (1000 μg L−1)
0 mL 0.2 mL 0.4 mL
Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD
Sea water 4.600 ± 0.124 2.174 7.040 ± 0.142 97.139 1.619 9.62 ± 0.309 97.362 2.589
Tap water 8.320 ± 0.492 2.150 10.816 ± 0.255 98.709 1.901 13.580 ± 0.492 99.993 2.918
Fish muscles 7.230 ± 0.247 2.749 9.820 ± 0.254 99.490 2.087 12.400 ± 0.351 99.226 2.281
Blood 1.090 ± 0.028 2.051 3.580 ± 0.104 95.551 2.337 6.358 ± 0.053 99.511 0.671


Table 10 Determination of Cu(II) ions in real samples using N2 nanocomposite
Sample Added volume from Cu(II) stock solution (1000 μg L−1)
0 mL 0.2 mL 0.4 mL
Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD
Sea water 4.500 ± 0.124 2.222 6.990 ± 0.188 97.795 2.169 9.540 ± 0.272 97.534 2.297
Tap water 8.300 ± 0.152 1.476 10.876 ± 0.141 99.438 1.043 13.500 ± 0.412 99.550 2.457
Fish muscles 7.060 ± 0.225 2.573 9.660 ± 0.299 99.579 2.493 12.260 ± 0.208 99.451 1.365
Blood 1.082 ± 0.025 1.894 3.600 ± 0.088 96.290 1.964 6.280 ± 0.195 98.413 2.495


Table 11 Determination of Cd(II) ions in real samples using N1 nanocomposite
Sample Added volume from Cd(II) stock solution (1000 μg L−1)
0 mL 0.2 mL 0.4 mL
Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD
Sea water 0.184 ± 0.007 2.977 2.720 ± 0.104 95.671 3.076 5.390 ± 0.092 98.213 1.376
Tap water 0.146 ± 0.005 2.837 2.754 ± 0.063 98.168 1.844 5.372 ± 0.103 98.560 1.549
Fish muscles 21.100 ± 0.679 2.596 23.400 ± 0.519 98.719 1.788 26.200 ± 0.555 99.646 1.707
Blood 1.068 ± 0.037 2.762 3.564 ± 0.119 95.685 2.696 6.348 ± 0.132 99.696 1.672


Table 12 Determination of Cd(II) ions in real samples using N2 nanocomposite
Sample Added volume from Cd(II) stock solution (1000 μg L−1)
0 mL 0.2 mL 0.4 mL
Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD Found concentration (μg L−1) % Recovery % RSD
Sea water 0.171 ± 0.006 2.905 2.740 ± 0.068 96.802 1.999 5.450 ± 0.088 99.534 1.297
Tap water 0.157 ± 0.006 2.848 2.774 ± 0.054 98.503 1.563 5.440 ± 0.142 99.612 2.096
Fish muscles 21.600 ± 0.473 1.763 24.000 ± 0.760 99.165 2.552 26.730 ± 0.890 99.774 2.683
Blood 1.078 ± 0.038 2.814 3.594 ± 0.089 96.232 2.002 6.334 ± 0.137 99.321 1.742


The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.


This journal is © The Royal Society of Chemistry 2022
Click here to see how this site uses Cookies. View our privacy policy here.