Lianji Zhengab,
Qi Zhanga,
Zhi Lib,
Rui Suna and
Geng Zhong*a
aCollege of Food Science, Southwest University, Chongqing 400715, PR China. E-mail: 26819079@qq.com
bFood Industry Research Institute of Chongqing, Chongqing 400042, PR China
First published on 9th January 2020
Atomic absorption spectrometry (AAS) and atomic fluorescence spectrometry (AFS) were used to analyze the contents of nine metal elements (Pb, As, Hg, Cd, Cr, Fe, Mn, Cu, Zn) in 100 groups of Chongqing hotpot seasoning (CHS). Meanwhile, Crystal Ball software based on Monte Carlo simulation technology was used to assess the exposure risk of the nine metal elements in CHS for people of different ages in Chongqing. In general, the average Hazard Index (HI) of the nine metal elements is 0.306 < 1, indicating no non-carcinogenic risks from these nine elements for inhabitants of Chongqing under the current consumption level of CHS. Children (ages 7–13) and adult women have higher chronic daily intake (CDI) than adult males. The carcinogenic risk of Pb, As and Cd are within the acceptable risk level (10−6 to 10−4). The sensitivity analysis suggests that the contents of the nine metal elements and daily intake (PIR) in CHS were positively correlated with the risk index, while the body weight was negatively correlated with the risk index. This study provides a scientific basis for guiding the safe consumption of Chongqing hotpot, and provides a theoretical basis for the development of safety-compliant CHS quality standards.
At present, CHS has been sold at home and abroad, and will be produced in the world in the future. Therefore, it is necessary to establish quality standards for safety-compliant CHS. The content analysis of metal elements in CHS, which may come from raw materials, productive process and use phase, is an important part of constructing standards and ensuring food safety. In China, the safe contents of metals such as Pb and As in CHS are determined according to the national food safety standards,4 while other metals such as Hg, Cd, Cr, Mn, Cu, Zn and Fe have no relevant limit standards, and there is no relevant research report on the content and exposure risk of metal elements in the CHS.
Metal elements, especially heavy metals, has the characteristics of toxicity, bioaccumulation and non-degradability.5 It has been confirmed that the main reason for the contamination of food by metal is man-made activities.6 Heavy metals accumulate in the soil, leading to the decrease of crop yield and quality.7 Eating contaminated crops will have a negative impact on humans, animals and ecosystems.8
The metal elements in CHS are mainly from the raw materials. At present, there are many reports about metal enrichment in food at home and abroad, but different food in different countries and regions are polluted by metals differently.9 Jafarian-Dehkordi A.10 detected vegetables (cucumbers, tomatoes, cabbage, lettuce, potatoes, onions, carrots, leeks, dill, spinach, cilantro, parsley) grown in the suburbs of Isfahan for Cd, Cr and Pb levels all above the WHO/FAO limit. Arora M.11 showed that vegetables irrigated with wastewater from different sources had large accumulation of Zn, Mn and Fe. Luo C.12 found that local soil and vegetables that dispose of e-waste carelessly were heavily polluted by metals (Cd, Cu, Pb, Zn). In China, the pepper cultivated in Yanqi basin of Xinjiang is heavily polluted with Pb and Zn, while slightly polluted with Cd and Cr.13 Chilies grown around the smelter in Guizhou are rich in Cd.14 There are different levels of Zn and As pollution in Lanzhou vegetable base.15 The pollution of Cu and Cr in Zanthoxylum base on the suburb of Weinan is serious,16 and the Pb pollution of chile in Shaanxi exceeded 1 mg kg−1.17 In general, it is of practical significance to carry out metal content detection in CHS.
Exposure assessment is to calculate the data of pollutant exposure level survey from the perspective of human health, so as to directly evaluate the harm of pollutants to residents' health and establish an objective risk assessment model.18 There are two main risk assessment methods for chemical hazards in the world. One is a risk assessment method based on quantitative model,19 and the other is a risk assessment method based on uncertainty model (such as Monte Carlo method). Compared with the two methods, the method based on the uncertainty model is more intuitively and more in line with the uncertainty nature of risk, so it has more advantages.20 Fakhri, Yadolah used Monte Carlo method to evaluate the exposure of Pb and Cd in onion and soil from Iran.21 Qu C.22 based on the Monte Carlo method, took Qixia mining area as an example to evaluate the health risks of soil contaminated by heavy metals.
In this paper, 100 groups of CHS obtained from the local supermarkets and hotpot restaurants were taken as research objects. Nine kinds of metal element (Pb, As, Hg, Cd, Cr, Fe, Mn, Cu, Zn) were detected. Based on Monte Carlo simulation technology, the Crystal ball risk assessment software was used to evaluate chronic daily intake (CDI), carcinogenic risk, non-carcinogenic risk and sensitivity analysis. The exposure risk of nine metal elements in CHS for people of different ages in Chongqing were evaluated. The risk assessment results of this study provides scientific basis for guiding the safe consumption of Chongqing hotpot, and provides a theoretical basis for the development of safety-compliant CHS quality standards.
In order to ensure the accuracy of data, each sample was repeated three times, and blank and standard substance (GBW-25) (from China National Standards Research Center) were compared. For every 20 samples measured, two standard samples were measured to verify the accuracy of the instrument. The standard curve shows a linear relationship within the concentration range, the regression coefficient (R2) > 0.999, and the relative standard deviation <10%, indicating that the elemental analysis method is accurate and reliable. The average recovery of metal elements is 90–110%, which verifies the effectiveness of the method. All metal concentrations are measured on a natural weight basis (mg kg−1). The detection limits (LOD) of Pb, As, Hg, Cd, Cr, Fe, Mn, Cu and Zn were 0.02, 0.001, 0.003, 0.001, 0.01, 0.75, 0.2, 0.2 and 1 mg kg−1, respectively.
Age | Consumption level (g d−1) | Body weight (kg) | ||
---|---|---|---|---|
male | female | male | female | |
7–13 | 33.4–95.8 | 30.6–91.6 | 24.2–46.4 | 22.2–44.2 |
14–17 | 37.7–107.9 | 29.7–105.3 | 46.3–68.1 | 34.7–58.3 |
18–49 | 37–134.8 | 33.3–111.5 | 52.5–84.3 | 43–72.2 |
50–75 | 40.7–123.1 | 33.3–107.5 | 55.7–82.5 | 46.5–68.9 |
(1) |
In the formula: CDI is the chronic daily intake, mg per kg per bw per d; Cf is the exposure concentration of 9 metal elements in 100 groups of CHS, mg kg−1; PIR is the daily CHS intake per capita, kg d−1; EF is the exposure frequency, day per year; ED is the exposure duration (determined by different age groups), year; BW is the body weight, kg; AT (AT = ED year * 365 days per year) is the pulling time, d; ABS is the intestinal and gastric absorption coefficient (default: 1).
(2) |
Reference dose (RfD) refers to a dose that an individual can be continuously exposed to this level for a long time without being harmed. Joint FAO/WHO Expert Committee on Food Additives (JECFA) recommended tolerable daily intake (TDI) is 0.0035 mg per kg per bw per d for Pb, 0.00083 mg per kg per bw per d for Cd, 0.003 mg per kg per bw per d for As, 0.00057 kg per bw per d for Hg, 0.0083 mg per kg per bw per d for Cr.29 According to the regulations of Chinese Nutrition Society (CNS), the tolerable upper intake levels (UL) of Fe, Zn, Cu and Mn in adults with 60 kg are 40 mg per d, 40 mg per d, 8 mg d−1 and 11 mg d−1 respectively.30 Therefore, the RfD used in the HQ calculation of this study is shown in Table 2.
Metal elements | Reference | RfD (mg per kg per bw per d) |
---|---|---|
Pb | JECFA, PWVI = 0.025 mg per kg per bw per d | 0.0035 |
As | JECFA, BMDL0.5 = 3 μg per kg per bw per d | 0.003 |
Hg | JECFA, PWVI = 4 μg per kg per bw | 0.00057 |
Cd | JECFA, PTMI = 0.025 mg per kg per bw per month | 0.00083 |
Cr | CNS, UL = 500 μg d−1 | 0.0083 |
Fe | CNS, UL = 40 mg d−1 | 0.667 |
Mn | CNS, UL = 11 mg d−1 | 0.183 |
Cu | CNS, UL = 8 mg d−1 | 0.133 |
Zn | CNS, UL = 40 mg d−1 | 0.667 |
At the current stage of quantitative risk assessment of multiple chemicals, exposure to two or more chemicals may result in additive and/or interactions effect,31,32 so risk-increasing assumptions must be applied. In this study, the risk-increasing assumptions was determined using the hazard index (HI) and calculated according to formula (3).33–36
HI = HQ1 + HQ2⋯ + HQn | (3) |
Cancer risk = CDI × SF | (4) |
In the formula (4): CDI is the same as formula (1), mg per kg per bw per d; SF is the slope factor of carcinogenic elements, mg kg−1 d−1. Environmental protection agency (EPA) recommend that the SF of As, Cd, Pb are 1.5 mg kg−1 d−1, 6.3 mg kg−1 d−1, 0.009 mg kg−1 d−1, respectively.37
Metal elements | Content of metal element/mg kg−1 | LOD/mg kg−1 | Detection rate/% |
---|---|---|---|
a Note: undetected results were expressed as 1/2 LOD. | |||
Pb | 0.01–1.130 | 0.02 | 92 |
As | 0.003–0.045 | 0.001 | 100 |
Hg | 0.0015–0.002 | 0.003 | 0 |
Cd | 0.0005–0.160 | 0.001 | 45 |
Cr | 0.005–3.080 | 0.01 | 99 |
Zn | 0.500–35.664 | 1 | 92 |
Mn | 0.1–11.603 | 0.2 | 98 |
Cu | 0.100–5.819 | 0.2 | 99 |
Fe | 0.375–74.358 | 0.75 | 92 |
According to different age groups, formula (1) is used to calculate the CDI of 9 metals in CHS. The results of 10000 iterations using Monte Carlo simulation technology were shown in Table 4. The average CDI of Pb, As, Hg, Cd, Cr, Zn, Mn, Cu and Fe were as follows: 2.63 × 10−4 mg per kg per bw per d, 2.00 × 10−5 mg per kg per bw per d, 2.25 × 10−6 mg per kg. per bw per d, 9.56 × 10−6 mg per kg per bw per d, 1.17 × 10−3 mg per kg per bw per d, 1.40 × 10−2 mg per kg per bw per d, 2.57 × 10−3 mg per kg per bw per d, 1.70 × 10−3 mg per kg per bw per d, 1.34 × 10−2 mg per kg per bw per d. All the average CDI were lower than the RfD of each metal elements. The order of CDI was Zn > Fe > Mn > Cu > Cr > Pb > As > Cd > Hg. Zn had the highest average CDI value and Hg had the lowest average CDI value.
Ages | Mean | 50% | 75% | 95% | Min | Max | |||
---|---|---|---|---|---|---|---|---|---|
Pb | 7–13 | Male | 4.71 × 10−4 | 3.94 × 10−4 | 2.41 × 10−4 | 5.32 × 10−4 | 1.55 × 10−2 | 2.97 × 10−6 | 2.99 × 10−2 |
Female | 3.17 × 10−4 | 1.56 × 10−4 | 3.57 × 10−4 | 6.87 × 10−3 | 1.59 × 10−6 | 1.30 × 10−2 | |||
14–17 | Male | 2.11 × 10−4 | 2.28 × 10−4 | 1.07 × 10−4 | 2.37 × 10−4 | 7.81 × 10−3 | 1.84 × 10−6 | 1.51 × 10−2 | |
Female | 2.44 × 10−4 | 1.24 × 10−4 | 2.85 × 10−4 | 5.73 × 10−3 | 1.54 × 10−6 | 1.09 × 10−2 | |||
18–49 | Male | 2.29 × 10−4 | 2.29 × 10−4 | 1.06 × 10−4 | 2.54 × 10−4 | 5.51 × 10−3 | 6.60 × 10−7 | 1.05 × 10−2 | |
Female | 2.30 × 10−4 | 1.06 × 10−4 | 2.55 × 10−4 | 6.10 × 10−3 | 9.86 × 10−7 | 1.17 × 10−2 | |||
50–78 | Male | 2.00 × 10−4 | 2.02 × 10−4 | 1.02 × 10−4 | 2.27 × 10−4 | 4.24 × 10−3 | 9.24 × 10−7 | 8.03 × 10−3 | |
Female | 2.05 × 10−4 | 1.05 × 10−4 | 2.34 × 10−4 | 3.63 × 10−3 | 1.36 × 10−6 | 6.80 × 10−3 | |||
All | 2.63 × 10−4 | 1.31 × 10−4 | 2.98 × 10−4 | 6.92 × 10−3 | 1.48 × 10−6 | 1.32 × 10−2 | |||
As | 7–13 | Male | 2.56 × 10−5 | 2.58 × 10−5 | 1.92 × 10−5 | 3.41 × 10−5 | 1.47 × 10−4 | 1.46 × 10−6 | 2.40 × 10−4 |
Female | 2.60 × 10−5 | 1.94 × 10−5 | 3.42 × 10−5 | 1.62 × 10−4 | 1.33 × 10−6 | 2.70 × 10−4 | |||
14–17 | Male | 1.75 × 10−5 | 1.87 × 10−5 | 1.37 × 10−5 | 2.33 × 10−5 | 7.70 × 10−5 | 1.56 × 10−6 | 1.19 × 10−4 | |
Female | 1.99 × 10−5 | 1.50 × 10−5 | 2.65 × 10−5 | 9.60 × 10−5 | 1.40 × 10−6 | 1.51 × 10−4 | |||
18–49 | Male | 1.83 × 10−5 | 1.85 × 10−5 | 1.27 × 10−5 | 2.39 × 10−5 | 1.18 × 10−4 | 7.23 × 10−7 | 1.96 × 10−4 | |
Female | 1.87 × 10−5 | 1.32 × 10−5 | 2.43 × 10−5 | 1.19 × 10−4 | 7.04 × 10−7 | 1.99 × 10−4 | |||
50–78 | Male | 1.66 × 10−5 | 1.69 × 10−5 | 1.26 × 10−5 | 2.22 × 10−5 | 7.47 × 10−5 | 1.02 × 10−6 | 1.15 × 10−4 | |
Female | 1.72 × 10−5 | 1.31 × 10−5 | 2.27 × 10−5 | 7.73 × 10−5 | 1.39 × 10−6 | 1.19 × 10−4 | |||
All | 2.00 × 10−5 | 1.49 × 10−5 | 2.64 × 10−5 | 1.09 × 10−4 | 1.20 × 10−6 | 1.76 × 10−4 | |||
Hg | 7–13 | Male | 2.92 × 10−6 | 2.92 × 10−6 | 2.46 × 10−6 | 4.15 × 10−6 | 1.14 × 10−5 | 1.67 × 10−10 | 1.69 × 10−5 |
Female | 2.92 × 10−6 | 2.46 × 10−6 | 4.11 × 10−6 | 1.17 × 10−5 | 4.86 × 10−11 | 1.74 × 10−5 | |||
14–17 | Male | 1.93 × 10−6 | 2.08 × 10−6 | 1.72 × 10−6 | 2.81 × 10−6 | 5.68 × 10−6 | 7.09 × 10−10 | 7.54 × 10−6 | |
Female | 2.23 × 10−6 | 1.92 × 10−6 | 3.23 × 10−6 | 6.66 × 10−6 | 5.09 × 10−10 | 8.77 × 10−6 | |||
18–49 | Male | 2.10 × 10−6 | 2.10 × 10−6 | 1.62 × 10−6 | 2.94 × 10−6 | 9.47 × 10−6 | 3.05 × 10−10 | 1.44 × 10−5 | |
Female | 2.10 × 10−6 | 1.65 × 10−6 | 2.93 × 10−6 | 9.33 × 10−6 | 5.64 × 10−10 | 1.42 × 10−5 | |||
50–78 | Male | 1.87 × 10−6 | 1.90 × 10−6 | 1.62 × 10−6 | 2.69 × 10−6 | 6.00 × 10−6 | 2.68 × 10−12 | 8.26 × 10−6 | |
Female | 1.94 × 10−6 | 1.68 × 10−6 | 2.79 × 10−6 | 6.02 × 10−6 | 4.53 × 10−10 | 8.11 × 10−6 | |||
All | 2.25 × 10−6 | 1.89 × 10−6 | 3.21 × 10−6 | 8.29 × 10−6 | 3.45 × 10−10 | 1.19 × 10−5 | |||
Cd | 7–13 | Male | 1.24 × 10−5 | 1.24 × 10−5 | 3.20 × 10−6 | 1.06 × 10−5 | 7.31 × 10−4 | 5.85 × 10−9 | 1.44 × 10−3 |
Female | 1.25 × 10−5 | 3.15 × 10−6 | 1.02 × 10−5 | 9.78 × 10−4 | 8.38 × 10−9 | 1.93 × 10−3 | |||
14–17 | Male | 8.17 × 10−6 | 8.74 × 10−6 | 2.17 × 10−6 | 6.86 × 10−6 | 6.04 × 10−4 | 3.93 × 10−9 | 1.19 × 10−3 | |
Female | 9.31 × 10−6 | 2.42 × 10−6 | 7.68 × 10−6 | 6.67 × 10−4 | 5.39 × 10−9 | 1.31 × 10−3 | |||
18–49 | Male | 8.45 × 10−6 | 8.63 × 10−6 | 2.09 × 10−6 | 6.78 × 10−6 | 4.62 × 10−4 | 8.71 × 10−10 | 9.06 × 10−4 | |
Female | 8.80 × 10−6 | 2.17 × 10−6 | 7.24 × 10−6 | 4.08 × 10−4 | 1.60 × 10−9 | 7.98 × 10−4 | |||
50–78 | Male | 8.55 × 10−6 | 8.42 × 10−6 | 2.05 × 10−6 | 6.60 × 10−6 | 1.74 × 10−3 | 8.14 × 10−9 | 3.47 × 10−3 | |
Female | 8.29 × 10−6 | 2.10 × 10−6 | 6.79 × 10−6 | 4.13 × 10−4 | 3.50 × 10−9 | 8.08 × 10−4 | |||
All | 9.56 × 10−6 | 2.42 × 10−6 | 7.84 × 10−6 | 7.51 × 10−4 | 4.71 × 10−9 | 1.48 × 10−3 | |||
Cr | 7–13 | Male | 1.49 × 10−3 | 1.51 × 10−3 | 1.13 × 10−3 | 1.94 × 10−3 | 9.60 × 10−3 | −1.82 × 10−4 | 1.62 × 10−2 |
Female | 1.53 × 10−3 | 1.14 × 10−3 | 2.01 × 10−3 | 1.31 × 10−2 | −8.66 × 10−5 | 2.30 × 10−2 | |||
14–17 | Male | 1.01 × 10−3 | 1.08 × 10−3 | 7.97 × 10−4 | 1.34 × 10−3 | 5.57 × 10−3 | −8.74 × 10−5 | 9.11 × 10−3 | |
Female | 1.16 × 10−3 | 8.78 × 10−4 | 1.51 × 10−3 | 1.11 × 10−2 | −1.22 × 10−4 | 1.98 × 10−2 | |||
18–49 | Male | 1.09 × 10−3 | 1.09 × 10−3 | 7.75 × 10−4 | 1.41 × 10−3 | 9.08 × 10−3 | −1.52 × 10−4 | 1.59 × 10−2 | |
Female | 1.09 × 10−3 | 7.72 × 10−4 | 1.42 × 10−3 | 1.30 × 10−2 | −1.64 × 10−4 | 2.38 × 10−2 | |||
50–78 | Male | 9.58 × 10−4 | 9.80 × 10−4 | 7.49 × 10−4 | 1.25 × 10−3 | 4.88 × 10−3 | −6.68 × 10−5 | 7.84 × 10−3 | |
Female | 1.00 × 10−3 | 7.77 × 10−4 | 1.30 × 10−3 | 5.94 × 10−3 | −1.04 × 10−4 | 9.88 × 10−3 | |||
All | 1.17 × 10−3 | 8.76 × 10−4 | 1.52 × 10−3 | 9.03 × 10−3 | −1.21 × 10−4 | 1.57 × 10−2 | |||
Zn | 7–13 | Male | 1.81 × 10−2 | 1.82 × 10−2 | 1.43 × 10−2 | 2.47 × 10−2 | 1.05 × 10−1 | −1.82 × 10−2 | 1.73 × 10−1 |
Female | 1.83 × 10−2 | 1.44 × 10−2 | 2.46 × 10−2 | 1.24 × 10−1 | −1.17 × 10−2 | 2.10 × 10−1 | |||
14–17 | Male | 1.22 × 10−2 | 1.30 × 10−2 | 1.00 × 10−2 | 1.66 × 10−2 | 6.05 × 10−2 | −8.16 × 10−3 | 9.66 × 10−2 | |
Female | 1.38 × 10−2 | 1.13 × 10−2 | 1.89 × 10−2 | 6.32 × 10−2 | −9.34 × 10−3 | 9.83 × 10−2 | |||
18–49 | Male | 1.29 × 10−2 | 1.30 × 10−2 | 9.41 × 10−3 | 1.74 × 10−2 | 1.01 × 10−1 | −1.11 × 10−2 | 1.74 × 10−1 | |
Female | 1.30 × 10−2 | 9.65 × 10−3 | 1.74 × 10−2 | 1.10 × 10−1 | −1.02 × 10−2 | 1.92 × 10−1 | |||
50–78 | Male | 1.16 × 10−2 | 1.18 × 10−2 | 9.42 × 10−3 | 1.58 × 10−2 | 5.44 × 10−2 | −1.01 × 10−2 | 8.51 × 10−2 | |
Female | 1.19 × 10−2 | 9.57 × 10−3 | 1.62 × 10−2 | 6.88 × 10−2 | −9.68 × 10−3 | 1.14 × 10−1 | |||
All | 1.40 × 10−2 | 1.10 × 10−2 | 1.89 × 10−2 | 8.58 × 10−2 | −1.11 × 10−2 | 1.43 × 10−1 | |||
Mn | 7–13 | Male | 3.34 × 10−3 | 3.36 × 10−3 | 2.35 × 10−3 | 4.49 × 10−3 | 2.44 × 10−2 | 1.81 × 10−5 | 4.15 × 10−2 |
Female | 3.38 × 10−3 | 2.35 × 10−3 | 4.47 × 10−3 | 2.39 × 10−2 | 1.48 × 10−5 | 4.02 × 10−2 | |||
14–17 | Male | 2.24 × 10−3 | 2.42 × 10−3 | 1.66 × 10−3 | 3.06 × 10−3 | 1.53 × 10−2 | 1.31 × 10−5 | 2.58 × 10−2 | |
Female | 2.60 × 10−3 | 1.88 × 10−3 | 3.51 × 10−3 | 1.54 × 10−2 | 1.40 × 10−5 | 2.52 × 10−2 | |||
18–49 | Male | 2.20 × 10−3 | 2.30 × 10−3 | 1.60 × 10−3 | 2.96 × 10−3 | 1.52 × 10−2 | 1.29 × 10−5 | 2.56 × 10−2 | |
Female | 2.40 × 10−3 | 1.58 × 10−3 | 3.17 × 10−3 | 2.40 × 10−2 | 1.00 × 10−5 | 4.26 × 10−2 | |||
50–78 | Male | 2.15 × 10−3 | 2.21 × 10−3 | 1.55 × 10−3 | 2.90 × 10−3 | 1.68 × 10−2 | 1.47 × 10−5 | 2.90 × 10−2 | |
Female | 2.27 × 10−3 | 1.63 × 10−3 | 3.09 × 10−3 | 1.50 × 10−2 | 7.62 × 10−6 | 2.50 × 10−2 | |||
All | 2.57 × 10−3 | 1.82 × 10−3 | 3.46 × 10−3 | 1.88 × 10−2 | 1.32 × 10−5 | 3.19 × 10−2 | |||
Cu | 7–13 | Male | 2.22 × 10−3 | 2.26 × 10−3 | 1.65 × 10−3 | 2.80 × 10−3 | 3.43 × 10−2 | 1.58 × 10−5 | 6.40 × 10−2 |
Female | 2.30 × 10−3 | 1.73 × 10−3 | 2.94 × 10−3 | 1.99 × 10−2 | 5.30 × 10−5 | 3.53 × 10−2 | |||
14–17 | Male | 1.45 × 10−3 | 1.58 × 10−3 | 1.12 × 10−3 | 1.85 × 10−3 | 8.72 × 10−3 | 4.84 × 10−5 | 1.46 × 10−2 | |
Female | 1.71 × 10−3 | 1.31 × 10−3 | 2.20 × 10−3 | 1.70 × 10−2 | 9.41 × 10−6 | 3.05 × 10−2 | |||
18–49 | Male | 1.55 × 10−3 | 1.54 × 10−3 | 1.10 × 10−3 | 1.99 × 10−3 | 1.69 × 10−2 | 4.20 × 10−5 | 3.06 × 10−2 | |
Female | 1.54 × 10−3 | 1.11 × 10−3 | 1.99 × 10−3 | 1.03 × 10−2 | 3.60 × 10−5 | 1.74 × 10−2 | |||
50–78 | Male | 1.40 × 10−3 | 1.42 × 10−3 | 1.07 × 10−3 | 1.82 × 10−3 | 9.95 × 10−3 | 3.98 × 10−5 | 1.71 × 10−2 | |
Female | 1.44 × 10−3 | 1.09 × 10−3 | 1.85 × 10−3 | 1.02 × 10−2 | 6.36 × 10−6 | 1.76 × 10−2 | |||
All | 1.70 × 10−3 | 1.27 × 10−3 | 2.18 × 10−3 | 1.59 × 10−2 | 3.14 × 10−5 | 2.84 × 10−2 | |||
Fe | 7–13 | Male | 1.73 × 10−2 | 1.75 × 10−2 | 9.04 × 10−3 | 2.02 × 10−2 | 2.51 × 10−1 | 1.50 × 10−4 | 4.62 × 10−1 |
Female | 1.77 × 10−2 | 9.04 × 10−3 | 2.02 × 10−2 | 1.07 × 100 | 1.46 × 10−4 | 2.11 × 100 | |||
14–17 | Male | 1.18 × 10−2 | 1.24 × 10−2 | 6.34 × 10−3 | 1.39 × 10−2 | 3.34 × 10−1 | 8.81 × 10−5 | 6.41 × 10−1 | |
Female | 1.30 × 10−2 | 7.19 × 10−3 | 1.55 × 10−2 | 2.82 × 10−1 | 1.20 × 10−4 | 5.34 × 10−1 | |||
18–49 | Male | 1.23 × 10−2 | 1.23 × 10−2 | 6.03 × 10−3 | 1.41 × 10−2 | 2.61 × 10−1 | 7.26 × 10−5 | 4.94 × 10−1 | |
Female | 1.23 × 10−2 | 6.02 × 10−3 | 1.37 × 10−2 | 2.90 × 10−1 | 7.24 × 10−5 | 5.53 × 10−1 | |||
50–78 | Male | 1.11 × 10−2 | 1.13 × 10−2 | 5.92 × 10−3 | 1.30 × 10−2 | 2.25 × 10−1 | 9.01 × 10−5 | 4.26 × 10−1 | |
Female | 1.15 × 10−2 | 6.21 × 10−3 | 1.36 × 10−2 | 4.60 × 10−1 | 1.32 × 10−4 | 8.95 × 10−1 | |||
All | 1.34 × 10−2 | 6.97 × 10−3 | 1.55 × 10−2 | 3.97 × 10−1 | 1.09 × 10−4 | 7.64 × 10−1 |
The CDI values of Pb, Hg and Cr ingested by different age groups through CHS were in the order of 7–13 > 18–49 > 14–17 > 50–78. The CDI values of As, Cd, Zn, Mn, Cu and Fe were in the order of 7–13 > 14–17 > 18–49 > 50–78. Compared with different genders in the same age group, the CDI of females was generally higher than males.
Metal elements | Exposure site | 7–13 | 14–17 | 18–49 | 50–78 | Total HQ | Contribution to HI (%) | HI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |||||
Pb | 50% | 6.90 × 10−2 | 4.46 × 10−2 | 3.04 × 10−2 | 3.54 × 10−2 | 3.03 × 10−2 | 3.03 × 10−2 | 2.91 × 10−2 | 2.99 × 10−2 | 3.74 × 10−2 | 25% | 3.06 × 10−1 |
75% | 1.26 × 10−1 | 8.30 × 10−2 | 5.58 × 10−2 | 6.60 × 10−2 | 5.86 × 10−2 | 5.86 × 10−2 | 5.35 × 10−2 | 5.49 × 10−2 | 6.95 × 10−2 | |||
95% | 4.43 × 100 | 1.96 × 100 | 2.23 × 100 | 1.64 × 100 | 1.57 × 100 | 1.74 × 100 | 1.21 × 100 | 1.04 × 100 | 1.98 × 100 | |||
As | 50% | 6.40 × 10−3 | 6.46 × 10−3 | 4.57 × 10−3 | 5.00 × 10−3 | 4.24 × 10−3 | 4.39 × 10−3 | 4.20 × 10−3 | 4.37 × 10−3 | 4.95 × 10−3 | 2% | |
75% | 9.98 × 10−3 | 9.98 × 10−3 | 6.85 × 10−3 | 7.75 × 10−3 | 6.86 × 10−3 | 7.04 × 10−3 | 6.52 × 10−3 | 6.67 × 10−3 | 7.71 × 10−3 | |||
95% | 4.89 × 10−2 | 5.39 × 10−2 | 2.57 × 10−2 | 3.20 × 10−2 | 3.93 × 10−2 | 3.98 × 10−2 | 2.49 × 10−2 | 2.58 × 10−2 | 3.63 × 10−2 | |||
Hg | 50% | 4.32 × 10−3 | 4.32 × 10−3 | 3.01 × 10−3 | 3.36 × 10−3 | 2.84 × 10−3 | 2.90 × 10−3 | 2.85 × 10−3 | 2.95 × 10−3 | 3.32 × 10−3 | 1% | |
75% | 6.50 × 10−3 | 6.42 × 10−3 | 4.45 × 10−3 | 5.08 × 10−3 | 4.55 × 10−3 | 4.49 × 10−3 | 4.27 × 10−3 | 4.38 × 10−3 | 5.02 × 10−3 | |||
95% | 2.00 × 10−2 | 2.05 × 10−2 | 9.97 × 10−3 | 1.17 × 10−2 | 1.66 × 10−2 | 1.64 × 10−2 | 1.05 × 10−2 | 1.06 × 10−2 | 1.45 × 10−2 | |||
Cd | 50% | 3.86 × 10−3 | 3.80 × 10−3 | 2.61 × 10−3 | 2.92 × 10−3 | 2.52 × 10−3 | 2.61 × 10−3 | 2.47 × 10−3 | 2.52 × 10−3 | 2.91 × 10−3 | 4% | |
75% | 9.51 × 10−3 | 9.12 × 10−3 | 6.12 × 10−3 | 6.90 × 10−3 | 6.07 × 10−3 | 6.43 × 10−3 | 5.96 × 10−3 | 6.07 × 10−3 | 7.02 × 10−3 | |||
95% | 8.81 × 10−1 | 1.18 × 100 | 7.27 × 10−1 | 8.03 × 10−1 | 5.57 × 10−1 | 4.92 × 10−1 | 2.10 × 100 | 4.97 × 10−1 | 9.04 × 10−1 | |||
Cr | 50% | 1.36 × 10−1 | 1.37 × 10−1 | 9.60 × 10−2 | 1.06 × 10−1 | 9.33 × 10−2 | 9.30 × 10−2 | 9.03 × 10−2 | 9.36 × 10−2 | 1.06 × 10−1 | 46% | |
75% | 2.05 × 10−1 | 2.12 × 10−1 | 1.43 × 10−1 | 1.62 × 10−1 | 1.47 × 10−1 | 1.49 × 10−1 | 1.34 × 10−1 | 1.38 × 10−1 | 1.61 × 10−1 | |||
95% | 1.16 × 100 | 1.57 × 100 | 6.71 × 10−1 | 1.33 × 100 | 1.09 × 100 | 1.57 × 100 | 5.88 × 10−1 | 7.15 × 10−1 | 1.09 × 100 | |||
Zn | 50% | 2.15 × 10−2 | 2.16 × 10−2 | 1.51 × 10−2 | 1.69 × 10−2 | 1.41 × 10−2 | 1.45 × 10−2 | 1.41 × 10−2 | 1.44 × 10−2 | 1.65 × 10−2 | 7% | |
75% | 3.28 × 10−2 | 3.26 × 10−2 | 2.21 × 10−2 | 2.53 × 10−2 | 2.25 × 10−2 | 2.25 × 10−2 | 2.10 × 10−2 | 2.15 × 10−2 | 2.50 × 10−2 | |||
95% | 1.58 × 10−1 | 1.86 × 10−1 | 9.07 × 10−2 | 9.47 × 10−2 | 1.51 × 10−1 | 1.64 × 10−1 | 8.16 × 10−2 | 1.03 × 10−1 | 1.29 × 10−1 | |||
