Open Access Article
Wancheng
Zhu
*,
Xiuping
Chen
,
Panpan
Sun
,
Jie
Li
,
Peiyan
Zhai
,
Yuyu
Zheng
,
Lihua
Wang
,
Heng
Zhang
and
Zhaoshun
Zhang
Department of Chemical Engineering, Qufu Normal University, Shandong 273165, China. E-mail: zhuwancheng@tsinghua.org.cn; Tel: +86 537 4453130
First published on 21st November 2019
Correction for ‘Facile hydrothermal synthesis of hierarchical porous priceite (Ca4B10O19·7H2O) microspheres as high-efficiency adsorbents for heavy metal ions removal’ by Wancheng Zhu et al., CrystEngComm, 2019, DOI: 10.1039/c9ce01003c.
| Adsorbent | S BET (m2 g−1) | Pb2+ adsorption capacity qm (mg g−1) | Ref. |
|---|---|---|---|
| a S BET: specific surface area. | |||
| BiOBr microspheres | 59.30 | 6.5 | 50 |
| Spherical mesoporous silica | — | 59.0 | 51 |
| Organic silica hollow spheres | 259.90 | 75.6 | 52 |
| Urchin-like α-FeOOH hollow spheres | 96.90 | 80.0 | 22 |
| Hierarchical porous MgO microrods | 50.20 | 124.4 | 48 |
| Porous Ca(BO2)2 microspheres | 42.70 | 140.2 | 25 |
| Magnetic PNB core–shell microspheres | — | 143.0 | 6 |
| Carnation-like Ca4B10O19·7H2O microspheres | 32.79 | 256.4 | This work |
| Fe3O4@SiO2@Zr(OH)x CSNs | 29.00 | 283.8 | 53 |
| Hydroxyapatite/Fe3O4 microspheres | 59.40 | 440.0 | 54 |
| Flower-like Ti(HPO4)2·H2O microstructures | 122.00 | 550.0 | 55 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
| This journal is © The Royal Society of Chemistry 2019 |