Li Li*a,
Luo Qianga,
Liu Yufenga,
Zhang Linbcd and
Yao Wub
aThe First Affiliated Hospital of Zhengzhou University, Zhengzhou, 450001, China. E-mail: llzdyfy@163.com; Tel: +86-731-67781922
bDepartment of Occupational and Environmental Health, College of Public Health, Zhengzhou University, Zhengzhou, China
cCenter for Reproductive Medicine, Shandong Provincial Hospital Affiliated to Shandong University, 157 Jingliu Road, Jinan 250001, China
dKey Laboratory of Reproductive Endocrinology, Shandong University, Ministry of Education, National Research Center for Assisted Reproductive Technology and Reproductive Genetics, 157 Jingliu Road, Jinan 250001, China
First published on 13th December 2017
Malignant germ cell tumors (GCTs) such as seminoma and yolk sac tumor cause serious health problems but with favorable prognosis if they were diagnosed timely. To investigate potential biomarkers used for GCTs diagnosis and phenotype distinguishment, we first applied a lncRNA classification pipeline to identify 368 lncRNAs represented on the Affymetrix Human Genome U133A Array. We then comprehensively analyzed the lncRNA expression patterns in a set of previously published gene expression profiles of seminoma and yolk sac tumor stratified by different age groups (children and adults). The lncRNAs expression signatures between children and adults in different GCTs phenotypic groups were identified respectively, five aberrantly expressed lncRNAs were shared by children and adults, indicating a role for them in distinguishing seminoma from yolk sac tumor regardless of age. In parallel, nine distinctive lncRNAs were also determined between seminoma and yolk sac tumor, which suggested that people may face a high risk of suffering from GCTs. Our findings may contribute to the early diagnosis and prognosis of GCTs regardless of patients' age and other diseases.
Germ cell tumors (GCTs), one phenotype of the brain and CNS cancer, accounted for 11.8% of pediatric tumors in China,4 and the malignant GCTs accounted for 2.9% of all malignant tumors in children who were younger than 15 years old worldwide.5 In general, GCTs are characterized by a high heterogeneity of their histological differentiation, but they show a similar histological pattern independent of their primary site or sex.6 As indicated by Teilum in 1965, the neoplastic cell that derived from gonadal or extragonadal germ cell was able to trans-differentiate into embryonal and exo-embryonal malignant carcinoma.7 The former includes mature/immature teratoma in embryo and choriocarcinoma (CHC) and yolk sac tumor (yolk sac tumor) outside the embryo. Meanwhile, the exo-embryonal carcinoma such as seminoma (testis), dysgerminoma (ovary) and germinoma (brain) are all malignant tumors (Fig. 1).
![]() | ||
Fig. 1 Classification and development of germ cell tumors. Malignant tumors are labeled with pentagram. |
In recent years, biomarkers including al-fetoprotein (AFP) and human choriogonadotropin (HCG) have been used for diagnosis of yolk sac tumor and CHC, and a moderate elevation of β-HCG was considered to occur in seminoma. Despite great progress achieved in the early diagnosis and distinguishment of different clinical phenotypes of GCTs, a great amount of misdiagnosis still occurred every year. For example, the reference value of HCG used to diagnosis seminoma/germinoma (<50 IU L−1) was similar to syncytiotrophoblast-like giant cells.8 Additionally, in neonates and young infants, the AFP was born with a physiologically elevated level, but children older than two years old with a high AFP level (≥100 μg L−1) can be considered as malignant GCTs.9 Nevertheless, in some liver diseases such as acute liver failure, hepatocellular carcinoma, and hepatoblastoma, the APF secretion is also elevated due to hepatocellular regeneration.10 Thus, it may lead to incorrect judgment to make clinical decisions only depending on images or molecular biomarkers, and it would be of great significance to find out more stable and accurate biomarkers that were used to diagnosis and distinguish different clinical phenotypes of GCTs regardless of patient age and the disturbance from other diseases.
The emerging role of long non-coding RNA (lncRNA) as promising biomarker and critical therapeutic target has drawn considerable attentions. However, the role of lncRNA in GCTs has not been investigated. Typically, lncRNAs are non-protein coding transcripts longer than 200 nucleotides which were involved in numerous critical biological processes such as X chromosome silencing, genomic imprinting, chromosome modification, transcriptional activation, transcriptional interference, and nuclear transport.11 HOTAIR, for example, a well-studied lncRNA, was found aberrantly expressed in different subtypes of breast cancer, which highlighted the role of lncRNA in distinguishing breast cancer from different subtypes for the first time.12 In glioma and colorectal cancer, lncRNAs such as HOXA-AS, MALAT1, and NEAT1 were all found to be specifically distributed.13,14 Hence it may be a new way to distinguish malignant GCTs from embryonal to exo-embryonal via lncRNA profiling. Favorably, microarray datasets shared by previous studies can be achieved from the Gene Expression Omnibus (GEO) and used to investigate our hypothesis.
Herein, we aimed at profiling lncRNA expression signatures in embryonal malignant carcinoma (yolk sac tumor) and exo-embryonal malignant carcinoma (seminoma) by analyzing a cohort of previously published microarray datasets that achieved from the GEO. The distinctive lncRNAs were identified through comparison between groups of different age and GCTs phenotypes respectively. Our findings provide novel information on lncRNA expression profiles that may help to distinguish GCTs from different phenotypes regardless of the limitation of age and disturbance from other diseases, and the results also provided potential diagnostic biomarkers and therapeutic targets for yolk sac tumor and seminoma.
Probesets | RefSeq transcript ID | Ensembl gene ID | Gene symbol | Regulationa | Gene title |
---|---|---|---|---|---|
a Compared with seminoma. | |||||
Adult | |||||
205677_s_at | NR_002605 | ENSG00000273541 | DLEU1 | Down | Deleted in lymphocytic leukemia 1 |
221728_x_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
214218_s_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
207698_at | NR_026773 | ENSG00000146521 | C6orf123 | Down | Chromosome 6 open reading frame 123 |
222001_x_at | NR_024510 | ENSG00000277147 | LOC728855 | Up | Hypothetical LOC728855 |
205677_s_at | NR_002605 | ENSG00000176124 | DLEU1 | Down | Deleted in lymphocytic leukemia 1 |
221621_at | NR_027058 | ENSG00000234912 | C17orf86 | Down | Chromosome 17 open reading frame 86 |
220904_at | NR_026780 | ENSG00000231690 | C6orf208 | Up | Chromosome 6 open reading frame 208 |
222001_x_at | NR_024510 | ENSG00000226067 | LOC728855 | Down | Hypothetical LOC728855 |
220505_at | NR_024274 | ENSG00000224854 | C9orf53 | Down | Chromosome 9 open reading frame 53 |
220904_at | NR_026780 | ENSG00000281305 | C6orf208 | Down | Chromosome 6 open reading frame 208 |
214218_s_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
221728_x_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
216053_x_at | NR_026713 | ENSG00000125804 | FAM182A | Down | Family with sequence similarity 182 |
216053_x_at | NR_026713 | ENSG00000175170 | FAM182A | Down | Family with sequence similarity 182 |
220364_at | NR_027706 | ENSG00000278921 | FLJ11235 | Down | Hypothetical FLJ11235 |
215283_at | NR_015389 | ENSG00000263753 | LOC339290 | Up | Hypothetical LOC339290 |
217506_at | NR_015389 | ENSG00000263753 | LOC339290 | Up | Hypothetical LOC339290 |
219817_at | NR_015404 | ENSG00000234608 | C12orf47 | Down | Chromosome 12 open reading frame 47 |
![]() |
|||||
Child | |||||
221728_x_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
214218_s_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
206478_at | NR_026800 | ENSG00000226777 | KIAA0125 | Down | KIAA0125 |
221621_at | NR_027058 | ENSG00000234912 | C17orf86 | Down | Chromosome 17 open reading frame 86 |
206819_at | NR_003714 | ENSG00000197210 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
209917_s_at | NR_015381 | ENSG00000182165 | TP53TG1 | Down | TP53 target 1 |
206819_at | NR_003714 | ENSG00000161103 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
214218_s_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
221728_x_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
216053_x_at | NR_026713 | ENSG00000125804 | FAM182A | Down | Family with sequence similarity 182 |
220399_at | NR_024321 | ENSG00000225880 | NCRNA00115 | Down | Non-protein coding RNA 115 |
216053_x_at | NR_026713 | ENSG00000175170 | FAM182A | Down | Family with sequence similarity 182 |
214839_at | NR_024281 | ENSG00000253230 | LOC157627 | Down | Hypothetical LOC157627 |
206819_at | NR_003714 | ENSG00000128262 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
206478_at | NR_026800 | ENSG00000277059 | KIAA0125 | Down | KIAA0125 |
220364_at | NR_027706 | ENSG00000278921 | FLJ11235 | Down | Hypothetical FLJ11235 |
219817_at | NR_015404 | ENSG00000234608 | C12orf47 | Down | Chromosome 12 open reading frame 47 |
220399_at | NR_024321 | ENSG00000272812 | NCRNA00115 | Down | Non-protein coding RNA 115 |
219442_at | NR_024034 | ENSG00000276867 | C16orf67 | Up | Chromosome 16 open reading frame 67 |
219442_at | NR_024034 | ENSG00000131797 | C16orf67 | Up | Chromosome 16 open reading frame 67 |
214983_at | NR_001545 | ENSG00000233864 | TTTY15 | Up | Testis-specific transcript, Y-linked 15 |
Probesets | RefSeq transcript ID | Ensembl gene ID | Gene symbol | Regulationa | Gene title |
---|---|---|---|---|---|
a Compared with children. | |||||
Seminoma | |||||
221728_x_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
214218_s_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
205833_s_at | NR_024617 | ENSG00000152931 | PART1 | Down | Prostate androgen-regulated transcript 1 |
205833_s_at | NR_024617 | ENSG00000273701 | PART1 | Down | Prostate androgen-regulated transcript 1 |
205833_s_at | NR_024617 | ENSG00000275634 | PART1 | Down | Prostate androgen-regulated transcript 1 |
216786_at | NR_002161 | ENSG00000233522 | NCRNA00230A | Down | Non-protein coding RNA 230A |
207161_at | NR_022006 | ENSG00000122548 | KIAA0087 | Down | KIAA0087 |
206819_at | NR_003714 | ENSG00000197210 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
210794_s_at | NR_002766 | ENSG00000214548 | MEG3 | Down | Maternally expressed 3 |
212732_at | NR_002766 | ENSG00000214548 | MEG3 | Down | Maternally expressed 3 |
216722_at | NR_001559 | ENSG00000230265 | VENTXP1 | Down | VENT homeobox (Xenopus laevis) 1 |
210241_s_at | NR_015381 | ENSG00000182165 | TP53TG1 | Down | TP53 target 1 |
206819_at | NR_003714 | ENSG00000161103 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
207259_at | NR_024626 | ENSG00000167117 | C17orf73 | Down | Chromosome 17 open reading frame 73 |
214218_s_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
221728_x_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
220399_at | NR_024321 | ENSG00000225880 | NCRNA00115 | Down | Non-protein coding RNA 115 |
214839_at | NR_024281 | ENSG00000253230 | LOC157627 | Down | Hypothetical LOC157627 |
206819_at | NR_003714 | ENSG00000128262 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
216786_at | NR_002161 | ENSG00000230663 | NCRNA00230A | Down | Non-protein coding RNA 230A |
217506_at | NR_015389 | ENSG00000263753 | LOC339290 | Down | Hypothetical LOC339290 |
216722_at | NR_001559 | ENSG00000259849 | VENTXP1 | Down | VENT homeobox (Xenopus laevis) 1 |
216596_at | NR_026771 | ENSG00000225930 | DKFZP434L187 | Down | Hypothetical LOC26082 |
220399_at | NR_024321 | ENSG00000272812 | NCRNA00115 | Down | Non-protein coding RNA 115 |
214983_at | NR_001545 | ENSG00000233864 | TTTY15 | Up | Testis-specific transcript, Y-linked 15 |
216596_at | NR_026771 | ENSG00000282096 | DKFZP434L187 | Down | Hypothetical LOC26082 |
![]() |
|||||
Yolk sac | |||||
206478_at | NR_026800 | ENSG00000226777 | KIAA0125 | Up | KIAA0125 |
215972_at | NR_024617 | ENSG00000152931 | PART1 | Down | Prostate androgen-regulated transcript 1 |
222001_x_at | NR_024510 | ENSG00000277147 | LOC728855 | Up | Hypothetical LOC728855 |
221129_at | NR_026770 | ENSG00000267496 | C17orf88 | Down | Chromosome 17 open reading frame 88 |
222021_x_at | NR_003264 | ENSG00000281237 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000242086 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000281794 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000215837 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000280912 | SDHAP1 | Down | Succinate dehydrogenase complex |
216786_at | NR_002161 | ENSG00000233522 | NCRNA00230A | Down | Non-protein coding RNA 230A |
206819_at | NR_003714 | ENSG00000197210 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
210794_s_at | NR_002766 | ENSG00000214548 | MEG3 | Down | Maternally expressed 3 |
212732_at | NR_002766 | ENSG00000214548 | MEG3 | Down | Maternally expressed 3 |
222021_x_at | NR_003264 | ENSG00000280512 | SDHAP1 | Down | Succinate dehydrogenase complex |
222001_x_at | NR_024510 | ENSG00000226067 | LOC728855 | Up | Hypothetical LOC728855 |
222021_x_at | NR_003264 | ENSG00000281687 | SDHAP1 | Down | Succinate dehydrogenase complex |
210241_s_at | NR_015381 | ENSG00000182165 | TP53TG1 | Down | TP53 target 1 |
206819_at | NR_003714 | ENSG00000161103 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
222021_x_at | NR_003264 | ENSG00000281334 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000073578 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000282953 | SDHAP1 | Down | Succinate dehydrogenase complex |
216053_x_at | NR_026713 | ENSG00000125804 | FAM182A | Down | Family with sequence similarity 182 |
222021_x_at | NR_003264 | ENSG00000281915 | SDHAP1 | Down | Succinate dehydrogenase complex |
216053_x_at | NR_026713 | ENSG00000175170 | FAM182A | Down | Family with sequence similarity 182 |
214839_at | NR_024281 | ENSG00000253230 | LOC157627 | Down | Hypothetical LOC157627 |
206819_at | NR_003714 | ENSG00000128262 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
216786_at | NR_002161 | ENSG00000230663 | NCRNA00230A | Down | Non-protein coding RNA 230A |
206478_at | NR_026800 | ENSG00000277059 | KIAA0125 | Up | KIAA0125 |
222021_x_at | NR_003264 | ENSG00000280521 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000280993 | SDHAP1 | Down | Succinate dehydrogenase complex |
215283_at | NR_015389 | ENSG00000263753 | LOC339290 | Up | Hypothetical LOC339290 |
222021_x_at | NR_003264 | ENSG00000280909 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000281060 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000281603 | SDHAP1 | Down | Succinate dehydrogenase complex |
222021_x_at | NR_003264 | ENSG00000281418 | SDHAP1 | Down | Succinate dehydrogenase complex |
216596_at | NR_026771 | ENSG00000225930 | DKFZP434L187 | Down | Hypothetical LOC26082 |
64432_at | NR_015404 | ENSG00000234608 | C12orf47 | Down | Chromosome 12 open reading frame 47 |
220324_at | NR_026807 | ENSG00000233237 | C6orf155 | Down | Chromosome 6 open reading frame 155 |
222021_x_at | NR_003264 | ENSG00000185485 | SDHAP1 | Down | Succinate dehydrogenase complex |
214983_at | NR_001545 | ENSG00000233864 | TTTY15 | Up | Testis-specific transcript, Y-linked 15 |
216596_at | NR_026771 | ENSG00000282096 | DKFZP434L187 | Down | Hypothetical LOC26082 |
Probesets | RefSeq transcript ID | Ensembl gene ID | Gene symbol | Regulationa | Gene title |
---|---|---|---|---|---|
a Compared with seminoma. | |||||
205677_s_at | NR_002605 | ENSG00000273541 | DLEU1 | Down | Deleted in lymphocytic leukemia 1 |
221728_x_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
214218_s_at | NR_001564 | ENSG00000274655 | XIST | Down | X (inactive)-specific transcript |
206478_at | NR_026800 | ENSG00000226777 | KIAA0125 | Down | KIAA0125 |
205834_s_at | NR_024617 | ENSG00000152931 | PART1 | Down | Prostate androgen-regulated transcript 1 |
207698_at | NR_026773 | ENSG00000146521 | C6orf123 | Down | Chromosome 6 open reading frame 123 |
222001_x_at | NR_024510 | ENSG00000277147 | LOC728855 | Up | Hypothetical LOC728855 |
205677_s_at | NR_002605 | ENSG00000176124 | DLEU1 | Down | Deleted in lymphocytic leukemia 1 |
205834_s_at | NR_024617 | ENSG00000275634 | PART1 | Down | Prostate androgen-regulated transcript 1 |
221621_at | NR_027058 | ENSG00000234912 | C17orf86 | Down | Chromosome 17 open reading frame 86 |
206819_at | NR_003714 | ENSG00000197210 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
220904_at | NR_026780 | ENSG00000231690 | C6orf208 | Up | Chromosome 6 open reading frame 208 |
222001_x_at | NR_024510 | ENSG00000226067 | LOC728855 | Up | Hypothetical LOC728855 |
210886_x_at | NR_015381 | ENSG00000182165 | TP53TG1 | Down | TP53 target 1 |
209917_s_at | NR_015381 | ENSG00000182165 | TP53TG1 | Down | TP53 target 1 |
220904_at | NR_026780 | ENSG00000281305 | C6orf208 | Up | Chromosome 6 open reading frame 208 |
206819_at | NR_003714 | ENSG00000161103 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
214218_s_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
221728_x_at | NR_001564 | ENSG00000229807 | XIST | Down | X (inactive)-specific transcript |
216053_x_at | NR_026713 | ENSG00000125804 | FAM182A | Down | Family with sequence similarity 182 |
220399_at | NR_024321 | ENSG00000225880 | NCRNA00115 | Down | Non-protein coding RNA 115 |
216053_x_at | NR_026713 | ENSG00000175170 | FAM182A | Down | Family with sequence similarity 182 |
206819_at | NR_003714 | ENSG00000128262 | POM121L9P | Down | POM121 membrane glycoprotein-like 9 |
206478_at | NR_026800 | ENSG00000277059 | KIAA0125 | Down | KIAA0125 |
220364_at | NR_027706 | ENSG00000278921 | FLJ11235 | Down | Hypothetical FLJ11235 |
215283_at | NR_015389 | ENSG00000263753 | LOC339290 | Up | Hypothetical LOC339290 |
217506_at | NR_015389 | ENSG00000263753 | LOC339290 | Up | Hypothetical LOC339290 |
219817_at | NR_015404 | ENSG00000234608 | C12orf47 | Down | Chromosome 12 open reading frame 47 |
220399_at | NR_024321 | ENSG00000272812 | NCRNA00115 | Down | Non-protein coding RNA 115 |
219442_at | NR_024034 | ENSG00000276867 | C16orf67 | Up | Chromosome 16 open reading frame 67 |
219442_at | NR_024034 | ENSG00000131797 | C16orf67 | Up | Chromosome 16 open reading frame 67 |
lncRNA | Seminoma | Yolk sac tumor | ||||
---|---|---|---|---|---|---|
Fold change | t value | p value | Fold change | t value | p value | |
XIST | 12.12 | 8.34 | 9.28 × 10−7 | 2.19 | 2.03 | 0.04 |
C17orf86 | 1.23 | 2.90 | 0.01 | 1.00 | 0.02 | 0.49 |
In this study, two groups of patients (children and adult) which were stratified by two phenotypes of malignant GCTs (seminoma and yolk sac tumor) were involved. With the lncRNA classification pipeline, we firstly analyzed the differentially expressed lncRNAs between seminoma and yolk sac tumor. A set of 11 aberrantly expressed lncRNAs were identified in adult and 12 lncRNAs were determined in children. Five distinctive lncRNAs including XIST, C17orf86, FAM182A, FLJ11235, and C12orf47 were involved in the intersection of children and adult, indicating a potential role of these lncRNAs in distinguishing seminoma from yolk sac tumor regardless of age. As reported previously, XIST expressions were widely detected in seminomatous testicular germ cell tumors, and the presence of the unmethylated XIST were frequent in testicular germ cell tumors.18 To our best knowledge, the role of the other four lncRNAs in malignant GCTs has not been investigated. However, the lncRNA C17orf86 that was also known as SNHG20 was associated with the metastasis of hepatocellular carcinoma, and the elevated expression level of SNHG20 could promote carcinoma cellular invasion.19,20 Besides, the function of the left three lncRNAs including FAM182A, FLJ11235, and C12orf47 has not been explored even in other diseases.
We also processed comparisons between children and adult, which were stratified by two phenotypes of GCTs (seminoma and yolk sac tumor). In total, 14 expressed lncRNAs were identified in seminoma and 16 lncRNAs were determined in yolk sac tumor. Of these, 9 lncRNAs including PART1, NCRNA00230A, POM121L9P, MEG3, TP53TG1, LOC157627, LOC339290, DKFZP434L187, and TTTY15 were overlapped between seminoma and yolk sac tumor, which suggested that people with one or a certain number of the overlapped lncRNAs may be facing high risk in suffering from seminoma or yolk sac tumor. Coincident with previous studies, MEG3, which has been widely found in many cancers, also regulated the growth of testicular germ cell tumor through PTEN/PI3K/AKT pathway.21 And the lncRNA POM121L9P was pointed out to be associated with male sterility via binding to Piwi proteins in mammalian.22 Another lncRNA, PART1, is a novel human prostate-specific and androgen-regulated gene that loci in chromosome 5q12, the available studies have proved that the expression level of this lncRNA was elevated by approximate 73.1% detected using specimens of stage I–III non-small cell lung cancer.23 Moreover, TP53TG1 was an important regulator of cellular homeostasis, which could undergo cancer-specific promoter hypermethylation-associated silencing and inhibit the occurrence and development of cancer.24 Another lncRNA, TTTY15, was highly cited in prostate cancer, the fusion action mode of this gene with USP9Y was identified in a large cohort study of prostate cancer.25–27 The function of the left lncRNAs is still lack of annotations.
To further explore identical biomarkers that were unaffected by age and GCTs phenotypes, we collaborated lncRNAs shared by groups of different ages or GCTs phenotypes, but none lncRNA fed back when we loaded these two datasets into the statistical software to compare for the overlapped region. However, in the validation process conducted by investigating Oncomine database, we found lncRNA XIST was differentially expressed between cancer and normal, indicating a lncRNA screening criteria of high strict and accurate hold by this study.
In summary, five differentially expressed lncRNAs shared by adult and child were identified in comparison between seminoma and yolk sac tumor, while nine lncRNAs shared by seminoma and yolk sac tumor were determined in comparison between adult and child. The lncRNAs identified in this study may be of great potential in distinguishing GCTs of different phenotypes (seminoma and yolk sac tumor), and they can also be used as promising biomarkers in indicating risk levels from which patients of seminoma or yolk sac tumor may suffer regardless of age. Although some of the lncRNAs had been validated, the majority of them have not been investigated, further studies are still needed.
Footnote |
† Electronic supplementary information (ESI) available. See DOI: 10.1039/c7ra12131h |
This journal is © The Royal Society of Chemistry 2017 |