Mark
Damen
a,
Edgar
Cristóbal-Lecina
a,
Glòria Colom
Sanmartí
a,
Stijn F. M.
van Dongen
a,
Cristina L.
García Rodríguez
a,
Igor P.
Dolbnya†
b,
Roeland J. M.
Nolte
a and
Martin C.
Feiters
*a
aRadboud University Nijmegen, Institute for Molecules and Materials, Heijendaalseweg 135, 6525 AJ Nijmegen, The Netherlands. E-mail: m.feiters@science.ru.nl; Fax: +31-24-3652929; Tel: +31-24-3652016
bDUBBLE CRG/ESRF, Netherlands Organization for Scientific Research (NWO), c/o ESRF BP 220, F38043 Grenoble Cedex, France
First published on 18th September 2014
Correction for ‘Structure–delivery relationships of lysine-based gemini surfactants and their lipoplexes’ by Mark Damen et al., Soft Matter, 2014, 10, 5702–5714.
Free surfactanta | Lipoplex N/P 3b | Lipoplex N/P 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | n | pH | q (Å−1) | d (Å) | q (Å−1) | d (Å) | a/Å | q (Å−1) | d (Å) | a (Å) |
a Fig. 9a. b Fig. 9b. c Fig. 10a. d Fig. 10b. e n = 1/2 ‘half-gemini’ Ol-Lys-NHEt. f Fig. 10c. g Fig. 10d. h Fig. 10e. | ||||||||||
Ol | 2 | 7 | 0.110, 0.236 | 57 | 0.106, 0.187, 0.215 | 68 | 0.106 | 59 | ||
Ol | 4 | 7 | 0.132 | 48 | 0.112, 0.196, 0.227 | 65 | 0.112, 0.197, 0.227 | 65 | ||
Ol | 5 | 7 | 0.135 | 47 | 0.098, 0.112 | 64 | 0.111 | 57 | ||
Ol | 6 | 9 | 0.127 | 50 | 0.118 | 53 | No peak | |||
Olc | 6 | 7 | 0.126 | 50 | 0.118 | 53 | 0.111 | 57 | ||
Old | 6 | 3 | 0.126 | 50 | 0.112, 0.138 | 56 | 0.112, 0.196, 0.227 | 65 | ||
Ole | 1/2 | 7 | 0.106 | 59 | 0.105 | 60 | 0.104 | 60 | ||
Ol | 8 | 7 | 0.110 | 57 | 0.111 | 57 | 0.114 | 55 | ||
Elf | 6 | 7 | 0.139 | 45 | 0.115 | 55 | 0.105 | 60 | ||
St | 6 | 9 | 0.154 | 41 | 0.121 | 52 | 0.117 | 54 | ||
Stg | 6 | 7 | 0.169 | 39 | 0.117 | 54 | 0.105 | 60 | ||
Sth | 6 | 3 | 0.127 | 50 | 0.110 | 57 | 0.115 | 55 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
Footnote |
† Present address: Diamond Light Source Ltd, Didcot OX11 0DE, Oxon, England, UK. |
This journal is © The Royal Society of Chemistry 2014 |