Hiroo
Watanabe
*,
Atsuko
Satake
,
Yasumasa
Kido
and
Akio
Tsuji
Research Institute for Animal Science in Biochemistry and Toxicology, 3-7-11, Hashimotodai, Sagamihara, Kanagawa 229-1132, Japan
First published on 13th December 2001
Enrofloxacin has been increasingly used in veterinary medicine to treat microbial infections. A simple and reliable analytical method for this drug is required. The current determination by high performance liquid chromatography (HPLC) is sensitive but labor-intensive. This paper reports an enzyme-linked immunosorbent assay (ELISA) using a monoclonal antibody (MAb) and the development of a rapid test kit based on immunochromatography. The detection limits using the ELISA were 10 ppb for chicken liver and muscle, and 1 ppb for cattle milk, respectively. The mean recovery values were 77.3–96.0% for chicken liver, 72.4–92.0% for chicken muscle and 84.0–99.0% for cattle milk. The detection limits using the kit were ca. 100 ppb for chicken muscle and ca. 10 ppb for cattle milk, respectively. All ELISA results for assay of chicken liver, chicken muscle and cattle milk were confirmed using HPLC which is used as the routine assay. The HPLC (x) and ELISA (y) results showed close correlation for chicken liver (y = 8.7 + 0.85x, r2 = 0.99, n = 25), chicken muscle (y = −3.9 + 0.94x, r2 = 0.98, n = 25) and cattle milk (y = 18.4 + 0.92x, r2 = 0.99, n = 25).
![]() | ||
Fig. 1 Structures of enrofloxacin, ciprofloxacin, benzofloxacin, danofloxacin and ofloxacin. |
![]() | ||
Fig. 2 Schematic diagram of immunochromatograph. |
![]() | ||
Fig. 3 Working curves for enrofloxacin in chicken liver, chicken muscle and cattle milk. |
Enrofloxacin (ppb) | ||||||
---|---|---|---|---|---|---|
50 | 100 | 200 | 400 | 800 | ||
Intra-assay variation (n = 5) | ||||||
Day 1 | Mean recovery (%) | 80.4 | 84.0 | 85.0 | 84.5 | 82.5 |
s (%) | 7.8 | 7.1 | 9.4 | 6.2 | 6.2 | |
RSD (%) | 9.7 | 8.5 | 11.0 | 7.4 | 7.5 | |
Day 2 | Mean recovery (%) | 96.0 | 80.6 | 82.0 | 76.5 | 77.3 |
s (%) | 8.9 | 4.0 | 7.6 | 4.9 | 4.6 | |
RSD. (%) | 9.3 | 4.9 | 9.2 | 6.4 | 5.9 | |
Day 3 | Mean recovery (%) | 93.2 | 83.2 | 85.0 | 83.0 | 80.8 |
s (%) | 8.2 | 8.9 | 7.9 | 5.7 | 3.6 | |
RSD. (%) | 8.8 | 10.7 | 9.3 | 6.9 | 4.5 | |
Inter-assay variation (n = 3) | ||||||
Mean recovery (%) | 89.9 | 82.6 | 84.0 | 81.3 | 80.2 | |
s (%) | 10.4 | 6.6 | 7.8 | 6.3 | 5.1 | |
RSD (%) | 11.6 | 8.0 | 9.3 | 7.8 | 6.3 |
Enrofloxacin (ppb) | ||||||
---|---|---|---|---|---|---|
50 | 100 | 200 | 400 | 800 | ||
Intra-assay variation (n = 5) | ||||||
Day 1 | Mean recovery (%) | 72.4 | 78.4 | 80.0 | 77.0 | 75.5 |
s (%) | 3.3 | 8.2 | 6.1 | 5.7 | 3.6 | |
RSD (%) | 4.5 | 10.4 | 7.7 | 7.4 | 4.8 | |
Day 2 | Mean recovery (%) | 92.0 | 88.2 | 87.0 | 82.0 | 87.3 |
s (%) | 11.7 | 5.4 | 8.4 | 11.5 | 9.7 | |
RSD (%) | 12.8 | 6.1 | 9.6 | 14.0 | 11.1 | |
Day 3 | Mean recovery (%) | 80.4 | 79.0 | 84.0 | 76.0 | 81.0 |
s (%) | 6.5 | 5.4 | 4.2 | 2.2 | 3.5 | |
RSD (%) | 8.1 | 6.8 | 5.0 | 2.9 | 4.3 | |
Inter-assay variation (n = 3) | ||||||
Mean recovery (%) | 81.6 | 81.9 | 83.7 | 78.3 | 81.3 | |
s (%) | 11.1 | 7.6 | 6.7 | 7.5 | 7.7 | |
RSD (%) | 13.7 | 9.2 | 8.0 | 9.5 | 9.4 |
Enrofloxacin (ppb) | ||||||
---|---|---|---|---|---|---|
50 | 100 | 200 | 400 | 800 | ||
Intra-assay variation (n = 5) | ||||||
Day 1 | Mean recovery (%) | 84.0 | 88.0 | 95.0 | 96.0 | 95.0 |
s (%) | 9.4 | 11.0 | 7.1 | 5.8 | 6.8 | |
RSD (%) | 11.2 | 12.4 | 7.4 | 6.0 | 7.2 | |
Day 2 | Mean recovery (%) | 97.2 | 94.8 | 94.0 | 95.0 | 91.0 |
s (%) | 6.3 | 5.0 | 8.2 | 9.4 | 8.4 | |
RSD (%) | 6.4 | 5.3 | 8.7 | 9.8 | 9.2 | |
Day 3 | Mean recovery (%) | 90.0 | 88.8 | 96.0 | 99.0 | 95.0 |
s (%) | 10.0 | 11.7 | 6.5 | 2.2 | 6.8 | |
RSD (%) | 11.1 | 13.2 | 6.8 | 2.3 | 7.2 | |
Inter-assay variation (n = 3) | ||||||
Mean recovery (%) | 90.4 | 90.5 | 95.0 | 96.7 | 93.7 | |
s (%) | 9.8 | 9.5 | 6.8 | 6.2 | 7.1 | |
RSD (%) | 10.8 | 10.5 | 7.2 | 6.5 | 7.6 |
Sample | Concentration of enrofloxacin (ppb) | ||||||
---|---|---|---|---|---|---|---|
0 | 1 | 10 | 50 | 100 | |||
a Clearly distinguishable. b Impossible to detect. | |||||||
Buffer | +++ | ++ | + | >a | — | — | |
Chicken liverb | |||||||
Chicken muscle | ++ | + | > | — | |||
Cattle milk | ++ | ++ | ++ | > | — | — |
This journal is © The Royal Society of Chemistry 2002 |