G.
Marucci
a,
A.
Beeby
b,
A. W.
Parker
c and
C. E.
Nicholson
*a
aNorthumbria University, Applied Sciences, Newcastle upon Tyne, NE1 8ST, UK. E-mail: k.nicholson@northumbria.ac.uk
bDurham University, Chemistry Department, DH1 3LE, UK
cCentral Laser Facility, Research Complex at Harwell, STFC Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK
First published on 20th February 2018
Raman spectroscopy is widely applied in the cultural heritage field to perform non-destructive measurements in situ, in order to identify materials, specifically pigments. The spectra collected can be challenging to interpret because certain source laser wavelengths may be absorbed by specific pigments, leading to large fluorescence backgrounds which obscure the weak Raman signals, or worse cause photodegradation of the sample. Furthermore, the reference spectra for a specific pigment obtained from a particular laser wavelength is not always available and is a crucial step in the detective work of pigment identification, especially when the resonance Raman effect can enhance some signals. As the range of lasers available increases, spectral libraries do not always record spectra acquired with the same wavelength used to carry out the measurements in field. In this work, reference spectra of 32 different compounds, mostly used in mediaeval manuscripts as pigments and inks, are recorded. Five different wavelengths were used as excitation sources. The aim is to provide a useful and more complete reference source to enable better planning of which laser wavelength is the most appropriate to study a specific set of pigments, and to allow comparisons between spectra acquired with the same wavelength, leading to the unequivocal pigment identification in a step by step manner.
Portable equipment means compromises have to be made in comparison with fixed laboratory equipment. Portable systems tend to sacrifice spectral resolution and sensitivity.31 This work provides an updated library of pigments' Raman spectra acquired using different laser wavelengths in order to supply the best spectrum possible for each pigment for comparison to the data collected in situ. The pigments have been chosen as representative of those used in illuminated manuscripts between Vth–XVIth centuries in Europe.32,36,40–67
For excitation at 830 nm, a Renishaw InVIa micro-Raman spectrometer (Rutherford Appleton Laboratory, Harwell Campus, Didcot), with 830 nm laser source, a silicon CCD detector and Nikon L-PLAN SLWD 50×/0.45. The resulting laser spot was circa 2 μm in diameter. The spectral range recorded was 70–1800 cm−1, with a 1200 l mm−1 grating. The maximum laser power was 55 mW, and this could be reduced to lower levels (50%, 25%, 10%, 5%, 1%, 0.5%, 0.1% and 0.05%). Again, the laser power was recorded after the objective in the sample plane.
A silicon standard sample was used as reference for calibration (520 cm−1). The time of acquisitions and number of accumulations was decided on a sample-by-sample basis.
To be able to compare spectra acquired with different devices, spectra were corrected for the instrumental response by comparison to the spectra obtained for a broad-band source.68,69 A stable white light source (HL-2000-CAL Ocean Optics), whose spectral distribution was known (and can be approximated by a black body radiator of 2939 K), was used to generate a correction curve. The lamp emission spectrum was provided as photons/(Δλt), where Δλ is the bandwidth detected by the spectrometer, and t the time unit. It had to be multiplied by λ2 (where λ is the emission wavelength), in order to obtain the spectrum in terms of photons/t × Δ of Raman shift. The calibration lamp spectrum was recorded for every wavelength laser using the same scan-conditions as used for the sample measurements and covering the same wavenumber range. Using this correction curve, all of the Raman spectra were corrected for instrument response. No background subtraction was performed, since one of the goals of this work was to provide a library that helps to decide which the best wavelength to investigate a certain pigment is, so any luminescent background that may detract from the signal or prove diagnostic was recorded. All the spectra have been normalized to a maximum intensity of 1 in the graphs (Fig. 1–30) available in the ESI (ESI†). In the ESI,† the raw ASCII data of the spectra can be found. Corrected for the instrument response. Thus, relative intensities of peaks may be obtained and compared directly.
σ = √(σs2 + σb2 + σd2 + σr2) |
Pigment | 488 nm | 532 nm | 632.8 nm | 785 nm | 830 nm |
---|---|---|---|---|---|
Minium | + | + | ++ | ++ | ++ |
Haematite | ± | + | + | + | ++ |
Red ochre | + | + | + | + | + |
Caput mortuum | + | + | + | ++ | ++ |
Vermillion | + | + | ++ | ++ | ++ |
Cinnabar | + | + | ++ | ++ | ++ |
Realgar | − | ± | ++ | ++ | ++ |
Kermes | − | − | − | − | − |
Cochineal | ± | + | − | + | − |
Orcein | + | + | + | + | + |
Brazil wood | − | − | − | − | − |
Purple madder | + | + | + | + | + |
Alizarin crimson | + | ± | + | + | + |
Alizarin purple | + | − | − | + | + |
Raw umber | ± | + | ± | − | + |
Sepia | − | + | + | + | + |
Indigo | ± | + | + | + | ++ |
Azurite | + | + | + | + | + |
Ultramarine | + | ++ | + | + | + |
Orpiment | + | ++ | ++ | ++ | ++ |
Lead tin yellow I | ++ | ++ | ++ | ++ | ++ |
Yellow ochre | + | + | + | + | ++ |
Massicot | ++ | ++ | ++ | ++ | ++ |
Gamboge | + | ± | − | + | + |
White lead | + | + | ++ | ++ | ++ |
Verdigris | + | + | + | ± | + |
Malachite | + | + | + | − | + |
Carbon black | + | + | + | ± | + |
Ivory black | + | + | + | + | + |
Lamp black | + | + | + | + | + |
Iron gall | − | + | − | ± | ± |
Bistre | + | ± | + | + | + |
To calculate the signal to noise ratio, the contribution of the dark noise and the read out noise were considered negligible, which is appropriate for the scientific grade CCD camera employed in the spectrometers, while the background noise was the result of the square root of the difference of intensities between the spectra before and after background correction. A peak may be defined as at least 2 or 3 times the intensity of the noise.70,72 So that the spectra were classified as “very good” spectrum (++) when the SNR > 100; “good spectrum” (+) when 3 < SNR < 100; “spectrum not identifiable” (±) when SNR < 3 and/or the spectrum presented only one peak; “no spectrum” (−) when no spectrum at all was recorded.
λ 0 = 488 nm | Spectral range (200–2500 cm−1) | Pigment name | Power density mW μm−2 | |
---|---|---|---|---|
Main band cm−1 | ||||
200 | 458, 291, 524, 276, 550sh, 379, 305, 616, 595 | Lead tin yellow I | Tin(II) sulfide, lead(II) stannate, Pb2SnO4 | 3.90 |
225 | 291, 409 | Caput Mortuum | Iron(III) oxide, Fe2O3 | 0.39 |
255 | 346 | Cinnabar | Mercury(II) sulfide, HgS | 0.39 |
255 | 346, 288sh | Vermillion | Synthetic mercury(II) sulfide, HgS | 0.39 |
280br | 391 | Haematite | Iron(III) oxide, Fe2O3 | 1.02 |
289 | 386, 424, | Massicot | Lead(II) oxide, PbO | 3.90 |
324 | 951, 233, 942sh, 1440, 1419, 216sh, 255, 1360, 688, 1668, 1055 | Verdigris | Copper(II) acetate, Cu (CH3COO)2 [Cu(OH)2]3 2H2O | 3.90 |
354 | 311, 294, 382, 203, | Orpiment | Arsenic(III) sulfide, As2S3 | 3.90 |
402 | 466, 1575, 1429, 1420, 1095, 249, 765, 838,39 938, 1460, 1495, 541, 281, 267 | Azurite | Basic copper(II) carbonate, Cu3(CO3)2 (OH)2) | 1.99 |
459 | 1497br, 1617br | Raw umber | Iron(III) oxide, Fe2O3 + Manganese(IV) oxide, MnO2 | 3.90 |
461 | 283br, 695br | Red ochre | Iron(III) oxide, Fe3O4 + clay + silica | 3.90 |
549 | 584, 1096, 1648, 256, 806, 2191, 1363 | Ultramarine | Na6Ca6(Al6SI6O24) (SO4, S, S2, S3, cl, OH)2 | 3.90 |
550 | 480, 1094br, 390,37 233 | Minium/Red lead | Lead (II, IV) oxide, Pb3O4 | 0.39 |
1027 | 1008, 385, 1133, 491, 418sh, 297, 632.8, 547, 676, 241, 1084 | Yellow ochre | Iron(III) oxide hydrate, Fe2O3 H2O + clay + silica | 3.90 |
1052 | 1056sh, 1365br, 1297, 693, 422br, 1134 | White lead | Basic lead(II) carbonate, 2PbCO3 Pb(OH)2 | 0.39 |
1306 | 1479,82 1702,82 1255 | Cochineal | Carminic acid, C22H20O13 | 0.08 |
1321 (ref. 82) | 1478, 1280sh, 1161 (ref. 82) | Purple madder | Alizarin C14H8O4 and purpurin C14H8O5 | 3.99 |
1322 (ref. 82) | 1476,82 1297sh, 1271 | Alizarin purple | Alizarin C14H8O4 | 3.90 |
1477 (ref. 82) | 1325,82 1290,82 1163, 906, 839, 660,82 480 | Alizarin crimson | Alizarin C14H8O4 | 3.90 |
1495 | 434, 225, 272, 536, 1062, 1103, 1367, 356, 1297, 721, 755 | Malachite | Basic copper(II) carbonate, Cu2CO3 (OH)2 | 3.90 |
1573br | 1347br | Lamp black | Carbon, C | 3.90 |
1581br | 1361 br | Carbon black | Carbon, C | 3.90 |
1585 | 1703, 1363, 1252 | Indigo | Indigo, C16H10N2O2 | 3.90 |
1592br | Bistre | Wood soot, carbon C | 1.99 | |
1594br | 1362br, 469br | Ivory black | Calcium hydroxide phosphate, Ca5(OH) (PO4)3 + carbon, C | 3.90 |
1594 | 1632 | Gamboge | Gambogic acid, C38H44O8 | 3.90 |
1642 | 1608, 1505br, 1278, 1192br, 489 | Orcein | Natural red 28, C28H24N2O7 | 3.90 |
λ 0 = 532 nm | Spectral range (100–2500 cm−1) | Pigment name | Power density mW μm−2 | |
---|---|---|---|---|
Main band cm−1 | ||||
130 (ref. 83) | 96,83 458, 293, 275, 252, 379,77 304, 615 (ref. 77) | Lead tin yellow I | Tin(II) sulfide, lead(II) stannate, Pb2SnO4 | 2.06 |
143 (ref. 77) | 290, 386, 425, 169sh | Massicot | Lead(II) oxide, PbO | 0.82 |
178 (ref. 76, 77 and 84) | 151,76,77 169,76,84 430,77 220,77 266,76,84 1491,76,84 203sh, 532,76,77 535sh,76,77,84 350sh,76,77 509,77 1092,76,84 1060,76,77 720,76,84 1459,77 751,77,84 593 | Malachite | Basic copper(II) carbonate, Cu2CO3 (OH)2 | 2.06 |
254 | 290, 342 | Cinnabar | Mercury(II) sulfide, HgS | 0.08 |
254 (ref. 77) | 343,77 290 | Vermillion | Synthetic mercury(II) sulfide, HgS | 0.08 |
268 | 214, 582br | Raw umber | Iron(III) oxide, Fe2O3 + Manganese(IV) oxide, MnO2 | 8.21 |
324 | 949,76,84 127,76,84 1439,76,84 297, 183,77 234,76 703,76,77 1296, 254,84 1061,76 1133, 1641br | Verdigris | Copper(II) acetate, Cu (CH3COO)2 [Cu(OH)2]3 2H2O | 2.06 |
354 (ref. 83) | 311, 293, 382, 154, 203,83 136,83 180,83 234, 490 br, 589br | Orpiment | Arsenic(III) sulfide, As2S3 | 0.82 |
356 (ref. 83) | 343,77 338, 192,83 183,77 221 | Realgar | Arsenic(III) sulfide, As4S4 | 0.01 |
400 (ref. 77) | 247,77 1096,77 1578,77 1430,77 1417, 132, 171, 281,77 178, 138,77 266, 154, 839, 764,77 542, 737,77 336 | Azurite | Basic copper(II) carbonate, Cu3(CO3)2 (OH)2) | 2.06 |
547 | 1089br, 479, 474, 389, 313, 227, 163(a) | Minium/Red lead | Lead (II, IV) oxide, Pb3O4 | 0.82 |
548 (ref. 77) | 1097,77 1647,77 2191,77 1644,77 257,77 864, 275, 1369, 1905 (ref. 77) | Ultramarine | Na6Ca6(Al6SI6O24) (SO4, S, S2, S3, cl, OH)2 | 2.06 |
1007 | 388, 416, 299,77 1138, 245,83 549, 495, 675 | Yellow ochre | Iron(III) oxide hydrate, Fe2O3 H2O + clay + silica | 2.06 |
1050 (ref. 77) | 131, 1370br,77 151sh, 418sh, 1635 | White lead | Basic lead(II) carbonate, 2Pb CO3 Pb(OH)2 | 0.82 |
1316 | 291, 227, 409, 613, 497, 247 | Caput Mortuum | Iron(III) oxide, Fe2O3 | 0.82 |
1321 | 1479, 1159 (ref. 77) | Purple madder | Alizarin C14H8O4 and purpurin C14H8O5 | 0.82 |
1322 | (b) | Cochineal | Carminic acid, C22H20O13 | 0.82 |
1322 | 1478 | Alizarin purple | Alizarin C14H8O4 | 0.08 |
1323 | 290, 223, 407, 600, 238 | Haematite | Iron(III) oxide, Fe2O3 | 0.82 |
1351 | 460, 299, 674, 629, 230, 414 | Red ochre | Iron(III) oxide, Fe2O3 + clay + silica | 0.82 |
1480 (ref. 77) | 1326 | Alizarin crimson | Alizarin C14H8O4 | 0.08 |
1574br | 1405br | Sepia | Melanin C18H10N2O4 | 0.82 |
1572 | 1335 | Lamp black | Carbon, C | 8.21 |
1582 | 1361, 1701, 1251, 1628, 546, 598, 1461, 1485, 1312, 941, 756, 249, 1222 | Indigo | Indigo, C16H10N2O2 | 8.21 |
1582 | 1346 | Carbon black | Carbon, C | 8.21 |
1587 | 1351 (ref. 77) | Ivory black | Calcium hydroxide phosphate, Ca5(OH) (PO4)3 + carbon, C | 8.21 |
1592br | Bistre | Wood soot | 2.06 | |
1600 | 1632.8 | Gamboge | Gambogic acid, C38H44O8 | 2.06 |
1639 | 1499, 1335, 1275, 1191, 483 | Orcein | Natural red 28, C28H24N2O7 | 2.06 |
1644 | 1601, 1353, 560(c) | Iron Gall ink | Ferric Gallate C21H15FeO15 | 0.96 |
λ 0 = 632.8 nm | Spectral range (50–2500 cm−1) | Pigment name | Power density mW μm−2 | |
---|---|---|---|---|
Main band cm−1 | ||||
73 | 1438, 950, 183, 232, 1300, 315, 1133, 1647, 1064(b) | Verdigris | Copper(II) acetate, Cu (CH3COO)2 [Cu(OH)2]3 2H2O | 1.16 |
104 | 70, 1050, 1365, 1475br, 412, 963, 677, 325(a) | White lead | Basic lead(II) carbonate, 2Pb CO3 Pb(OH)2 | 2.63 |
121 (ref. 37, 38 and 77) | 549,37,38,77 149,77 390,37,38,77 65, 223,37,38,77 313,37,38,77 480,37,38 84,38 456sh, 290sh, 1094br77(b) | Minium/red lead | Lead (II, IV) oxide, Pb3O4 | 2.63 |
127 (ref. 77) | 77, 193,77 456,77 273,77 290,77 524,77 377,77 336br | Lead tin yellow I | Tin(II) sulfide, lead(II) stannate, Pb2SnO4 | 1.30 |
142 (ref. 37, 38, 77) | 288,37,38,77 86,38 70,38 384,37,38,77 215br, 423 (ref. 38) | Massicot | Lead(II) oxide, PbO | 2.63 |
162 | 188, 89, 129, 226, 127, 439, 278, 359, 1501, 506, 1377 | Malachite | Basic copper(II) carbonate, Cu2CO3 (OH)2 | 2.63 |
251 (ref. 37 and 77) | 342,37,77 280sh,37,77 86, 104sh | Vermillion | Synthetic mercury(II) sulfide, HgS | 2.63 |
253 | 343, 283, 85, 102 | Cinnabar | Mercury(II) sulfide, HgS | 2.63 |
291 (ref. 78) | 1316, 226,78 408,78 610,78 822br, 658br, 243sh | Caput Mortuum | Iron(III) oxide, Fe2O3 | 2.63 |
293 (ref. 39) | 1320, 409,39 609,38,39 224,39 1086br, 660, 243,38,39 495,38,39 820br | Haematite | Iron(III) oxide, Fe2O3 | 0.26 |
354 (ref. 37 and 77) | 309,37,77 291,37 153,37,77 381,37 201,37 66, 180,37 104 | Orpiment | Arsenic(III) sulfide, As2S3 | 1.30 |
354 (ref. 37) | 185,77 191,37 221,37,77 230sh, 368sh,37 58, 168sh, 143,37,77 120 | Realgar | Arsenic(III) sulfide, As4S4 | 1.30 |
408 | 292,37 224, 657br, 610br | Red ochre | Iron(III) oxide, Fe3O4 + clay + silica | 0.64 |
545 (ref. 77) | 1096,77 86, 1370, 1662, 255, 286sh77 | Ultramarine | Na6Ca6(Al6SI6O24) (SO4, S, S2, S3, cl, OH)2 | 2.63 |
657 br (ref. 78) | Raw umber | Iron(III) oxide, Fe2O3 + Manganese(IV) oxide, MnO2 | 0.26 | |
1005 (ref. 37) | 385,37,38 1134, 1084, 670, 617, 547, 488,38 296,37 241, 92 (ref. 38) | Yellow ochre | Iron(III) oxide hydrate, Fe2O3 H2O + clay + silica | 2.63 |
1095 (ref. 38) | 835, 396, 761,38 476br, 79, 240,38 133, 171 | Azurite | Basic copper(II) carbonate, Cu3(CO3)2 (OH)2) | 2.63 |
1324 (ref. 81) | 1293, 1475, 1448,81 1157,81 825 (ref. 81) | Purple madder | Alizarin C14H8O4and purpurin C14H8O5 | 2.63 |
1324 | 1594br | Carbon black | Carbon, C | 4.68 |
1333 (ref. 77) | 1585 | Lamp black | Carbon, C | 2.63 |
1477 | 1325,81 1291, 1187,81 1160,81 898,81 837 | Alizarin crimson | Alizarin C14H8O4 | 0.26 |
1573br | Iron ink Gall | Ferric Gallate C21H15FeO15 | 2.63 | |
1578 | 1253, 1223, 756, 672, 596, 545, 309, 250, 274 | Indigo | Indigo, C16H10N2O2 | 2.63 |
1585 | 1373br | Bistre | Wood soot, carbon C | 0.64 |
1592br | 1392br | Sepia | Melanin C18H10N2O4 | 0.33 |
1597 | 1349 (ref. 77) | Ivory black | Calcium hydroxide phosphate, Ca5(OH) (PO4)3 + carbon, C | 2.63 |
1644 | 1518, 1408, 1277, 1189, 629, 595, 821, 525, 479 | Orcein | Natural red 28, C28H24N2O7 | 2.63 |
λ 0 = 785 nm | Spectral range (100–2500 cm−1) | Pigment name | Power density W μm−2 | |
---|---|---|---|---|
Main band cm-1 | ||||
549 (ref. 77) | 391, 314,77 224,77 234sh, 456, 480(a) | Minium/red lead | Lead (II, IV) oxide, Pb3O4 | 3.58 |
107 | 1051,77 1055sh, 410, 320br, 679,77 1136, 1441, 1640 | White lead | Basic lead(II) carbonate, 2Pb CO3 Pb(OH)2 | 3.58 |
129 (ref. 77) | 196,77 457,77 291,77 274, 111, 524,77 379,77 337, 508, 304, 337, 432sh | Lead tin yellow I | Tin(II) sulfide, lead(II) stannate, Pb2SnO4 | 3.58 |
142 (ref. 77) | 288,77 384,77 214, 427 | Massicot | Lead(II) oxide, PbO | 3.58 |
223 (ref. 77) | 290,77 406 (ref. 77) | Red ochre | Iron(III) oxide, Fe3O4 + clay + silica | 3.58 |
253 | 343, 286, 107, 143 | Vermillion | Synthetic mercury(II) sulfide, HgS | 0.96 |
254 | 343, 287, 108, 143, 201 | Cinnabar | Mercury(II) sulfide, HgS | 0.32 |
290 | 408, 224, 244, 609, 498, 1323br | Haematite | Iron(III) oxide, Fe2O3 | 3.58 |
290 | 224, 407, 609, 244, 495, 1316 | Caput mortuum | Iron(III) oxide, Fe2O3 | 3.58 |
353 (ref. 77) | 292, 202,77 383, 325, 218, 472, 585, 653, 706 | Orpiment | Arsenic(III) sulfide, As2S3 | 3.58 |
354 (ref. 77) | 192,77 181, 220, 343,77 142,77 165, 171,77 368, 374, 328, 212 | Realgar | Arsenic(III) sulfide, As4S4 | 0.96 |
397 | 246, 464, 128, 1095, 1428, 762, 834, 1574 | Azurite | Basic copper(II) carbonate, Cu3(CO3)2 (OH)2) | 3.58 |
482 | 1274, 1188,90 592,90 524,90 809, 1463, 1492, 1640 (ref. 90) | Orcein | Natural red 28, C28H24N2O7 | 3.58 |
550 (ref. 77) | 584sh,77 256 | Ultramarine | Na6Ca6(Al6SI6O24) (SO4, S, S2, S3, cl, OH) | 3.58 |
980 | 1430, 1338, 573 br | Iron gall ink | Ferric Gallate C21H15FeO15 | 4.94 |
1007 | 1255, 1224, 384, 431, 1138, 495, 1410, 671 | Yellow ochre | Iron(III) oxide hydrate, Fe2O3 H2O + clay + silica | 3.58 |
1248br | 1560br | Bistre | Wood soot, carbon C | 4.94 |
1293 | 1318,90 1442 | Purple madder | Alizarin C14H8O4 and purpurin C14H8O5 | 3.58 |
1303 (ref. 90) | 1321,77 1473 | Cochineal | Carminic acid, C22H20O13 | 3.58 |
1350br | 1550br | Sepia | Melanin C18H10N2O4 | 3.58 |
1430, | 1136, 227 | Verdigris | Copper(II) acetate, Cu (CH3COO)2 [Cu(OH)2]3 2H2O | 3.58 |
1431 | 1584, 1304 | Lamp black | Carbon, C | 3.58 |
1474 | 1302, 1323 (ref. 90) | Alizarin purple | Alizarin C14H8O4 | 3.58 |
1480 (ref. 90) | 1328, 1292,77 480, 1192, 1462sh, 1451sh,90 841, 1163,77,90 659, 904 (ref. 77 and 90) | Alizarin crimson | Alizarin C14H8O4 | 3.58 |
1571 | 1580 sh, 250, 545,77 597,77 262, 674,77 273, 756,77 1223, 1308, 1459, 1362, 1015 (ref. 77) | Indigo | Indigo, C16H10N2O2 | 3.58 |
1576 | 1332 | Carbon black | Carbon, C | 3.58 |
1585 (ref. 77) | 1329 | Ivory black | Calcium hydroxide phosphate, Ca5(OH) (PO4)3 + carbon, C | 3.58 |
1592 (ref. 77) | 1297, 1620sh, 1136, 1062 | Gamboge | Gambogic acid, C38H44O8 | 3.58 |
λ 0 = 830 nm | Spectral Range (100–2500 cm−1) | Pigment name | Compound | Power density mW μm−2 |
---|---|---|---|---|
Main band cm−1 | ||||
92 | 315, 949, 179, 1296, 1436br | Verdigris | Copper(II) acetate, Cu (CH3COO)2 [Cu(OH)2]3 2H2O | 0.86 |
105 | 74, 1049, 1053, 416br, 679 | White lead | Basic lead(II) carbonate, 2Pb CO3 Pb(OH)2 | 0.12 |
120 | 549, 390, 151, 314, 142sh, 230br, 63, 85, 454 | Minium/red lead | Lead (II, IV) oxide, Pb3O4 | 0.86 |
128 (ref. 79) | 79, 196,79 457,79 292,79 273,79 112, 524,79 379,79 96, 304,79 339, 432 | Lead tin yellow | Tin(II) sulfide, lead(II) stannate, Pb2SnO4 | 0.37 |
142 | 87, 289, 70, 384, 217 | Massicot | Lead(II) oxide, PbO | 0.37 |
150 | 179, 77, 218, 269, 430, 1061br, 1495 | Malachite | Basic copper(II) carbonate, Cu2CO3 (OH)2 | 0.86 |
254 (ref. 79) | 343,79 283,79 103, 85, 142 | Vermillion | Synthetic mercury(II) sulfide, HgS | 0.12 |
254 (ref. 79) | 343,79 283,79 103,79 85 (ref. 79) | Cinnabar | Mercury(II) sulfide, HgS | 0.12 |
287 | 222, 406, 605, 489, 241sh | Caput Mortuum | Iron(III) oxide, Fe2O3 | 2.85 |
291 | 225, 408, 612, 244, 498, 1321br | Haematite | Iron(III) oxide, Fe2O3 | 2.85 |
292 | 610br, 225, 390br, 725 | Raw umber | Iron(III) oxide, Fe2O3 + Manganese(IV) oxide, MnO2 | 1.24 |
293 | 405, 398, 221, 608 | Red ochre | Iron(III) oxide, Fe3O4 + clay + silica | 2.85 |
353 | 191, 182, 220, 342, 166, 171, 142, 367, 374, 328, 123 | Realgar | Arsenic(II) sulfide, As4S4 | 0.37 |
354 | 311, 293, 154, 202, 136, 382, 369sh, 179, 105, 69 | Orpiment | Arsenic(III) sulfide, As2S3 | 0.12 |
401 | 248, 1093, 171(a) | Azurite | Basic copper(II) carbonate, Cu3(CO3)2 (OH)2) | 0.86 |
488 | 1275, 1192, 600br, 1333br,887, 1080, 432, 528 | Orcein | Natural red 28, C28H24N2O7 | 1.24 |
541 | Ultramarine | Na6Ca6(Al6SI6O24) (SO4, S, S2, S3, cl, OH)2 | 8.69 | |
979 | (a) | Iron Gall ink | Ferric Gallate C21H15FeO15 | 8.69 |
1007 | 386, 415, 297, 92, 1134, 1087, 244, 496, 550, 617, 669, 145, 1297, 1434 | Yellow ochre | Iron(III) oxide hydrate, Fe2O3 H2O + clay + silica | 8.69 |
1037 | 1596br | Lamp black | Carbon, C | 0.37 |
1298br | 1550br | Bistre | Wood soot, carbon C | 1.24 |
1300br | 1554br | Sepia | Melanin C18H10N2O4 | 0.86 |
1307 | 1593br | Ivory black | Calcium hydroxide phosphate, Ca5(OH) (PO4)3 + carbon, C | 0.86 |
1309 | 1589br | Carbon black | Carbon, C | 0.37 |
1318 | 1292, 1470br, 1448br | Purple madder | Alizarin C14H8O4 and purpurin C14H8O5 | 1.24 |
1321 | 1472, 1301br | Alizarin purple | Alizarin C14H8O4 | 0.12 |
1472 | 1328, 1187 | Alizarin crimson | Alizarin C14H8O4 | 0.37 |
1571 | 252, 544, 1582, 133, 101, 265, 275, 599, 1224, 1310, 235, 674, 757, 182, 635, 1364, 1460, 172, 310, 73, 1015, 1246, 1625, 1146, 870, 1702 | Indigo | Indigo, C16H10N2O2 | 1.24 |
1593 | 1435, 1632, 1453sh, 1331, 370, 1221, 1247, 1281 | Gamboge | Gambogic acid, C38H44O8 | 8.69 |
To use the library:
(1) Select the table pertinent to the laser wavelength used to carry out the measurements;
(2) Look for the highest intensity peak in the first column;
(3) Check the other peaks in the second column. The third column provides the name of the pigment.
Footnote |
† Electronic supplementary information (ESI) available: Figures of pigments' spectra, from 1 to 30; the data of the Raman spectra collected at the different wavelengths. See DOI: 10.1039/c8ay00016f |
This journal is © The Royal Society of Chemistry 2018 |