Ming-Hsien
Li
a,
Po-Shen
Shen
a,
Kuo-Chin
Wang
a,
Tzung-Fang
Guo
abc and
Peter
Chen
*abc
aDepartment of Photonics, National Cheng Kung University, Tainan, Taiwan 701. E-mail: petercyc@mail.ncku.edu.tw
bResearch Center for Energy Technology and Strategy (RCETS), National Cheng Kung University, Tainan, Taiwan 701
cAdvanced Optoelectronic Technology Center (AOTC), National Cheng Kung University, Tainan, Taiwan 701
First published on 16th April 2015
Correction for ‘Inorganic p-type contact materials for perovskite-based solar cells’ by Ming-Hsien Li et al., J. Mater. Chem. A, 2015, DOI: 10.1039/c4ta06425a.
Number | Types | HTM | Device structure | Photovoltaic parameters | Ref. | ||
---|---|---|---|---|---|---|---|
V OC (mV) | J SC (mA cm−2) | PCE (%) | |||||
n–i–p junction | |||||||
#1 | Mesoscopic | CuSCN | FTO/cp-TiO2/mp-TiO2/PsK/CuSCN/Au | 630 | 14.5 | 4.9 | 10 |
#2 | Mesoscopic | CuSCN | FTO/cp-TiO2/mp-TiO2/Sb2S3/PsK/CuSCN/Au | 570 | 17.2 | 5.12 | 12 |
#3 | Mesoscopic | CuSCN | FTO/cp-TiO2/mp-TiO2/PsK/CuSCN/Au | 1016 | 19.7 | 12.4 | 9 |
#4 | Mesoscopic | CuI | FTO/cp-TiO2/mp-TiO2/PsK/CuI/Au | 550 | 17.8 | 6 | 13 |
#5 | Mesoscopic | NiO | FTO/cp-TiO2/mp-TiO2/PsK/mp-NiO/carbon | 890 | 18.2 | 11.4 | 38 |
#6 | Planar | CuSCN | FTO/cp-TiO2/PsK/CuSCN/Au | 727 | 14.4 | 6.4 | 55 |
p–i–n junction | |||||||
#7 | Planar | CuSCN | FTO/CuSCN/PsK/PCBM/Ag | 677 | 8.8 | 3.8 | 11 |
#8 | Planar | NiO | FTO/NiO/PsK/PCBM/Ag | 786 | 14.2 | 7.3 | 11 |
#9 | Planar | NiO | ITO/NiOx (solution)/PsK/PCBM/BCP/Al | 920 | 12.4 | 7.8 | 15 |
#10 | Planar | NiO | ITO/NiO/PsK/PCBM/Al | 1050 | 15.4 | 7.6 | 14 |
#11 | Planar | NiO | FTO/NiO (sputter)/PsK/PCBM/BCP/Au | 1100 | 15.2 | 9.8 | 19 |
#12 | Planar | NiO | ITO/Cu:NiOx/PsK/PC61BM/C60/Ag | 1110 | 19.0 | 15.4 | 20 |
#13 | Mesoscopic | NiO | FTO/cp-NiO/mp-NiO/PsK/PCBM/Al | 830 | 4.9 | 1.5 | 18 |
#14 | Mesoscopic | NiO | FTO/NiO (sol–gel)/PsK/PCBM/Au | 882 | 16.3 | 9.1 | 21 |
#15 | Mesoscopic | NiO | ITO/NiOx (solution)/mp-NiO/PsK/PCBM/BCP/Al | 1040 | 13.2 | 9.5 | 17 |
#16 | Mesoscopic | NiO | ITO/NiOx (sputter)/mp-NiO/PsK/PCBM/BCP/Al | 960 | 19.8 | 11.6 | 16 |
#17 | Super-mesoscopic | NiO | ITO/NiOx (spray)/mp-Al2O3/PsK/PCBM/BCP/Ag | 1040 | 18.0 | 13.5 | 22 |
This journal is © The Royal Society of Chemistry 2015 |