P. Vijendar
Reddy
ab,
Pratibha
Giri
ab and
J. P.
Tiwari
*ab
aAdvanced Materials and Devices Division, CSIR-National Physical Laboratory, K. S. Krishnan Marg, Pusa Road, New Delhi-110012, India. E-mail: jai_ti2002@yahoo.com; tiwarijp@nplindia.org; Tel: +91-9013301619
bAcademy of Scientific and Innovative Research (AcSIR), Ghaziabad-201002, India
First published on 29th June 2022
Correction for ‘Degradation conceptualization of an innovative perovskite solar cell fabricated using SnO2 and P3HT as electron and hole transport layers’ by P. Vijendar Reddy et al., New J. Chem., 2022, https://doi.org/10.1039/d2nj02274e.
Additionally, Table 3 in the main manuscript was missing an entry in the device architecture column of the table. The device architecture for entry 2 in the table should read ‘’ ITO/compact TiO2 + C60/CH3NH3PbI3−xClx/dopedP3HT/MoO3/Ag.’’ The correct version of Table 3 is given below.
S. no. | Device architecture | Process | Active area | Efficiency (%)(cm2) | Stability | Encapsulation | Ref. |
---|---|---|---|---|---|---|---|
a Not reported in the literature. | |||||||
1 | FTO/TiO2/CH3NH3PbI3−xClx/P3HT/Ag | Single-step solution process | 0.09 | 5.67 | Stored in an airtight container after 50 days 0.11% efficiency | No | 55 and 74 |
2 | ITO/compact TiO2 + C60/CH3NH3PbI3−x−Clx/doped P3HT/MoO3/Ag | Single-step solution process | 0.40 | 14.32 | Exposed to the humidity of 30% for 12 h. Observed no decrease in initial efficiency | No | 14 and 75 |
3 | ITO/CH3NH3PbI3/P3HT/MoO3/Ag | Single-step solution process | 0.10 | 5.62 | 74 and 75 | ||
4 | FTO/TiO2/CH3NH3PbI3/P3HT/Ag | Two-step solution process | 0.80 | 8.16 | 65% initial efficiency loss after 8 weeks stored under 20 °C at (20 to 40%) humidity | No | 18 and 74 |
5 | ITO/ZnO/CH3NH3PbI3/graphene modified-P3HT/Ag | Two-step vapor/solution process | 0.08 | 11.0 | Device stored in ambient air at 21–23 °C and 35–45% RH, measured after one-day intervals P3HT based device totally degraded | No | 72 |
6 | ITO/ZnO nanorods/CH3NH3PbI3/rubrene:P3HT/Ag | Single-step solution process | 0.09 | 4.9 | 77–80 | ||
7 | FTO/SnO2/(FAPbI3)0.85(MAPbBr3)0.15/P3HT:spiro-OMeTAD/Ag | Single-step solution process | 0.09 | 18.9 | The silver electrode of the devices was replaced with gold for better stability. Devices were stored in a dark box where the humidity was strictly maintained. The device measured at 30% humidity mixed HTLs shown a slow rate of degradation up to 70 days | No | 74 and 83 |
8 | ITO/NiOx/MAPbI3/ZnO/Al | Two-step solution process | — | 14.6 | Aluminium is used as an electrode, showing stability up to 60 days in the air at room temperature | No | 76 |
9 | FTO/SnO2/Al2O3/Cu:NiO/MAPbI3−xClxCu:NiO/spiro-OMeTAD/Au | Fully-ambient-air and antisolvent free- | — | 18.50 | 280 days in 25–30 °C, 45–55% humidity | No | 48 |
10 | FTO/c-TiO2/mp-(Al2O3/Cu:NiO)/FAMA-perovskite-Cu:NiO/spiro-OmeTAD/Au | Fully-ambient-air and antisolvent free-processed | — | 20.67 | 240 days in 25–30 °C, 45–55% humidity | No | 49–55 |
11 | ITO/ZnO/CH3NH3PbI3/doped P3HT/Ag | Two-step solution process | 0.08 | 9.40 | 73, 78, 79, 80, 54 | ||
12 | ITO/ZnO/CH3NH3PbI3/doped P3HT/Ag | Two-step vapour/solution process | 0.08 | 11.80 | 72 | ||
13 | FTO/TiO2/MAPbI3/GD-P3HT/Au | — | 14.58 | — | No | 82 | |
14 | ITO/SnO2/LiF/CsPbI3−xBrx/P3HT/Au | — | — | 15.84 | — | No | 83 |
15 | FTO/SnO2/CH3NH3PbI3/P3HT/Ag | Single-step solution process | 0.12 and 0.20 | ∼8 | 20 days | No | Present work |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry and the Centre National de la Recherche Scientifique 2022 |