Farah A.
El Diwany
ab,
Basant A.
Ali
a,
Ehab N.
El Sawy
*b and
Nageh K.
Allam
*a
aEnergy Materials Laboratory, School of Sciences and Engineering, The American University in Cairo, New Cairo 11835, Egypt. E-mail: Nageh.allam@aucegypt.edu
bDepartment of Chemistry, School of Sciences and Engineering, The American University in Cairo, New Cairo 11835, Egypt. E-mail: Ehab.elsawy@aucegypt.edu
First published on 20th July 2020
Correction for ‘Fullerene C76 as a novel electrocatalyst for VO2+/VO2+ and chlorine evolution inhibitor in all-vanadium redox flow batteries’ by Farah A. El Diwany et al., Chem. Commun., 2020, 56, 7569–7572, DOI: 10.1039/D0CC03544K.
A revised corrected version of Table 1 is shown below.
Material | Electrolyte | ν (mV s−1) | ΔEp (mV) | Ref. |
---|---|---|---|---|
Graphene | 0.05 M V4+/1 M H2SO4 | 1 | 94 | 10 |
r-GO | 0.1 M V4+/2 M H2SO4 | 5 | 99 | 11 |
Graphene NPs | 2 M V4+/2 M H2SO4 | 10 | 270 | 15 |
N-Graphene | 1 M V4+/3 M H2SO4 | 50 | 100 | 29 |
MWCNTs | 0.1 M V4+/2 M H2SO4 | 2 | 278 | 12 |
GO-MWCNTs | 2 M V4+/2 M H2SO4 | 5 | 150 | 26 |
Black pearl | 0.1 M V4+/2 M H2SO4 | 10 | 120 | 27 |
N-Carbon black | 0.1 M V4+/3 M H2SO4 | 5 | 146 | 28 |
Carbon NWs | 0.5 M V4+/1 M H2SO4 | 5 | 190 | 13 |
Carbon NFs | 0.1 M V4+/2 M H2SO4 | 5 | 174 | 14 |
Carbon sheet | 0.1 M V4+/3 M H2SO4 | 10 | 355 | 30 |
O-Carbon NRs | 0.1 M V4+/2 M H2SO4 | 10 | 230 | 31 |
Fullerene C76 | 0.1 M V4+/1 M H2SO4 or mixed acid | 5 | 106 | This work |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2020 |