Supriya
Ghosal
,
Arka
Bandyopadhyay
and
Debnarayan
Jana
*
Department of Physics, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India. E-mail: djphy@caluniv.ac.in; Fax: +91 033 2350 9755
First published on 18th November 2020
Correction for ‘Electric field induced band tuning, optical and thermoelectric responses in tetragonal germanene: a theoretical approach’ by Supriya Ghosal et al., Phys. Chem. Chem. Phys., 2020, 22, 19957–19968, DOI: 10.1039/D0CP03892J.
Structure (ref.) | S (μV K−1) | σ/τ (Ω−1 m−1 s−1) | S 2 σ/τ (W m−1 K−2 s−1) | ZT |
---|---|---|---|---|
a Indicates electronic figure of merit ZTe. | ||||
Graphene56 | 31 | 3.30 × 1018 | 0.03 × 1011 | 0.08 |
Silicene57 | — | — | — | 0.36a |
Germanene57 | — | — | — | 0.41a |
T-Ge [this work] | 57 | 3.16 × 1019 | 0.44 × 1011 | 0.10a |
MoS258,59 | 550 | ∼12.50 × 1018 | 4.20 × 1011 | 0.70 |
Bi2Te360 | 323 | 4.75 × 1018 | 4.95 × 1011 | ∼0.40 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © the Owner Societies 2020 |