Open Access Article
Istvan Vamosa,
Richard Morrisonb,
Sandor Michaletzkyc and
Vilmos Kertesz*d
aLajos Petrik Vocational Chemistry School, Budapest, Hungary
bRetired Scientist, Melbourne, Australia
cSoftware Developer, Budapest, Hungary
dBiosciences Division, Oak Ridge National Laboratory, Oak Ridge, USA. E-mail: kerteszv@ornl.gov
First published on 12th January 2026
Correction for ‘HunStat2 – a simple and low-cost potentiostat with electrochemical impedance spectroscopy capability’ by Istvan Vamos et al., Anal. Methods, 2025, 17, 9494–9499, https://doi.org/10.1039/D5AY01179E.
The corrected table is as follows:
| Qty | Components | Value | Price in USD | Mouser part no. |
|---|---|---|---|---|
| 1 | AD5941 BCPZ | (SOIC) | 9.93 | 584-AD5941BCPZ |
| 1 | XIAO RP2040 | 5.37 | 713-102010428 | |
| 4 | 1206 SMD resistor | 10 KΩ (1%) | 0.9 | 71-RCC120610K0FKEA |
| 1 | Resistor 1206 SMD | 200 Ω (1%) | 0.26 | 71-CRCW1206200RFKEAH |
| 3 | Resistor 1206 SMD | 0 Ω | 0.3 | 71-CRCW1206-0-E3 |
| 12 | Capacitor 1206 SMD | 100 nF (25V) | 6.0 | 80-C1206C104K3HAUTO |
| 1 | Capacitor 1206 SMD | 4.7 µF (25V) | 0.20 | 80-C1206C479D5HAUTO |
| 4 | Capacitor 1206 SMD | 470 nF (25V) | 0.72 | 80-C1206C474K3RAC |
| 1 | Capacitor 1206 SMD | 220 pF (25V) | 0.19 | 80-C1206C221J1HAUTO |
| 1 | Capacitor 1206 SMD | 10 µF (25V) | 0.20 | 80-C1206C106K3R7210 |
| 1 | Ferrite bead 1206 SMD | 600 Ω (25V) | 0.17 | 963-FBMJ3216HM600-T |
| 2 | Tactile switch SMD | 6 × 6 mm | 0.34 | 179-TS046695BK260SMT |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
| This journal is © The Royal Society of Chemistry 2026 |