Open Access Article
Steven Kebernika,
Frederic Krätschmera,
Xiaofei Suna and
Peter W. Roesky*ab
aInstitute of Inorganic Chemistry, Karlsruhe Institute of Technology, Engesserstr. 15, 76131 Karlsruhe, Germany. E-mail: roesky@kit.edu
bInstitute of Nanotechnology, Karlsruhe Institute of Technology, Kaiserstr. 12, 76131 Karlsruhe, Germany
First published on 14th November 2025
Correction for ‘Luminescent ionic heterobimetallic diphosphine-β-diketiminate complexes’ by Steven Kebernik et al., Dalton Trans., 2025, 54, 13192–13199, https://doi.org/10.1039/D5DT00977D.
| λmax,exc [nm] | λmax,em [nm] | ΦPL [%] | τ [µs] | |||||
|---|---|---|---|---|---|---|---|---|
| 77 K | 298 K | 77 K | 298 K | 298 K | 77 K | 298 K | ||
| a Lifetimes are below the detection limit of our detector.b Lifetimes are at the detection limit of our detector and may be uncertain. | ||||||||
| 1 | Solid | 440 | 460 | 470 | 485 | —a | —a | |
| [PNacZn] | 525 | 535 | 75 | |||||
| 550 | 560 | |||||||
| 595 | ||||||||
| 2 | Solid | 385 | 400 | 435 | 445 | —a | –a | |
| [PNacZnAu]+ | 490 | 480 | 28 | 7b/351 | 13 | |||
| THF sol. | 355 | 405 | 425 | 445 | — | —a | ||
| 480 | 6b/218/724 | |||||||
| 400 | 440 | —a | ||||||
| 500 | 6b/8/687 | |||||||
| 3 | Solid | 385 | 400 | 440 | 440 | 41 | — a | —a |
| [PNacZnAg]+ | THF sol. | 370 | 390 | 430 | 430 | |||
| 4 | Solid | 410 | 420 | 450 | 455 | 6 | —a | —a |
| [PNacZnCu]+ | 505 | |||||||
| THF sol. | 395 | 405 | 450 | 440 | ||||
| 5 | Solid | 445 | 455 | 605 | 590 | 55 | 40/103 | —a |
| [PNacAuCu]+ | THF sol. | 430 | 480 | 585 | 605 | 62/163 | ||
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
| This journal is © The Royal Society of Chemistry 2025 |