Open Access Article
Matthew J.
Derry
*,
Oleksandr O.
Mykhaylyk
,
Anthony J.
Ryan
* and
Steven P.
Armes
*
Department of Chemistry, The University of Sheffield, Dainton Building, Brook Hill, Sheffield, South Yorkshire S3 7HF, UK. E-mail: m.derry@sheffield.ac.uk
First published on 20th December 2018
Correction for ‘Thermoreversible crystallization-driven aggregation of diblock copolymer nanoparticles in mineral oil’ by Matthew J. Derry et al., Chem. Sci., 2018, 9, 4071–4082.
| Target composition | % BzMA | THF GPC (vs. PMMA) | DLS at 50 °C | ||
|---|---|---|---|---|---|
| M n/g mol−1 | M w/Mn | Particle diameter/nm | Polydispersity index | ||
| PBeMA37 | — | 12 400 |
1.18 | — | — |
| PBeMA37–PBzMA50 | >99 | 16 200 |
1.15 | 21 | 0.08 |
| PBeMA37–PBzMA100 | >99 | 22 700 |
1.15 | 32 | 0.01 |
| PBeMA37–PBzMA150 | >99 | 28 100 |
1.18 | 37 | 0.02 |
| PBeMA37–PBzMA200 | >99 | 33 800 |
1.24 | 55 | 0.01 |
| PBeMA37–PBzMA300 | >99 | 43 900 |
1.38 | 67 | 0.01 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
| This journal is © The Royal Society of Chemistry 2019 |