Fabrizio
De Cesare
*ab,
Elena
Di Mattia
c,
Eyal
Zussman
d and
Antonella
Macagnano
ab
aDepartment for Innovation in Biological, Agro-food and Forest Systems (DIBAF), University of Tuscia, 01100 Viterbo, Italy. E-mail: decesare@unitus.it
bInstitute of Atmospheric Pollution Research, National Research Council (CNR), 00015 Monterotondo, Rome, Italy
cDepartment of Agriculture and Forest Sciences (DAFNE), University of Tuscia, 01100 Viterbo, Italy
dNanoengineering Group, Faculty of Mechanical Engineering, Technion - Israel Institute of Technology, Haifa, 3200003, Israel
First published on 28th March 2019
Correction for ‘A study on the dependence of bacteria adhesion on the polymer nanofibre diameter’ by Fabrizio De Cesare et al., Environ. Sci.: Nano, 2019, 6, 778–797.
Bacteria | Topography motifs | Topography material | Topography dimensionsa | Bacteria dimensions | BFR or BFRlike | Notes | Ref. |
---|---|---|---|---|---|---|---|
a Dimensions of the pristine materials, i.e. ignoring the possible variations due to the presence of coating conditioning films. b BFRlike values. | |||||||
Burkholderia terricola | Fibres | Polycaprolactone | 20–180 nm diameter (coated fibres), 10–129 nm diameter (pristine fibres) | 0.5 μm diam., 1.5 μm length | 50–3.88 diameter (measured in pristine fibres), 22.7–1.67 (measured in coated fibres), 25–2.78 (measured in bacteria-binding fibres) | Always BFR > 1. Prevalent colonisation when cells aligned along 99 nm wide nanofibres in a train-like shape, before forming clusters and then microcolonies | This work |
Escherichia coli | Fibres | Polystyrene | 300–3000 nm diameter | 0.5 μm diam., 2 μm length | 1.7–0.17 | Prevalent colonisation, when BFR = 1. BFR < 1: cells aligned along single fibres in a train-like shape, BFR ≤ 1: cells maintained the original rod-like shape and formed clusters in the fibrous weave, BFR > 1 cells distorted and wrapped around the fibres | 32 |
Serratia proteamaculans | Fibres | Cellulose acetate | 500–3000 nm diameter | 0.5 μm diam., 2 μm length | 1–0.17 | Prevalent colonisation in the fibrous weave | 29 |
Achromobacter xylosoxidans | Fibres | Cellulose acetate | 500–3000 nm diameter | 0.5 μm diam., 1.5 μm length | 1–0.17 | Prevalent colonisation in the fibrous weave | 29 |
Pseudomonas aeruginosa | Fibres | Polystyrene | 70–1100 nm diameter | 0.5 μm diam., 1.8 μm length | 7.1–0.45 | Prevalent colonisation in the interfibre spacing, BFR < 1: greater cell accumulation. BFR > 1: lower colonisation. BFR = 1: intermediate adhesion | 12 |
Escherichia coli | Fibres | Cellulose | 1080–16![]() |
0.5 μm diam., 2 μm length | 0.46–0.03 | Prevalent colonisation in the interfibre spacing; BFR < 1 | 31 |
Pseudomonas aeruginosa | Fibres | PCL | 800–6430 nm diameter | 0.5 μm diam., 1.5 μm length | 0.63–0.08 | Distribution on the fibres with random orientation; BFR < 1 | 34 |
Acinetobacter baumannii | Fibres | PCL | 800–6430 nm diameter | 0.5 μm diam., 0.8 μm length | 0.63–0.08 | A single cell visibly oriented longitudinally; BFR < 1 | 34 |
Listeria monocytogenes | Fibres | PCL | 800–6430 nm diameter | 0.5 μm diam., 1.2 μm length | 0.63–0.08 | No clear image supporting orientation and distribution | 34 |
Escherichia coli | Fibres | PCL | 800–6430 nm diameter | 0.5 μm diam., 2 μm length | 0.63–0.08 | Distribution on the fibres with random orientation; BFR < 1 | 35 |
Pseudomonas putida | Fibres | PCL | 800–6430 nm diameter | 0.55 μm diam., 1.55 μm length | 0.69–0.09 | Distribution on the fibres with random orientation; BFR < 1 | 35 |
Brevundimonas diminuta | Fibres | PCL | 800–6430 nm diameter | 0.31 μm diam., 0.68 μm length | 0.39–0.05 | Distribution on the fibres with random orientation; BFR < 1 | 35 |
Sphingobium fuliginis | Fibres | PCL | 800–6430 nm diameter | 0.5 μm diam., 2.0 μm length | 0.63–0.08 | Distribution on the fibres with random orientation; BFR < 1 | 35 |
Pseudomonas aeruginosa | Posts | Epoxy | 300 nm diameter; 2 μm height | 0.5 μm diam., 1.5 μm length | 1.7b | Adhesion to posts depends on spacing: the closer to bacteria dimensions, the greater the adhesion | 82 |
Shewanella oneidensis | Wires | Si | 300 nm diameter, 3 μm height | 0.6 μm diameter; 2.5 μm length | 2b | Bacteria preferred to stay on the nanowires rather than travel through the planar substrate, expressing a distinct interaction with the nanowires | 83 |
Sporomusa ovata | Wires | Si | 800 nm diameter; 25–30 μm height | 0.5 μm diameter; 5 μm length | 0.6b | Bacteria preferentially grew aligned with the nanowires especially with increasing ionic concentrations | 84 |
Escherichia coli | Pillars | Si | 1300 nm diameter; 3.2 μm height | 1.0 μm diameter; 2 μm length | 0.8b | Bacteria growing on both the pillars (aligned) and in pitches (preferentially) | 81 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2019 |