Hongyu
Li
a and
Elizabeth C.
Minor
*b
aLarge Lakes Observatory and Water Resources Science Program, University of Minnesota, Duluth, MN 55812, USA
bLarge Lakes Observatory and Department of Chemistry and Biochemistry, University of Minnesota Duluth, 2205 East 5th St, Duluth, MN 55812, USA. E-mail: eminor@d.umn.edu; Tel: +1-218-726-7097
First published on 9th July 2019
Correction for ‘Dissolved organic matter in Lake Superior: insights into the effects of extraction methods on chemical composition’ by Hongyu Li et al., Environ. Sci.: Processes Impacts, 2015, 17, 1829–1840.
Sample | CM | CM | EM | EM | NM | NM | SM | SM | WM | WM | BR | ONT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a From Zigah 2012.1 b Blank correction applied as described above; note that estimates of precision impart error bars of ±7 to ±8‰. “—” indicates no measurement. | |||||||||||||
Water depth m | 258 | 258 | 248 | 240 | 213 | 216 | 398 | 386 | 171 | 171 | 19 | 20 | |
Sample depth m | 5 | 190 | 5 | 210 | 5 | 150 | 5 | 340 | 5 | 127 | 4 | 5 | |
‘init’ DOC μM | 86.5 | 89.5 | 89.8 | 87.8 | 88.2 | 87.8 | 87.8 | 86.0 | 87.8 | 91.0 | 92.8 | 108.6 | |
‘init’ δ13Ca ‰ | — | — | −26.1 | −25.9 | — | — | −25.9 | −26.0 | −26.0 | −29.0 | — | −28.2 | |
‘init’ Δ14Ca,b ‰ | — | — | 62 | 67 | — | — | 58 | 66 | 76 | 174 | — | −7 | |
CDOM recovery % | XC | 30.9 | 25.5 | 28.0 | 31.6 | 31.4 | 34.0 | 30.8 | 24.0 | 35.6 | 34.2 | 28.8 | 36.4 |
C18 | 19.0 | 27.0 | 24.2 | 26.2 | 26.6 | 24.2 | 22.5 | 19.9 | 19.1 | 28.5 | 23.7 | 31.8 | |
DOC recovery % | XC | 23.1 | 22.9 | 21.6 | 22.5 | 22.2 | 22.3 | 22.2 | 23.1 | 23.2 | 54.8 | 26.0 | 25.7 |
C18 | 11.8 | 20.1 | 15.8 | 17.5 | 18.2 | 17.7 | 14.7 | 17.1 | 11.0 | 36.3 | 21.3 | 19.6 | |
E2/E3 | ‘init’ | 15.5 | 12.2 | 12.2 | 17.5 | 12.3 | 12.7 | 10.2 | 8.80 | 15.5 | 15.2 | 9.08 | 9.91 |
XC ‘eR’ | 8.91 | 9.40 | 9.40 | 8.98 | 8.91 | 8.29 | 9.08 | 9.10 | 8.77 | 8.57 | 7.55 | 7.21 | |
C18 ‘eR’ | 7.13 | 7.24 | 7.25 | 7.28 | 7.28 | 7.41 | 7.44 | 7.13 | 7.12 | 6.61 | 6.14 | 5.82 | |
SUVA254a L m−1 mg−1 | ‘init’ | 3.02 | 2.98 | 2.81 | 2.83 | 3.00 | 3.02 | 2.90 | 3.12 | 3.16 | 3.10 | 3.50 | 3.83 |
XC ‘eR’ | 3.55 | 3.01 | 3.38 | 3.47 | 3.81 | 4.07 | 3.73 | 3.26 | 4.02 | 1.66 | 3.63 | 4.83 | |
C18 ‘eR’ | 3.89 | 3.36 | 3.59 | 3.41 | 3.65 | 3.50 | 3.82 | 3.34 | 4.32 | 1.92 | 3.62 | 4.72 | |
Spectral slope | ‘init’ | 0.022 | 0.022 | 0.022 | 0.023 | 0.022 | 0.021 | 0.021 | 0.022 | 0.022 | 0.022 | 0.019 | 0.019 |
XC ‘eR’ | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.018 | 0.019 | 0.019 | 0.019 | 0.018 | 0.017 | 0.017 | |
C18 ‘eR’ | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.016 | 0.014 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2019 |