Open Access Article
This Open Access Article is licensed under a
Creative Commons Attribution 3.0 Unported Licence

Correction: In vivo evaluation of photodynamic inactivation using Photodithazine® against Candida albicans

J. C. Carmello a, L. N. Dovigo b, E. G. Mima a, J. H. Jorge a, C. A. de Souza Costa c, V. S. Bagnato d and A. C. Pavarina *a
aDepartment of Dental Materials and Prosthodontics, Araraquara Dental School, UNESP – Univ Estadual Paulista, Rua Humaitá, 1680, 14801-903, Araraquara, SP, Brazil. E-mail: cabrini.juliana@gmail.com; ewerton_mima@hotmail.com; janainahj@foar.unesp.br; pavarina@foar.unesp.br; Tel: +55 16 33016544
bDepartment of Social Dentistry, Araraquara Dental School, UNESP – Univ Estadual Paulista, Rua Humaitá, 1680, 14801-903, Araraquara, SP, Brazil. E-mail: lidovigo@foar.unesp.br; Tel: +55 16 33016552
cDepartment of Physiology and Pathology, Araraquara Dental School, UNESP – Univ Estadual Paulista Rua Humaitá, no 1680, 14801-903, Araraquara, SP, Brazil. E-mail: casouzac@foar.unesp.br
dPhysics Institute of São Carlos, USP – University of São Paulo, Av. Trabalhador São-carlense, 400, CEP: 13566-590 São Carlos, SP, Brazil. E-mail: vander@ifsc.usp.br; Tel: +55 16 33739810

Received 18th July 2017 , Accepted 18th July 2017

First published on 25th July 2017


Abstract

Correction for ‘In vivo evaluation of photodynamic inactivation using Photodithazine® against Candida albicans’ by J. C. Carmello, et al., Photochem. Photobiol. Sci., 2015, 14, 1319–1328.


The authors would like to correct Table 1, as the data for PDZ concentration 0.0 and light fluence 0.0, and the data for PDZ concentration 75.0 and light fluence 0.0, appear in the incorrect position in the published article. The correct Table 1 is shown below.
Table 1 Log10-transformed CFU mL−1 and summary values obtained from each group for statistical analysis
PDZ concentration Light fluence CFU mL−1 Log10 (CFU mL−1) Mean Standard deviation Standard error
0.0 0.0 2.52 × 105 5.401402 5.41 0.21 0.0954
1.58 × 105 5.198660
5.32 × 105 5.725912
3.26 × 105 5.513219
1.76 × 105 5.245515
0.0 37.5 2.18 × 105 5.338458 4.85 0.37 0.16679
6.76 × 104 4.829953
6.20 × 104 4.792399
2.00 × 104 4.301052
9.19 × 104 4.963320
75.0 0.0 4.80 × 105 5.681242 4.93 0.64 0.28501
3.20 × 104 4.505164
3.74 × 105 5.572873
2.46 × 104 4.390953
3.24 × 104 4.510558
75.0 37.5 1.92 × 105 5.283303 4.71 0.52 0.23433
1.70 × 104 4.230474
6.26 × 104 4.796581
1.38 × 105 5.139882
1.32 × 104 4.120607
100.0 0.0 2.74 × 104 4.437766 5.06 0.36 0.16014
2.20 × 105 5.342425
1.62 × 105 5.209518
1.54 × 105 5.187524
1.40 × 105 5.146131
100.0 37.5 3.40 × 102 2.532754 1.05 1.44 0.64572
0.00 × 100 0.000000
0.00 × 100 0.000000
5.40 × 102 2.733197
0.00 × 100 0.000000
125.0 0.0 2.38 × 104 4.376595 4.69 0.39 0.17388
3.54 × 104 4.549016
2.28 × 104 4.357954
8.48 × 104 4.928401
1.80 × 105 5.255275
125.0 37.5 0.00 × 100 0.000000 2.34 2.50 1.11965
0.00 × 100 0.000000
1.46 × 105 5.164356
5.70 × 104 4.755882
6.00 × 101 1.785330
150.0 0.0 9.00 × 102 2.954725 4.30 1.20 0.53529
1.08 × 103 3.033826
1.86 × 105 5.269515
1.84 × 105 5.264820
9.30 × 104 4.968464
150.0 37.5 1.20 × 102 2.082785 2.26 1.39 0.61952
6.20 × 102 2.793092
0.00 × 100 0.000000
4.66 × 103 3.668479
6.00 × 102 2.778874


The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.


This journal is © The Royal Society of Chemistry and Owner Societies 2017