Chloé
Grazon
*a,
Jutta
Rieger
*b,
Patricia
Beaunier
c,
Rachel
Méallet-Renault
a and
Gilles
Clavier
a
aPPSM, ENS Cachan, CNRS, Université Paris-Saclay, 94235 Cachan, France
bSorbonne Universités, UPMC Univ Paris 06, CNRS, Institut Parisien de Chimie Moléculaire, Team: Chimie des Polymères, 4 Place Jussieu, F-75005 Paris, France. E-mail: jutta.rieger@umpc.fr
cSorbonne Universités, UPMC Université Paris 06, UMR 7197-CNRS, Laboratoire de Réactivité de Surface (LRS), 4 place Jussieu, F-75252 Paris Cedex 05, France
First published on 6th June 2016
Correction for ‘Fluorescent core–shell nanoparticles and nanocapsules using comb-like macromolecular RAFT agents: synthesis and functionalization thereof’ by Chloé Grazon, et al., Polym. Chem., 2016, DOI: 10.1039/c6py00646a.
Shell | FNP |
n
π
![]() |
[π]b, mol LS−1 |
N
π
![]() |
Fluorescence properties | DLS | TEM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Φ F | <τ>d, ns |
Δ
1/2![]() |
B × 10−7![]() |
D z (σ)g, nm |
D
TEM![]() |
N
Agg![]() |
D , chains per nm2 | |||||
a Average number of BODIPY monomers (π) per polymer chain. b Molar concentration of BODIPY monomers (π) per liter of styrene. c Average number of π per nanoparticles determined using eqn (SI-3). d Average decay time, determined using eqn (1) (λexc = 495 nm, λF = 543 nm). e Fluorescence spectra full width at half maximum (Δ1/2). f Estimated nanoparticle brightness eqn (2). g z-Average particle diameter measured by DLS. h FNPs’ core diameter estimated by TEM. i Aggregation number calculated with eqn (SI-4) based on TEM diameters. j Density of the polymer chains on the FNPs’ surface (eqn (SI-4)). k Already published results.52 | ||||||||||||
PPEOA11 | FNP2 | 1.3 | 0.08 | — | 0.58 | 4.9 | 970 | — | 110 (0.18) | — | — | — |
P(AA6-co-PEOA6) | FNP3 | 1.8 | 0.13 | — | 0.44 | 4.2 | 1230 | — | 85 (0.19) | — | — | — |
P(AA11-co-PEOA11) | FNP5 | 1.9 | 0.10 | 1960 | 0.52 | 4.5 | 1300 | 7.4 | 85 (0.10) | 37 | 1030 | 0.24 |
PEO45-b-PAA15k | FNP10 | 2.1 | 0.17 | 3680 | 0.24 | 3.2 | 980 | 6.4 | 80 (0.15) | 40 | 1750 | 0.35 |
PEO45-b-PAA15k | FNP11 | 1.1 | 0.08 | 1930 | 0.39 | 4.3 | 980 | 5.5 | 75 (0.12) | 40 | 1750 | 0.35 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2016 |