Shao
Sha
a,
Hong-Wei
Han
a,
Fei
Gao
a,
Tian-Bao
Liu
a,
Zhen
Li
a,
Chi
Xu
*a,
Wei-Qing
Zhong
*b and
Hai-Liang
Zhu
*a
aState Key Laboratory of Pharmaceutical Biotechnology, Nanjing University, Nanjing 210093, PR China. E-mail: zhuhl@nju.edu.cn; Fax: +86 25 89682572; Tel: +86 25 89682572
bSchool of Pharmacy, Second Military Medical University, Shanghai 200433, PR China
First published on 6th November 2015
Correction for ‘Discovery of fluoroquinolone derivatives as potent, selective inhibitors of PI3Kγ’ by Shao Sha et al., Med. Chem. Commun., 2015, DOI: 10.1039/c5md00364d.
Compound | R/R′ | PI3Kγ | PI3Kα | PI3Kβ | PI3Kδ |
---|---|---|---|---|---|
D1 | 6-MeO | 279 | >1000 | >1000 | >1000 |
D2 | 2-Cl | 259 | >1000 | >1000 | >1000 |
C1 | 6-MeO | 285 | >1000 | >1000 | >1000 |
C2 | 2-Cl | 265 | >1000 | >1000 | >1000 |
A1 | 5-Cl | 174 | 963 | >1000 | 553 |
A2 | 4-MeO | 89 | 642 | >1000 | 348 |
A3 | 3,5-NO2 | 56 | 356 | >1000 | 271 |
A4 | 5-Br | 169 | 894 | >1000 | 674 |
A5 | 5-NO2 | 185 | 591 | >1000 | 722 |
B1 | 5-Cl | 98 | 712 | >1000 | 311 |
B2 | 6-Me | 173 | 914 | >1000 | 683 |
B3 | 5-Br | 111 | 695 | >1000 | 474 |
B4 | 5-MeO | 112 | 698 | >1000 | 489 |
CAL-101 | 92 | 825 | 579 | 3 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2015 |