Christian
Lorber
*ab,
Emmanuelle
Despagnet-Ayoub
ab,
Laure
Vendier
ab,
Abdessamad
Arbaoui
c and
Carl
Redshaw
*c
aCNRS, LCC (Laboratoire de Chimie de Coordination), 205, route de Narbonne, F-31077 Toulouse, France. E-mail: lorber@lcc-toulouse.fr; Fax: +33 56155 3003; Tel: +33 56133 3144
bUniversité de Toulouse, UPS, INPT, LCC, F-31077 Toulouse, France
cSchool of Chemistry, University of East Anglia, Norwich, UK NR4 7TJ. E-mail: carl.redshaw@uea.ac.uk; Tel: +44 1603 593137
First published on 15th April 2011
Two families of vanadium complexes bearing diphenolate ligands with different ‘pendant’ arms have been screened under various conditions for the polymerisation behaviour of ethylene. The presence of a bound amine arm was found to favour enhanced thermal stability.
![]() | ||
| Chart 1 Ligands used in this study (R = Me, tBu). | ||
![]() | ||
| Chart 2 Pro-catalysts used in this study. | ||
![]() | ||
| Fig. 1 ORTEP drawing of the molecular structure of cis-3 showing 50% probability ellipsoids. Hydrogen atoms are omitted for clarity. Selected bond lengths (Å) and angles (°): V(1)–O(1) 1.782(3), V(1)–O(2) 1.821(3), V(1)–O(3) 1.839(3), V(1)–O(4) 1.578(3), V(1)–N(1) 2.248(4); O(1)–V(1)–N(1) 168.40(15), O(2)–V(1)–O(3) 130.88(15), O(3)–V(1)–O(4) 114.29(18), V(1)–O(2)–C(7) 135.5(3), V(1)–O(3)–C(16) 139.4(3). | ||
| 3 | |
|---|---|
| Chemical formula | C24H34NO4V |
| Formula weight | 451.46 |
| Crystal system | Monoclinic |
| Space group | P21/c |
| a/Å | 8.4832(12) |
| b/Å | 11.5025(16) |
| c/Å | 24.140(3) |
| α/° | 90.0 |
| β/° | 94.873(12) |
| γ/° | 90.0 |
| V/Å3 | 2347.0(6) |
| Z | 4 |
| D c/g cm−3 | 1.278 |
| μ(Mo-Kα)/mm−1 | 0.451 |
| F(000) | 960 |
| θ range/° | 2.83 to 25.35 |
| Measured reflections | 16 030 |
| Unique reflections/Rint | 4289/0.1848 |
| Parameters/restraints | 278/0 |
| Final R indices [I > 2σ(I)] | R 1 = 0.0681 |
| wR2 = 0.1089 | |
| Final R indices all data | R 1 = 0.1833 |
| wR2 = 0.1377 | |
| Goodness of fit | 0.959 |
| Δρmax, Δρmin | 0.396 and −0.512 |
A comparison of the main geometrical parameters associated with cis-1 and cis-3 is presented in Chart 3. The presence of the additional nitrogen donor in pseudo octahedral cis-1 results in a lengthening of the bonds around the metal centre (except for the V–OnPr bond), which is consistent with the higher coordination number in 1vs.3. The overall structural features compare well with other structurally characterized trigonal bipyramidal oxo-alkoxo vanadium complexes with ONO type ligands.14
![]() | ||
| Chart 3 Selected geometrical parameters of cis-1 and cis-3. | ||
Clearly, the difference between the structures of the pro-catalysts 1, 2 and 3, 4 is the presence of the NMe2 side arm in 1 and 2, which results in pseudo octahedral coordination at vanadium. To ascertain how the presence of this bound amine affects the polymerisation catalysis, pro-catalysts 1, 2 and 3, 4 have all been screened under the same conditions, and a number of the screening parameters have been systematically varied. Screening results are presented in Table 2 (for 1 and 2), Table 3 (for 3 and 4) and Table 4 (for low molecular weight material from 3). Analysis of the results in Table 2 reveals that only the co-catalyst DMAC affords polymer; as for related systems,13 use of MAO or TMA (runs 6–9 and 31–34) yielded no polymer. Lifetime studies at 45 °C using 1 or 2, in combination with DMAC (and ETA), revealed a steady decrease in the observed activity with time over 30 min. As shown in Chart 4, activities for 1 (runs 1–4) were somewhat higher than those for 2 (runs 18–21). For 1 and 2, there was little change in polymer molecular weight over time, and in both cases, the range of PDIs measured was within the range 2.9–5.5. On changing the temperature, it was observed that at 25 °C, the activity of 1 exceeded that of 2 (run 5 vs. 30), whereas at 60 °C, 2 out-performed 1 (run 16 vs. 27). The activities of 1 and 2 were comparable at 80 °C (runs 17 and 28). Increasing the [Al]
:
[V] ratio (Chart 5) at 25 °C for 1, led to a gradual increase in activity which peaked at 3000 equivalents of DMAC, whereas for 2 at 0 °C the activity peaked at 2000 equivalents of DMAC.
| Run | Pro-catalyst/μmol | Co-catalyst | [Al]/[V] | T/°C | t/min | Yield PE/g | Activityb | M w c | M n d | PDIe |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bar ethylene Schlenk tests carried out in toluene (50 mL) in the presence of ETA (0.05 mL), reaction was quenched with dilute HCl, washed with methanol (50 mL) and dried for 12 h at 80 °C.a Without ETA.b g mmol−1 h bar (×103).c Weight average molecular weight (×103).d Number average molecular weight (×103).e Polydispersity index. | ||||||||||
| 1 | 1 (0.50) | DMAC | 4000 | 45 | 5 | 1.11 | 26.5 | 285 | 80/9 | 3.5 |
| 2 | 1 (0.50) | DMAC | 4000 | 45 | 10 | 1.91 | 22.9 | 370 | 115 | 3.2 |
| 3 | 1 (0.50) | DMAC | 4000 | 45 | 20 | 2.74 | 16.4 | 347 | 79.8 | 4.3 |
| 4 | 1 (0.50) | DMAC | 4000 | 45 | 30 | 2.61 | 10.5 | 311 | 66/5 | 4.7 |
| 5a | 1 (0.50) | DMAC | 4000 | 25 | 15 | 0.30 | 2.4 | — | — | — |
| 6 | 1 (0.50) | MAO | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 7a | 1 (0.50) | MAO | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 8 | 1 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 9a | 1 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 10 | 1 (0.50) | DMAC | 1000 | 25 | 15 | 0.65 | 5.2 | — | — | — |
| 11 | 1 (0.50) | DMAC | 2000 | 25 | 15 | 0.76 | 6.0 | — | — | — |
| 12 | 1 (0.50) | DMAC | 3000 | 25 | 15 | 0.99 | 7.9 | — | — | — |
| 13 | 1 (0.50) | DMAC | 5000 | 25 | 15 | 0.77 | 6.1 | — | — | — |
| 14 | 1 (0.50) | DMAC | 4000 | 0 | 15 | 0.08 | 0.7 | — | — | — |
| 15 | 1 (0.50) | DMAC | 4000 | 45 | 15 | 1.34 | 10.7 | — | — | — |
| 16 | 1 (0.50) | DMAC | 4000 | 60 | 15 | 1.51 | 12.1 | — | — | — |
| 17 | 1 (0.50) | DMAC | 4000 | 80 | 15 | 2.16 | 17.1 | — | — | — |
| 18 | 2 (0.50) | DMAC | 4000 | 45 | 5 | 0.56 | 13.5 | 392 | 71.4 | 5.5 |
| 19 | 2 (0.50) | DMAC | 4000 | 45 | 10 | 0.86 | 10.3 | 394 | 98/7 | 4.0 |
| 20 | 2 (0.50) | DMAC | 4000 | 45 | 19 | 2.13 | 13.4 | 410 | 142 | 2.9 |
| 21 | 2 (0.50) | DMAC | 4000 | 45 | 30 | 1.33 | 5.3 | 461 | 126 | 3.7 |
| 22 | 2 (0.50) | DMAC | 1000 | 0 | 15 | 0.80 | 6.4 | — | — | — |
| 23 | 2 (0.50) | DMAC | 2000 | 0 | 15 | 1.03 | 8.2 | — | — | — |
| 24 | 2 (0.50) | DMAC | 3000 | 0 | 15 | 0.80 | 6.4 | — | — | — |
| 25 | 2 (0.50) | DMAC | 5000 | 0 | 15 | 0.48 | 3.8 | — | — | — |
| 26 | 2 (0.50) | DMAC | 4000 | 45 | 15 | 1.00 | 8.0 | — | — | — |
| 27 | 2 (0.50) | DMAC | 4000 | 60 | 15 | 1.91 | 15.3 | — | — | — |
| 28 | 2 (0.50) | DMAC | 4000 | 80 | 15 | 2.22 | 17.8 | — | — | — |
| 29 | 2 (0.50) | DMAC | 4000 | 25 | 15 | 0.93 | 7.5 | — | — | — |
| 30a | 2 (0.50) | DMAC | 4000 | 25 | 15 | 0.21 | 1.7 | — | — | — |
| 31 | 2 (0.50) | MAO | 3921 | 25 | 15 | 0.00 | 0 | — | — | — |
| 32a | 2 (0.50) | MAO | 3921 | 25 | 15 | 0.00 | 0 | — | — | — |
| 33 | 2 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 34a | 2 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| Run | Pro-catalyst/μmol | Co-catalyst | [Al]/[V] | T/°C | t/min | Yield PE/g | Activityb | M w c | M n d | PDIe |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 bar ethylene Schlenk tests carried out in toluene (50 mL) in the presence of ETA (0.05 mL), reaction was quenched with dilute HCl, washed with methanol (50 mL) and dried for 12 h at 80 °C.a Without ETA.b g mmol−1 h bar (×103).c Weight average molecular weight (×103).d Number average molecular weight (×103).e Polydispersity index.f Sample also contained low molecular weight (see Table 4). | ||||||||||
| 35 | 3 (0.50) | DMAC | 4000 | 25 | 15 | 0.99 | 7.9 | 377f | 138f | 2.7 |
| 36 | 3 (0.05) | DMAC | 40 000 |
25 | 15 | 0.03 | 2.4 | — | — | — |
| 37a | 3 (0.50) | DMAC | 4000 | 25 | 15 | 0.05 | 4 | 790f | 358f | 2.2 |
| 38 | 3 (0.50) | MAO | 3921 | 25 | 15 | 0 | 0 | — | — | — |
| 39a | 3 (0.50) | MAO | 3921 | 25 | 15 | 0 | 0 | — | — | — |
| 40 | 3 (0.50) | TMA | 4000 | 25 | 15 | 0 | 0 | — | — | — |
| 41a | 3 (0.50) | TMA | 4000 | 25 | 15 | 0 | 0 | — | — | — |
| 42 | 3 (0.50) | DMAC | 1000 | 25 | 15 | 0.07 | 0.6 | 402f | 146f | 2.8 |
| 43 | 3 (0.50) | DMAC | 2000 | 25 | 15 | 0.41 | 3.3 | 550f | 245f | 2.2 |
| 44 | 3 (0.50) | DMAC | 3000 | 25 | 15 | 0.76 | 6.1 | 533f | 213f | 2.5 |
| 45 | 3 (0.50) | DMAC | 5000 | 25 | 15 | 1.17 | 9.4 | 354 | 122 | 2.9 |
| 46 | 3 (0.50) | DMAC | 4000 | 0 | 15 | 0.01 | 0.08 | 456f | 127f | 3.6 |
| 47 | 3 (0.50) | DMAC | 4000 | 45 | 15 | 1.41 | 11.3 | 131 | 27 | 4.9 |
| 48 | 3 (0.50) | DMAC | 4000 | 60 | 15 | 0.97 | 7.8 | 59.2 | 11/6 | 5.1 |
| 49 | 3 (0.50) | DMAC | 4000 | 80 | 15 | 0.26 | 2.1 | 327f | 65.1f | 5.0 |
| 50 | 3 (0.50) | DMAC | 4000 | 25 | 15 | 0.85 | 6.1 | 559f | 261f | 2.1 |
| 51 | 3 (0.50) | DMAC | 4000 | 45 | 5 | 0.95 | 22.8 | 161 | 35.2 | 4.6 |
| 52 | 3 (0.50) | DMAC | 4000 | 45 | 10 | 1.42 | 17.0 | 131 | 25.3 | 5.2 |
| 53 | 3 (0.50) | DMAC | 4000 | 45 | 20 | 2.62 | 15.7 | 190 | 42/9 | 4.4 |
| 54 | 3 (0.50) | DMAC | 4000 | 45 | 30 | 2.61 | 10.4 | 217 | 38 | 5.7 |
| 55a | 4 (0.50) | DMAC | 4000 | 25 | 15 | 0.06 | 0.5 | 1260 | 489 | 2.6 |
| 56 | 4 (0.50) | MAO | 3921 | 25 | 15 | 0.00 | 0 | — | — | — |
| 57a | 4 (0.50) | MAO | 3921 | 25 | 15 | 0.00 | 0 | — | — | — |
| 58 | 4 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 59a | 4 (0.50) | TMA | 4000 | 25 | 15 | 0.00 | 0 | — | — | — |
| 60 | 4 (0.50) | DMAC | 1000 | 25 | 15 | 0.27 | 1.3 | 654 | 216 | 3.0 |
| 61 | 4 (0.50) | DMAC | 2000 | 25 | 15 | 0.55 | 2.6 | 776 | 198 | 3.9 |
| 62 | 4 (0.50) | DMAC | 1000 | 0 | 15 | 0.18 | 1.4 | 589 | 220 | 2.7 |
| 63 | 4 (0.50) | DMAC | 2000 | 0 | 15 | 0.59 | 4.7 | 514 | 74/7 | 6.9 |
| 64 | 4 (0.50) | DMAC | 3000 | 0 | 15 | 0.72 | 5.8 | 602 | 244 | 2.7 |
| 65 | 4 (0.50) | DMAC | 5000 | 0 | 15 | 0.90 | 7.2 | 384 | 26/6 | 14 |
| 66 | 4 (0.50) | DMAC | 4000 | 45 | 15 | 1.32 | 10.6 | 335 | 116 | 2.9 |
| 67 | 4 (0.50) | DMAC | 4000 | 60 | 15 | 0.95 | 7.6 | 82.3 | 21/6 | 3.8 |
| 68 | 4 (0.50) | DMAC | 4000 | 80 | 15 | 0.00 | 0 | — | — | — |
| 69 | 4 (0.50) | DMAC | 4000 | 45 | 5 | 0.42 | 10.1 | 479 | 127 | 3.8 |
| 70 | 4 (0.50) | DMAC | 4000 | 45 | 10 | 0.60 | 7.2 | 584 | 145 | 4.0 |
| 71 | 4 (0.50) | DMAC | 4000 | 45 | 20 | 0.95 | 5.7 | 500 | 119 | 4.2 |
| 72 | 4 (0.50) | DMAC | 4000 | 45 | 30 | 1.03 | 4.1 | 440 | 57.5 | 7.6 |
![]() | ||
| Chart 4 Lifetime activities for pro-catalysts 1–4. | ||
![]() | ||
| Chart 5 Influence of co-catalyst loading on polymerisation activity for pro-catalysts 1–4. | ||
Analysis of Table 3 reveals a similar trend for the lifetime studies at 45 °C, with activities for 3 (runs 51–54) being higher that those of 4 (runs 69–72) over 30 min. Molecular weights obtained for 3 were somewhat lower that those obtained using 4. The activities of 3 and 4 were comparable at 25 °C (runs 43 and 61) and 60 °C (runs 48 and 67), whereas at 0 °C 4 > 3 (runs 46 and 62–65) and at 80 °C 3 > 4 (runs 49 and 68). On changing the temperature, it was observed that the activities of 3 and 4 peaked at 45 °C (runs 46–49 and 65–68). In each case, the highest molecular weight was observed at 0 °C, though in the case of 4, the PDI had risen to 14. Such broad PDIs suggest that competing processes were taking place leading to loss of single-site catalysis. Increasing the [Al]
:
[V] ratio at 25 °C for 3, led to a gradual increase in activity over the range 1000–5000 equivalents of DMAC, and similarly for 4 at 0 °C.
Comparison between the two sets of pro-catalysts, i.e.Table 2vs.Table 3, reveals that at 25 °C, 1 is much more active than 3 for smaller [Al]
:
[V] ratio, whereas at a ratio of 5000
:
1, 3 gives a more active system (runs 10–13 and 42–45). At 45 °C, 1 and 3 gave comparable activities, particularly after 30 min (runs 4 and 54), whereas 3 (run 47) afforded an activity a little higher than that observed for 4 (run 66). At both 60 °C and 80 °C, the amine-bound pro-catalysts 1 and 2 were found to be far superior in terms of activity (runs 16, 17 and 27, 28 vs. 48, 49 and 67, 68). Highest recorded activities (22
000–26
000) were observed for the methyl-substituted pro-catalysts 1 and 3, when using 4000 equivalents of DMAC at 45 °C (runs 1, 2, 51).
Given the activity trends noted above for increasing [V]
:
[Al], it can be concluded that the absence of ETA is somewhat detrimental to the observed activity, for example for 1 (runs 5 v 12, 13), for 2 (runs 29 v 30), for 3 (runs 37 v 44, 45) and for 4 (runs 55 v 60, 61).
For a number of runs (see Tables 3 and 4), the analysis of the polymer from pro-catalyst 3 also revealed the presence of low molecular weight material. Despite the solubility of the samples and the lack of problems associated with filtration or chromatography, they exhibited complex shaped distributions (see ESI).† The molecular weight distributions include low molecular weight components; an integration limit that excludes material with molecular weight less than 600 was arbitrarily set (except for run 49).
The pro-ligands [ONOMe2]H2, [ONOtBu2]H2, [ONNOMe2]H2 and [ONNOtBu2]H2 were prepared by a modification of literature procedures.15 Complex VO(OiPr)[ONNOMe2] (1) was prepared according to our previously published procedure.16
:
35 (according to 1H and 51V NMR).
IR: 954 and 980 (νV
O). Anal. calcd for C37H61N2O4V: C 68.49, H 9.48, N 4.32. Found: C 68.33, H 9.35, N 4.20. CisCis-2. 1H NMR (C6D6): δ 7.60 (s, 2H, Ar), 7.04 (s, 2H, Ar), 5.75 (sept, J = 5.0 Hz, 1H, CH(CH3)2), 3.97 (d, J = 13.5 Hz, 2H, CH2), 3.50 (d, J = 13.5 Hz, 2H, CH2), 2.45 (s, 6H, N(CH3)2), 2.08 (m, 4H, CH2), 1.83 (s, 18H, tBu), 1.75 (d, J = 6.0 Hz, 6H, CH(CH3)2), 1.70 (s, 18H, tBu). 13C NMR (C6D6): δ 164.1, 140.5, 134.8, 124.8, 123.2, 123.0 (Ar), 83.8 (CH(CH3)2), 62.9 (ArCH2), 55.7 (CH2), 54.9 (CH2), 48.9 (N(CH3)2), 35.4 (tBu Cq)), 34.2 (tBu Cq), 35.4 (tBu), 31.0 (tBu), 25.1 (CH(CH3)2). 51V NMR (C6D6): δ −509. TransTrans-2. 1H NMR (C6D6): δ 7.50 (s, 2H, Ar), 7.00 (s, 2H, Ar), 7.34 (sept, J = 6.0 Hz, 1H, CH(CH3)2), 3.84 (d, J = 13.0 Hz, 2H, CH2), 3.27 (d, J = 13.3 Hz, 2H, CH2), 2.76 (s, 6H, N(CH3)2), 2.24 (m, 4H, CH2), 1.93 (s, 18H, tBu), 1.51 (s, 18H, tBu), 0.93 (d, J = 6.0 Hz, 6H, CH(CH3)2). 13C NMR (C6D6): δ 165.8, 141.0, 133.7, 123.4, 122.8, 122.5 (Ar), 83.0 (CH(CH3)2), 61.8 (ArCH2), 57.5 (CH2), 51.8 (N(CH3)2), 51.7 (CH2)), 35.3 (tBu Cq)), 34.1 (tBu Cq), 31.7 (tBu), 29.8 (tBu), 25.5 (CH(CH3)2). 51V NMR (C6D6): δ −423.
IR: 953 (νV
O). Anal. calcd for C24H34NO4V: C 63.85, H 7.59, N 3.10. Found: C 64.07, H 7.58, N 3.03. 1H NMR (C6D6): δ 6.87 (s, 2H, Ar), 6.56 (s, 2H, Ar), 5.93 (sept, J = 5.0 Hz, 1H, CH(CH3)2), 4.84 (d, J = 13.5 Hz, 2H, CH2), 3.41 (d, J = 13.5 Hz, 2H, CH2), 2.66 (br m, 2H, CH2nPr), 2.36 (s, 6H, CH3), 2.18 (s, 6H, CH3), 1.52 (d, J = 6.0 Hz, 6H, CH(CH3)2), 1.07 (br m, 2H, CH2nPr), 0.08 (br t, 3H, CH3nPr),. 13C NMR (C6D6): δ 159.0, 131.5, 129.3, 126.8, 124.7, 120.8 (Ar), 85.7 (CH(CH3)2), 59.2 (ArCH2), 49.08 (CH2CH2N), 24.6 (Me), 20.5 (Me), 16.6 (CH(CH3)2), 13.0 (CH2CH2N), 10.8 (CH3CH2CH2N). 51V NMR (C6D6): δ −533.
:
20 (according to 1H and 51V NMR).
IR: 979 (br, νV
O). Anal. calcd for C36H58NO4V: C 69.76, H 9.43, N 2.26. Found: C 69.82, H 9.49, N 2.24. CisCis-4: 1H NMR (C6D6): δ 7.52 (s, 2H, Ar), 6.94 (s, 2H, Ar), 5.93 (sept, J = 5.0 Hz, 1H, CH(CH3)2), 4.90 (d, J = 13.5 Hz, 2H, CH2), 3.47 (d, J = 13.0 Hz, 2H, CH2), 2.75 (br m, 2H, CH2nPr), 1.65 (d, J = 6.0 Hz, 6H, CH(CH3)2), 1.63 (s, 18H, tBu), 1.36 (s, 18H, tBu), 1.15 (br m, 2H, CH2nPr), 0.13 (t, 3H, CH3nPr). 13C NMR (C6D6): δ 159.4, 142.6, 135.6, 123.6, 123.5, 121.6 (Ar), 85.5 (CH(CH3)2), 60.00 (ArCH2), 49.14 (CH2CH2N), 35.1 (tBu Cq), 34.3 (Cq), 31.6 (tBu), 29.8 (tBu), 25.6 (CH(CH3)2), 13.5 (CH2CH2N), 11.0 (CH3CH2CH2N). 51V NMR (C6D6): δ −565. TransTrans-4: 1H NMR (C6D6): δ 7.52 (s, 2H, Ar), 6.87 (s, 2H, Ar), 6.20 (sept, J = 5.0 Hz, 1H, CH(CH3)2), 4.90 (d, J = 13.5 Hz, 2H, CH2), 3.47 (d, J = 13.0 Hz, 2H, CH2), 3.00 (br m, 2H, CH2nPr), 1.66 (d, J = 6.0 Hz, 6H, CH(CH3)2), 1.63 (s, 18H, CH3), 1.36 (s, 18H, CH3), 1.15 (br m, 2H, CH2nPr), 0.36 (t, 3H, CH3nPr). 13C NMR (C6D6): δ 159.4, 142.6, 136.6, 124.2, 123.4, 122.5 (Ar), 88.8 (CH(CH3)2), 58.0 (CH2CH2N), 56.2 (ArCH2), 35.1 (tBu Cq), 34.3 (Cq), 31.6 (tBu), 29.8 (tBu), 25.8 (CH(CH3)2), 14.0 (CH2CH2N), 11.3 (CH3CH2CH2N). 51V NMR (C6D6): δ −514.
Footnote |
| † CCDC reference numbers 802723. For crystallographic data in CIF or other electronic format see DOI: 10.1039/c1cy00089f |
| This journal is © The Royal Society of Chemistry 2011 |