J. M. Robert
Rickel
a,
Adam J.
Dixon
a,
Alexander L.
Klibanov
ab and
John A.
Hossack
*a
aDepartment of Biomedical Engineering, University of Virginia, Charlottesville, Virginia, USA. E-mail: jh7fj@virginia.edu
bDepartment of Medicine, University of Virginia, Charlottesville, Virginia, USA
First published on 26th April 2019
Correction for ‘A flow focusing microfluidic device with an integrated Coulter particle counter for production, counting and size characterization of monodisperse microbubbles’ by J. M. Robert Rickel et al., Lab Chip, 2018, 18, 2653–2664.
c 1 | c 2 | c 3 | c 4 | |
---|---|---|---|---|
10 μm MB | −1.498 × 10−4 | 1.428 × 10−2 | −0.3208 | 2.149 |
12.5 μm MB | −3.487 × 10−4 | 3.283 × 10−2 | −0.7598 | 5.463 |
15 μm MB | −7.965 × 10−4 | 7.649 × 10−2 | −1.938 | 15.58 |
17.5 μm MB | −1.184 × 10−3 | 0.1132 | −2.755 | 21.30 |
Normalized value | −5.437 × 10−5 | 5.144 × 10−3 | −0.1183 | 0.8366 |
b 1 | b 2 | b 3 | b 4 | |
---|---|---|---|---|
Value | 33.224 | −1.1904 × 10−4 | −7.4976 × 10−2 | 6.223 × 10−12 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2019 |