Xia Zhang,
Caijuan Liang,
Jintuo Yin,
Yupeng Sun and
Lantong Zhang*
Department of Pharmaceutical Analysis, School of Pharmacy, Hebei Medical University, Shijiazhuang 050017, P. R. China. E-mail: zhanglantong@263.net; Fax: +86-311-86266419; Tel: +86-311-86266419
First published on 27th March 2018
Liquiritin (LQ), the main bioactive constituent of licorice, is a common flavoring and sweetening agent in food products and has a wide range of pharmacological properties, including antidepressant-like, neuroprotective, anti-cancer and anti-inflammatory properties. This study investigated the metabolic pathways of LQ in vitro (rat liver microsomes) and in vivo (rat model) using ultra high-performance liquid chromatography coupled with hybrid triple quadrupole time-of-flight mass spectrometry (UHPLC-Q-TOF-MS/MS). Moreover, supplementary tools such as key product ions (KPIs) were employed to search for and identify compounds. As a result, 56 in vivo metabolites and 15 in vitro metabolites were structurally characterized. Oxidation, reduction, hydrolysis, methylation, acetylation, and sulfate and glucuronide conjugation were determined to be the major metabolic pathways of LQ, and there were differences in LQ metabolism in vitro and in vivo. In addition, the in vitro and in vivo metabolic pathways were compared in this study.
Drug metabolism may lead to detoxification and/or activation reactions, and studies of drug metabolism can aid the identification of active compounds and explain the mechanisms of action of these compounds. It is well known that the liver plays a key role in the metabolism of orally administered drugs.12 The rat liver microsome system is often considered as a reasonable model in which to study drug metabolism. On the other hand, in vivo metabolic studies could comprehensively reveal the metabolic pathways of drugs.
In recent years, the use of liquid chromatography coupled with tandem mass spectrometry (LC-MS/MS) has been routinely used to detect and identify metabolites13,14 and has been used to study drug metabolism (flavones and flavonoids,15 phenylpropanoids,16–18 terpenes,19 alkaloids,20 saponins,21 stilbenes22 and traditional Chinese medicinal extracts23), pharmacokinetics and toxicokinetics of metabolites,24,25 and tissue distribution and excretion of metabolites.26 In addition, this method has applications in lipidomics,27 proteomics28 and metabolomics.29,30 A primary advantage of tandem mass spectrometry (MS/MS) is the ability of this method to detect a broad range of drugs with high sensitivity and specificity in a single analytical run.31–34 In addition, high-resolution mass spectrometry confirms structures by comparing the exact measured mass of a compound with the exact theoretical mass.35–37
To our knowledge, there has been one report of the metabolic profile of LQ China;38 however, this report was incomplete and only identified 7 metabolites. In this research contribution, a simple and rapid UHPLC-Q-TOF-MS/MS approach combined with pattern recognition analysis was first employed to rapidly screen and characterize metabolites of LQ in vitro and in vivo, which was the first systematic study of the metabolism of LQ in vitro and in vivo. The characterization of 56 in vivo metabolites and 15 in vitro metabolites was achieved by UHPLC-Q-TOF-MS/MS analysis based on the MS/MS spectra and clogP values. In addition, the metabolic pathways of LQ were summarized. These results provide insight into the metabolic mechanism of LQ and lay the foundation for novel drug design.
A Triple TOF™ 5600 system with DuoSpray™ ion sources (AB Sciex Triple TOF™ 5600+, Concord, Ontario, Canada) operating in the negative electrospray ionization mode was used for detection. The following MS/MS conditions were used: ion spray voltage, −4.5 kV; the turbo spray temperature, 550 °C; and declustering potential (DP), −60 V. Nitrogen was used as the nebulizer and auxiliary gas. Furthermore, the flows of the nebulizer gas (gas 1), heater gas (gas 2) and curtain gas were set to 55, 55 and 35 L min−1, respectively. The collision energy (CE) was set to −35 eV, and the collision energy spread (CES) was 15 eV.
Metabolite identification was performed with MetabolitePilot 1.5 (AB Sciex, CA, USA) based on accurate measurements of m/z values and on the processing of the data obtained from the XIC (extracted ion chromatography), MDF (mass defect filtering), PIF (product ion filtering) and NLF (neutral loss filtering) screening of putative metabolites. In addition, elemental compositions and chemical formulas were calculated.
Plasma sample (five SD rats) collection was performed as follows: blood was taken from the canthi of the rats 0.17, 0.50, 0.75, 1, 2, 4, 6, 9, 12 and 24 h after administration. After centrifugation at 1400 × g for 5 min (Hunan Xiangyi Laboratory Instrument Development Co. Ltd., Hunan, China), the supernatant was collected, and all plasma samples were combined. Blank plasma was collected in the same manner from rats (five) administered 0.5% CMC-Na aqueous solution.
Urine and feces (five SD rats) collection was performed as follows: urine and feces were collected during the 0–4 h, 4–8 h, 8–12 h, 12–24 h, 24–36 h, 36–48 h, 48–60 h and 60–72 h periods after administration, and all the urine and feces samples were combined. Rats (five) administered 0.5% CMC-Na aqueous solution were subjected to the same process to collect blank urine and feces samples.
Bile (five SD rats) collection was performed as follows: rats were administered urethane-containing physiological saline solution (1.5–2 g kg−1) after gavage, and then, bile duct cannulation. Then, bile samples were collected during 0–1 h, 1–3 h, 3–5 h, 5–8 h, 8–12 h, 12–20 h and 20–24 h periods after administration. Finally, all bile samples were consolidated. Rats (five) administered 0.5% CMC-Na aqueous solution were subjected to the same process to collect a blank bile sample.
Three milliliters of blood, urine and bile samples were taken, and the protein in the samples was precipitated by methanol. Then, the supernatant was concentrated to dryness under reduced pressure at 25 °C using a Heidolph Laborota 4001 rotatory evaporator (Heidolph Instruments, GmbH & Co., Schwabach, Germany). The dried samples were dissolved in 300 μL of methanol in an ultrasonic bath for 5 min, and then, the samples were centrifuged for 10 min at 10000 × g. Then, the supernatant was injected into the UHPLC-Q-TOF-MS/MS system for further analysis.
Methanol (20 mL) was added to the feces sample (2.0 g), and then, the sample was ultrasonicated for 45 min (Kun Shan Ultrasonic Instruments Co., Kunshan, China). After the mixture was centrifuged at 10000 × g for 10 min, the supernatant was collected and blow-dried in a nitrogen atmosphere. The residue was dissolved in 400 μL of methanol and centrifuged at 10000 × g for 10 min. The supernatant (3 μL) was injected into the chromatographic instrument.
All the bio-samples were placed in the −80 °C freezer for storage.
Metabolites ID | Composition shift | Formula | m/z | Error (ppm) | tR (min) | Score (%) | MS/MS fragments | clogP | Blood | Urine | Bile | Feces |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a + Detected, − undetected, a, b and c – possible metabolites. | ||||||||||||
M1 | Hydrolysis + tera-oxidation | C15H12O8 | 319.0477 | 1.6 | 7.95 | 88.5 | 273.1616, 255.1246, 239.0917, 221.0782, 195.1014, 177.0920, 151.0475, 79.9581 | 0.509837 | − | + | + | + |
M2 | Hydrolysis + tera-oxidation | C15H12O8 | 319.0477 | 2.6 | 9.54 | 88.5 | 273.1699, 255.1614, 239.0926, 221.0815, 195.1019, 177.0911, 151.0476, 79.9588 | 0.569225 | − | + | + | + |
M3 | Hydrolysis + tera-oxidation | C15H12O8 | 319.0482 | 1.0 | 13.20 | 92.8 | 273.1696, 255.1595, 239.0923, 221.0814, 195.1021, 177.0916, 151.0475, 79.9589 | 0.629837 | − | + | + | + |
M4 | Hydrolysis + tri-oxidation | C15H12O7 | 303.0533 | 1.4 | 8.98 | 84.6 | 285.1333, 259.1542, 255.1213, 241.1432, 223.0969, 217.1069, 205.0863, 163.0757, 153.0922, 137.0967 | 1.16623 | − | + | + | + |
M5 | Hydrolysis + tri-oxidation | C15H12O7 | 303.0536 | 4.6 | 11.42 | 83.4 | 285.1340, 259.1548, 255.1233, 241.1436, 223.0967, 217.1073, 205.0858, 163.0755, 153.0916, 137.0965 | 1.22684 | − | + | + | + |
M6 | Hydrolysis + Tri-oxidation | C15H12O7 | 303.0532 | 3.2 | 11.94 | 90.1 | 285.1342, 259.1540, 255.1299, 241.1430, 223.0975, 217.1075, 205.0865, 163.0750, 153.0920, 137.0972 | 1.28623 | − | + | + | + |
M7 | Oxidation | C21H22O10 | 433.1115 | −0.9 | 9.01 | 83.1 | 271.0596, 243.0645, 227.0692, 164.0107, 136.0151, 109.0290 | 0.300687 | + | + | + | + |
M8 | Oxidation | C21H22O10 | 433.1111 | −2.7 | 12.61 | 85.3 | 271.0593, 243.0646, 227.0695, 164.0103, 136.0152, 109.0289 | 0.500687 | + | + | + | + |
M9 | Oxidation | C21H22O10 | 433.1115 | −1.9 | 15.65 | 80.4 | 271.0598, 243.0650, 227.0705, 164.0098, 136.0142, 109.0294 | 0.558399 | + | + | + | + |
M10 | Oxidation | C21H22O10 | 433.1114 | −2.1 | 16.45 | 83.4 | 271.0594, 243.0652, 227.0689, 164.0099, 136.0154, 109.0285 | 0.948399 | + | + | + | + |
M11 | Oxidation + ketone formation | C21H20O11 | 447.0909 | −2.4 | 9.11 | 75.0 | 271.0600, 175.0238, 135.0443, 113.0242 | −0.178159 | − | + | + | − |
M12 | Oxidation + ketone formation | C21H20O11 | 447.0891 | −4.4 | 10.84 | 78.4 | 271.0607, 175.0235, 135.0445, 113.0248 | 0.0218411 | − | + | + | − |
M13 | Oxidation + ketone formation | C21H20O11 | 447.0903 | −4.8 | 11.67 | 74.4 | 271.0603, 175.0240, 135.0444, 113.0250 | 0.0795532 | − | + | + | − |
M14 | Oxidation + ketone formation | C21H20O11 | 447.0909 | −4.3 | 13.12 | 76.7 | 271.0601, 175.0232, 135.0446, 113.0255 | 0.469553 | − | + | + | − |
M15 | Hydrolysis + oxidation | C15H12O5 | 271.0635 | −0.6 | 11.52 | 84.1 | 253.1385, 235.1150, 227.0705, 209.1546, 191.1430, 183.0113, 151.1109, 145.0525, 119.0500 | 1.93694 | − | + | + | + |
M16 | Hydrolysis + oxidation | C15H12O5 | 271.0610 | −2.5 | 13.66 | 90.3 | 253.1437, 235.1322, 227.1286, 209.1168, 191.1421, 183.1393, 151.0022, 145.0499, 119.0497 | 2.05485 | − | + | + | + |
M17 | Hydrolysis + oxidation | C15H12O5 | 271.0605 | −1.4 | 13.88 | 74.8 | 253.1437, 235.1332, 227.1643, 209.1540, 191.1436, 183.1380, 151.0033, 145.0292, 119.0505 | 2.44485 | − | + | + | + |
M18 | Hydrolysis + tri-oxidation + desaturation | C15H10O7 | 301.1284 | 4.0 | 12.89 | 75.1 | 283.1184, 257.1402, 255.0857, 241.1068, 239.1275, 221.1159, 211.0960, 169.0858, 118.9799 | 1.67912 | + | + | − | − |
M19 | Hydrolysis + oxidation + desaturation | C15H10O5 | 269.0464 | 0.1 | 14.64 | 75.1 | 241.0512, 225.0547, 135.0085, 133.0286 | 2.90529 | − | + | + | + |
M20a | Hydrolysis + oxidation + methylation | C16H14O5 | 285.0791 | −2.8 | 16.21 | 82.8 | 262.0798, 255.0729, 254.0721, 183.0107, 119.0495, 96.9603, 79.9575 | 2.50762 | − | + | + | + |
M20b | 2.96762 | |||||||||||
M20c | 3.03085 | |||||||||||
M21 | Oxidation + methylation | C22H24O10 | 447.1278 | −4.2 | 17.00 | 83.9 | 385.1283, 285.1180, 271.0971, 255.0731, 175.0243, 165.0551, 113.0248 | 1.01117 | + | + | + | + |
M22 | Oxidation + methylation | C22H24O10 | 447.1273 | −3.2 | 17.65 | 84.7 | 385.1281, 285.1150, 271.0967, 255.0739, 175.0241, 165.0554, 113.0246 | 1.47117 | + | + | + | + |
M23 | Desaturation | C21H20O9 | 415.1780 | −4.1 | 17.03 | 82.6 | 253.0132, 252.0214, 223.0244, 142.9952, 112.9901 | 1.06205 | − | + | + | + |
M24 | Hydrolysis + desaturation | C15H10O4 | 253.0509 | 0.1 | 17.58 | 91.4 | 135.0082, 133.0291, 117.0346 | 2.5753 | − | + | + | + |
M25 | Hydrolysis + methylation | C16H14O4 | 269.0780 | −4.4 | 12.40 | 82.6 | 253.0637, 191.0387, 96.9607, 79.9585 | 2.83559 | − | + | + | + |
M26 | Hydrolysis + methylation | C16H14O4 | 269.0781 | −3.9 | 13.87 | 87.4 | 253.0639, 191.0392, 96.9600, 79.9579 | 3.11994 | − | + | + | + |
M27 | Hydrolysis | C15H12O4 | 255.0661 | −1.2 | 16.06 | 92.3 | 135.0090, 119.0510, 91.0204 | 2.53394 | + | + | + | + |
M28 | Hydrolysis + bis-glucuronide conjugation | C27H28O16 | 607.1310 | −4.5 | 7.33 | 80.8 | 431.0975, 255.0655, 175.0240, 113.0248 | −1.70101 | − | + | + | + |
M29 | Hydrolysis + oxidation + sulfate + glucuronide conjugation | C21H20O14S | 527.0471 | −4.8 | 7.55 | 81.1 | 447.0917, 351.0165, 271.0599, 193.0343, 175.0237, 135.0081, 113.0242 | −1.91668 | − | + | + | − |
M30 | Hydrolysis + oxidation + sulfate + glucuronide conjugation | C21H20O14S | 527.0471 | −3.6 | 8.32 | 75.2 | 447.2034, 351.0510, 271.0601, 193.0340, 175.0233, 135.0068, 113.0240 | −1.61368 | − | + | + | − |
M31 | Hydrolysis + oxidation + sulfate + glucuronide conjugation | C21H20O14S | 527.0480 | −4.1 | 10.20 | 78.1 | 447.0939, 351.0181, 271.0610, 193.0339, 175.0239, 135.0084, 113.0245 | −1.15368 | − | + | + | − |
M32 | Glucuronide conjugation | C27H30O15 | 593.1479 | −1.6 | 7.63 | 83.7 | 417.1176, 255.0647, 175.0238, 135.0082, 119.0503, 113.0242 | −1.22216 | + | + | + | − |
M33 | Glucuronide conjugation | C27H30O15 | 593.1476 | −2.1 | 12.01 | 83.3 | 417.1143, 255.0658, 175.0254, 135.0101, 119.0517, 113.0253 | −1.01791 | + | + | + | − |
M34 | Hydrolysis + bis-sulfate conjugation | C15H12O10S2 | 415.1517 | −2.8 | 8.05 | 89.8 | 335.0230, 255.0658, 135.0080, 119.0494 | −0.870411 | − | + | + | − |
M35 | Sulfate conjugation | C21H22O12S | 497.0759 | −3.0 | 8.70 | 86.6 | 417.1185, 283.0806, 255.0655, 206.9858, 167.0074, 135.0074, 113.0241 | −0.806862 | − | + | + | + |
M36 | Hydrolysis + sulfate + glucuronide conjugation | C21H20O13S | 511.0541 | −1.3 | 8.92 | 74.2 | 431.0970, 335.0220, 255.0654, 238.9310, 175.0244, 135.0084, 119.0506, 113.0242 | −1.28571 | + | + | + | + |
M37 | Tri-oxidation + glucuronide conjugation | C27H30O18 | 641.1338 | −0.7 | 9.25 | 79.1 | 337.0366, 303.0870, 281.1053, 255.0655, 135.0080, 119.0504 | −2.78222 | − | − | − | + |
M38 | Tri-oxidation + glucuronide conjugation | C27H30O18 | 641.1397 | −0.4 | 12.14 | 76.0 | 337.0390, 303.0881, 281.1069, 255.0665, 135.0081, 119.0498 | −2.64222 | − | − | − | + |
M39 | Oxidation + glucuronide conjugation | C27H30O16 | 609.1423 | −1.2 | 9.67 | 82.6 | 433.1126, 255.0806, 175.0239, 151.0395, 113.0243 | −1.55013 | − | + | − | − |
M40 | Oxidation + glucuronide conjugation | C27H30O16 | 609.1430 | −3.2 | 12.55 | 81.2 | 433.1146, 255.0812, 175.0237, 151.0395, 113.0240 | −1.09013 | − | + | − | − |
M41 | Hydrolysis + oxidation + sulfate conjugation | C15H12O8S | 351.0164 | −4.5 | 10.67 | 80.8 | 271.0614, 151.0039, 119.0507 | 0.361621 | − | + | + | + |
M42 | Hydrolysis + oxidation + sulfate conjugation | C15H12O8S | 351.0163 | −4.8 | 11.45 | 79.8 | 271.0610, 151.0040, 119.0509 | 0.821621 | − | + | + | + |
M43 | Hydrolysis + oxidation + sulfate conjugation | C15H12O8S | 351.0164 | −4.7 | 12.00 | 93.3 | 271.0609, 151.0040, 119.0507 | 0.884852 | − | + | + | + |
M44 | Hydrolysis + glucuronide conjugation | C21H20O10 | 431.0976 | −2.6 | 11.17 | 85.6 | 255.0658, 175.0245, 135.0086, 119.0503, 113.0247 | 0.27429 | + | + | + | + |
M45 | Hydrolysis + glucuronide conjugation | C21H20O10 | 431.0976 | −1.5 | 11.97 | 94.0 | 255.0662, 175.0253, 135.0089, 119.0502, 113.0251 | 0.55864 | + | + | + | + |
M46 | Hydrolysis + desaturation + glucuronide conjugation | C21H18O10 | 429.0828 | 0.2 | 12.13 | 82.6 | 253.0505, 113.0235 | 0.390001 | − | + | + | − |
M47 | Hydrolysis + desaturation + glucuronide conjugation | C21H18O10 | 429.0824 | −0.7 | 12.78 | 85.7 | 253.0495, 113.0230 | 0.583201 | − | + | + | − |
M48 | Oxidation + sulfate conjugation | C21H22O13S | 513.0667 | −2.1 | 12.54 | 93.4 | 433.0514, 431.0986, 337.0368, 255.0641, 175.0226, 151.0390, 113.0244 | −1.13483 | + | + | + | + |
M49 | Oxidation + sulfate conjugation | C21H22O13S | 513.0677 | −1.1 | 13.24 | 91.6 | 433.0558, 431.0976, 337.0365, 255.0665, 175.0247, 151.0393, 113.0241 | −0.674831 | + | + | + | + |
M50 | Hydrolysis + sulfate conjugation | C15H12O7S | 335.0216 | −4.4 | 12.49 | 84.3 | 255.0656, 135.0083, 119.0500 | 0.689589 | + | + | + | + |
M51 | Hydrolysis + sulfate conjugation | C15H12O7S | 335.0217 | −4.1 | 17.30 | 92.0 | 255.0660, 135.0088, 119.0502 | 0.97394 | + | + | + | + |
M52 | Ketone formation | C21H18O11 | 445.1883 | −2.1 | 12.53 | 89.4 | 269.0443, 113.0239, 104.9542 | 0.924951 | + | + | + | − |
M53 | Loss of O + bis-ketone formation | C21H18O9 | 413.0854 | −1.8 | 13.24 | 83.4 | 369.0968, 255.0660, 135.0088, 119.0505 | 0.29614 | − | + | − | − |
M54 | Loss of O + bis-ketone formation | C21H18O9 | 413.0853 | −2.1 | 14.22 | 74.4 | 369.0983, 255.0666, 135.0087, 119.0501 | 0.34904 | − | + | − | − |
M55 | Acetylation | C23H24O10 | 459.1297 | 0.0 | 16.56 | 75.3 | 417.1198, 399.1064, 255.0645, 186.9290, 135.0070, 119.0489 | 0.769139 | + | + | − | − |
M56 | Methylation | C22H24O9 | 431.0992 | 2.7 | 18.33 | 77.4 | 369.0977, 255.0666, 175.0244, 135.0086, 113.0248 | 1.33914 | + | + | + | + |
Metabolites ID | Composition shift | Formula | m/z | Error (ppm) | tR (min) | Score (%) | MS/MS fragments | clogP | Blanks | Controls | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|
a + Detected, − undetected, a and b – possible metabolites. | |||||||||||
N1 | Oxidation | C21H22O10 | 433.1110 | −2.0 | 8.62 | 79.1 | 271.0592, 243.0645, 109.0289 | 0.300687 | − | − | + |
N2 | Oxidation | C21H22O10 | 433.1111 | −2.8 | 9.01 | 79.0 | 271.0595, 243.0647, 109.0282 | 0.500687 | − | − | + |
N3 | Oxidation | C21H22O10 | 433.1112 | −2.6 | 9.51 | 82.5 | 271.0596, 243.0645, 109.0292 | 0.558399 | − | − | + |
N4 | Oxidation | C21H22O10 | 433.1109 | −2.2 | 14.03 | 84.4 | 271.0589, 243.0676, 109.0290 | 0.948399 | − | − | + |
N5 | Hydrolysis + oxidation | C15H12O5 | 271.0596 | −1.1 | 11.12 | 89.7 | 253.0474, 151.0016, 135.0439, 119.0487, 91.0191 | 1.93694 | − | − | + |
N6 | Hydrolysis + oxidation | C15H12O5 | 271.0595 | −1.3 | 13.60 | 81.1 | 253.0486, 151.0024, 135.0444, 119.0495, 91.0136 | 2.05485 | − | − | + |
N7 | Hydrolysis + oxidation | C15H12O5 | 271.0592 | −1.5 | 13.83 | 73.4 | 253.0480, 151.0021, 135.0435, 119.0480, 91.0131 | 2.44485 | − | − | + |
N8 | Desaturation | C21H20O9 | 415.1011 | −1.7 | 12.63 | 76.2 | 253.0518, 252.0421, 223.0455, 142.99500, 112.9840 | 1.06205 | − | − | + |
N9 | Hydrolysis | C15H12O4 | 255.0650 | −3.4 | 16.03 | 96.8 | 135.0083, 119.0500, 91.0193 | 2.53394 | − | − | + |
N10 | Hydrolysis + desaturation + oxidation | C15H10O5 | 269.0437 | −3.9 | 16.38 | 79.2 | 135.0090, 133.0287 | 2.90529 | − | − | + |
N11 | Hydrolysis + desaturation | C15H10O4 | 253.0496 | −2.4 | 17.58 | 85.6 | 135.0077, 133.0284, 117.0341, 91.0187 | 2.5753 | − | − | + |
N12a | Glucuronide conjugation | C27H30O15 | 593.1565 | 3.7 | 7.62 | 74.4 | 417.1208, 255.0659, 175.0241, 135.0078, 117.0187, 113.0241 | −1.22216 | − | − | + |
N12b | −1.01791 | ||||||||||
N13 | Hydrolysis + glucuronide conjugation | C21H20O10 | 431.0989 | 1.3 | 11.19 | 86.4 | 255.0662, 226.9648, 175.0239, 135.0080, 119.0495, 113.0242 | 0.27429 | − | − | + |
N14 | Hydrolysis + glucuronide conjugation | C21H20O10 | 431.0985 | 0.2 | 11.93 | 82.8 | 255.0666, 226.9703, 175.0233, 135.0079, 119.0496, 113.0229 | 0.55864 | − | − | + |
N15 | Glucose conjuagtion | C27H32O14 | 579.1752 | 3.9 | 12.45 | 89.3 | 417.1273, 402.9939, 255.0669, 238.9306, 135.0085, 119.0492 | −0.743309 | − | − | + |
Fig. 2 Chemical structures of all metabolites of LQ detected in vitro and in vivo (a, b and c—possible chemical structure). |
All chemical constituents in TMM can be categorized into different families based on structural types. Thus, groups of compounds with identical carbon skeletons may yield similar fragmentation patterns and then generate the same characteristic fragment ions when subjected to collision-induced dissociation (CID) for mass spectrometry. Accordingly, a core supplementary tool in this approach is to use key product ions (KPIs) as markers for compounds detection and identification.46–48 In this study, a KPI at m/z 255.0651 could be generated from common substructures as standards and was selected as a diagnostic ion for detecting relevant analogues of these substructures (shown in Fig. 3).
Fig. 5 Metabolic profile and proposed metabolic pathways of LQ in vitro and in vivo (a, b, c—possible chemical structure). |
Footnote |
† Electronic supplementary information (ESI) available: Detailed information regarding other metabolites found in vitro and in vivo. Fig. S1 MS/MS spectra of all metabolites of LQ detected in vitro and in vivo. See DOI: 10.1039/c7ra13760e |
This journal is © The Royal Society of Chemistry 2018 |